Vancouver Canucks Stax

The Associated Press3 years ago

THROUGH GAMES OF TUESDAY, MARCH 28, 2023

Vancouver Canucks
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 40 Elias Pettersson 71 35 58 93 15 10 5 4 6 233 .150
F 9 J.T. Miller 72 29 44 73 -6 55 10 5 2 198 .146
D 43 Quinn Hughes 69 5 64 69 18 26 2 0 0 138 .036
F 96 Andrei Kuzmenko 72 35 31 66 9 8 12 0 3 131 .267
F 14 Bo Horvat 49 31 23 54 3 12 11 3 4 143 .217
F 6 Brock Boeser 65 15 34 49 -16 22 4 0 3 143 .105
F 8 Conor Garland 72 13 27 40 -3 29 1 0 1 149 .087
F 65 Ilya Mikheyev 46 13 15 28 3 2 1 0 2 91 .143
D 23 Oliver Ekman-Larsson 54 2 20 22 -24 22 0 0 0 90 .022
D 2 Luke Schenn 55 3 18 21 9 71 0 0 0 68 .044
F 81 Dakota Joshua 70 11 9 20 -13 56 1 1 2 60 .183
F 72 Anthony Beauvillier 24 7 10 17 -1 8 3 0 3 53 .132
D 74 Ethan Bear 52 3 13 16 9 16 0 0 1 71 .042
F 15 Sheldon Dries 54 11 5 16 -8 22 4 1 0 86 .128
F 88 Nils Aman 59 4 10 14 -8 16 0 0 1 46 .087
D 57 Tyler Myers 69 1 13 14 -11 72 0 0 0 91 .011
F 34 Phillip Di Giuseppe 21 6 3 9 1 8 0 0 0 44 .136
F 21 Nils Hoglander 25 3 6 9 -4 6 0 0 0 29 .103
F 92 Vasily Podkolzin 39 4 3 7 -5 9 0 0 0 41 .098
F 18 Jack Studnicka 38 4 2 6 -8 10 0 0 1 55 .073
F 42 Curtis Lazar 45 3 2 5 -5 14 0 0 0 54 .056
F 70 Tanner Pearson 14 1 4 5 -9 21 0 0 0 17 .059
D 61 Riley Stillman 32 0 5 5 -14 23 0 0 0 29 .000
D 55 Guillaume Brisebois 15 1 2 3 2 6 0 0 0 15 .067
D 44 Kyle Burroughs 39 2 1 3 -7 48 0 0 0 37 .054
F 18 Lane Pederson 11 1 2 3 3 15 0 0 0 15 .067
D 86 Christian Wolanin 16 0 3 3 5 4 0 0 0 16 .000
D 3 Jack Rathbone 8 1 1 2 -2 2 0 0 0 10 .100
D 24 Travis Dermott 11 1 0 1 -4 2 0 0 0 7 .143
D 17 Filip Hronek 3 0 1 1 1 0 0 0 0 2 .000
F 91 Vitali Kravtsov 12 0 1 1 -2 2 0 0 0 13 .000
F 7 William Lockwood 13 0 1 1 -7 0 0 0 0 12 .000
D 5 Tucker Poolman 3 0 1 1 1 0 0 0 0 3 .000
F 27 Aatu Raty 3 0 1 1 -1 0 0 0 0 0 .000
D 47 Noah Juulsen 12 0 0 0 1 6 0 0 0 5 .000
F 25 Aidan McDonough 1 0 0 0 0 0 0 0 0 1 .000
TEAM TOTALS 73 245 434 679 -78 651 54 14 29 2196 .112
OPPONENT TOTALS 73 265 452 717 44 735 63 13 37 2236 .119

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
30 Spencer Martin 29 1610 3.99 11 15 1 0 107 830 0.871 0 0 0
35 Thatcher Demko 26 1513 3.21 11 13 2 0 81 798 0.9 0 0 4
60 Collin Delia 17 957 3.26 9 4 2 0 52 444 0.883 0 1 0
31 Arturs Silovs 5 305 2.75 3 2 0 0 14 152 0.908 0 0 0
TEAM TOTALS 73 4441 3.49 34 34 5 0 255 2226 .881 245 434 651
OPPONENT TOTALS 73 4441 3.21 39 22 12 1 234 2185 .888 265 452 735

XRedditFacebookWhatsAppEmailSMS
MORE STORIES