All Times EDT
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 21 | 6 | .778 | — |
| Connecticut | 20 | 7 | .741 | 1 |
| Atlanta | 14 | 13 | .519 | 7 |
| Washington | 13 | 13 | .500 | 7½ |
| Chicago | 11 | 15 | .423 | 9½ |
| Indiana | 7 | 20 | .259 | 14 |
| W | L | Pct | GB | |
|---|---|---|---|---|
| x-Las Vegas | 24 | 2 | .923 | — |
| Dallas | 15 | 12 | .556 | 9½ |
| Minnesota | 13 | 15 | .464 | 12 |
| Los Angeles | 9 | 18 | .333 | 15½ |
| Seattle | 7 | 20 | .259 | 17½ |
| Phoenix | 7 | 20 | .259 | 17½ |
x-clinched playoff spot
___
Washington 79, Los Angeles 77
Connecticut 88, Indiana 72
New York 76, Minnesota 66
Chicago 104, Dallas 89
Seattle 97, Phoenix 91
Indiana at Atlanta, 3 p.m.
Las Vegas at New York, 3 p.m.
Los Angeles at Washington, 3 p.m.
Chicago at Dallas, 4 p.m.
No games scheduled.
Connecticut at Seattle, 3 p.m.
Los Angeles at Indiana, 7 p.m.
Las Vegas at Dallas, 8 p.m.
Minnesota at Chicago, 8 p.m.
Washington at Phoenix, 10 p.m.













