Fantasy: 2017 Rankings - Running Backs (Updated)
Logan Bowles / USA TODAY Sports
Get ready for your season with theScore's 2017 Fantasy Football Draft Kit.
theScore's Justin Boone is coming off his fourth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated rankings for 2017, including PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
Running Backs
Rk | Player | Team |
---|---|---|
1 | David Johnson | ARI |
2 | Le'Veon Bell | PIT |
3 | Ezekiel Elliott | DAL |
4 | LeSean McCoy | BUF |
5 | Jay Ajayi | MIA |
6 | Melvin Gordon | LAC |
7 | Devonta Freeman | ATL |
8 | DeMarco Murray | TEN |
9 | Jordan Howard | CHI |
10 | Leonard Fournette | JAC |
11 | Isaiah Crowell | CLE |
12 | Todd Gurley | LAR |
13 | Marshawn Lynch | OAK |
14 | Carlos Hyde | SF |
15 | Lamar Miller | HOU |
16 | Joe Mixon | CIN |
17 | Ty Montgomery | GB |
18 | Dalvin Cook | MIN |
19 | Christian McCaffrey | CAR |
20 | Mark Ingram | NO |
21 | C.J. Anderson | DEN |
22 | Spencer Ware | KC |
23 | Eddie Lacy | SEA |
24 | Paul Perkins | NYG |
25 | Bilal Powell | NYJ |
26 | Tevin Coleman | ATL |
27 | Mike Gillislee | NE |
28 | Ameer Abdullah | DET |
29 | Frank Gore | IND |
30 | Danny Woodhead | BAL |
31 | Adrian Peterson | NO |
32 | LeGarrette Blount | PHI |
33 | Doug Martin | TB |
34 | Terrance West | BAL |
35 | Derrick Henry | TEN |
36 | Robert Kelley | WAS |
37 | Kareem Hunt | KC |
38 | Theo Riddick | DET |
39 | Jonathan Stewart | CAR |
40 | Matt Forte | NYJ |
41 | C.J. Prosise | SEA |
42 | James White | NE |
43 | Samaje Perine | WAS |
44 | Duke Johnson | CLE |
45 | Jamaal Williams | GB |
46 | Jacquizz Rodgers | TB |
47 | Darren Sproles | PHI |
48 | DeAndre Washington | OAK |
49 | D'Onta Foreman | HOU |
50 | Alvin Kamara | NO |
51 | Darren McFadden | DAL |
52 | Thomas Rawls | SEA |
53 | Jonathan Williams | BUF |
54 | Giovani Bernard | CIN |
55 | Jamaal Charles | DEN |
56 | Robert Turbin | IND |
57 | Rex Burkhead | NE |
58 | Latavius Murray | MIN |
59 | Chris Thompson | WAS |
60 | Shane Vereen | NYG |
61 | Joe Williams | SF |
62 | Dion Lewis | NE |
63 | Marlon Mack | IND |
64 | Jeremy Hill | CIN |
65 | Jalen Richard | OAK |
66 | Tim Hightower | SF |
67 | Branden Oliver | LAC |
68 | Devontae Booker | DEN |
69 | Chris Ivory | JAC |
70 | Kenyan Drake | MIA |
71 | James Conner | PIT |
72 | Jerick McKinnon | MIN |
73 | Chris Johnson | ARI |
74 | T.J. Yeldon | JAC |
75 | Zach Zenner | DET |
76 | Charles Sims | TB |
77 | Wendell Smallwood | PHI |
78 | Wayne Gallman | NYG |
79 | De'Angelo Henderson | DEN |
80 | Kyle Juszczyk | SF |
81 | Malcolm Brown | LAR |
82 | Jeremy McNichols | TB |
83 | Donnel Pumphrey | PHI |
84 | Damien Williams | MIA |
85 | Ryan Mathews | PHI |
Standard
QB | RB | WR | TE | DEF | K | Top 150
PPR
RB | WR | TE | Top 150
HEADLINES
- Jokic's 42-point night helps Nuggets steal Game 1 from Thunder
- Maple Leafs' Stolarz injured after collision with Panthers' Bennett
- What's next: Where the West's 1st-round outs go from here
- Nylander scores a pair as Maple Leafs beat Panthers in Game 1
- Padres' Shildt tossed after expletive-laden exchange with umpire
Advertisement