With Jordan Spieth's Masters Tournament victory less than 24 hours old, oddsmakers are already looking ahead to the next major tournament.
The Westgate Las Vegas SuperBook has released odds for the 115th U.S. Open, with Rory McIlroy, Spieth, and Tiger Woods installed as the three names atop the board.
Phil Mickelson, who has finished second or tied for second at the event six times, comes in at 25-to-1.
Defending champion Martin Kaymer offers 30-to-1 odds, while 2003 champion Jim Furyk pays out at 50-to-1.
This year's tournament will be played at Chambers Bay in University Place, Wash., from June 18-21.
Here is a look at the list of odds in its entirety.
| Player | Odds |
|---|---|
| Rory McIlroy | +600 |
| Jordan Spieth | +800 |
| Tiger Woods | +1500 |
| Adam Scott | +2000 |
| Dustin Johnson | +2000 |
| Jason Day | +2000 |
| Justin Rose | +2500 |
| Henrik Stenson | +2500 |
| Phil Mickelson | +2500 |
| Rickie Fowler | +2500 |
| Bubba Watson | +2500 |
| Sergio Garcia | +3000 |
| Matt Kuchar | +3000 |
| Martin Kaymer | +3000 |
| Patrick Reed | +3000 |
| Jimmy Walker | +4000 |
| Hideki Matsuyama | +4000 |
| Brandt Snedeker | +4000 |
| Jim Furyk | +5000 |
| Brooks Koepka | +5000 |
| Graeme McDowell | +6000 |
| Lee Westwood | +6000 |
| Charl Schwartzel | +6000 |
| Louis Oosthuizen | +6000 |
| Keegan Bradley | +6000 |
| Ryan Moore | +6000 |
| Hunter Mahan | +6000 |
| J.B. Holmes | +8000 |
| Victor Dubuisson | +8000 |
| Billy Horschel | +8000 |
| Zach Johnson | +8000 |
| Paul Casey | +8000 |
| Ian Poulter | +8000 |
| Bill Haas | +8000 |
| Jason Dufner | +8000 |
| Webb Simpson | +8000 |
| Luke Donald | +10000 |
| Gary Woodland | +10000 |
| Ryan Palmer | +10000 |
| Kevin Na | +10000 |
| Harris English | +12500 |
| Chris Kirk | +12500 |
| Charley Hoffman | +12500 |
| Ernie Els | +12500 |
| Angel Cabrera | +12500 |
| Jamie Donaldson | +12500 |
| Graham DeLaet | +12500 |
| Russell Henley | +12500 |
| Steve Stricker | +15000 |
| Nick Watney | +15000 |
| Branden Grace | +15000 |
| Marc Leishman | +15000 |
| Brendon Todd | +15000 |
| Kevin Chappell | +15000 |
| Brendon de Jonge | +15000 |
| John Senden | +15000 |
| Jonas Blixt | +15000 |
| Padraig Harrington | +15000 |
| Shane Lowry | +15000 |
| Geoff Ogilvy | +15000 |
| K.J. Choi | +15000 |
| Kevin Streelman | +20000 |
| Charles Howell III | +20000 |
| Seung-Yil Noh | +20000 |
| Francesco Molinari | +20000 |
| Joost Luiten | +20000 |
| Matt Every | +20000 |
| Sang-Moon Bae | +20000 |
| Cameron Tringale | +20000 |
| Morgan Hoffmann | +20000 |
| Russell Knox | +20000 |
| Daniel Berger | +20000 |
| Thorbjorn Olesen | +20000 |
| M.A. Jimenez | +20000 |
| Matt Jones | +20000 |
| Erik Compton | +20000 |
| Peter Uihlein | +20000 |
| Thomas Bjorn | +25000 |
| Stephen Gallacher | +25000 |
| Brendan Steele | +25000 |
| Shawn Stefani | +25000 |
| Jason Kokrak | +25000 |
| Ben Martin | +25000 |
| Justin Thomas | +25000 |
| Danny Willett | +25000 |
| Scott Piercy | +25000 |
| Vijay Sing | +25000 |
| Tim Clark | +25000 |
| Boo Weekley | +25000 |
| Lucas Glover | +25000 |
| Anirban Lahiri | +25000 |
| Thongchai Jaidee | +30000 |
| Bernd Wiesberger | +30000 |
| Darren Clarke | +100000 |
| Colin Montgomerie | +100000 |
| Ollie Schniederjans | +100000 |
| Corey Conners | +100000 |
| Bradley Neil | +200000 |
| Gunn Yang | +200000 |
| Field | +2000 |
Odds courtesy Westgate Las Vegas SuperBook.














