Toronto Maple Leafs Stax

The Associated Press3 years ago

THROUGH GAMES OF MONDAY, FEB. 13, 2023

Toronto Maple Leafs
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 16 Mitch Marner 54 19 45 64 6 18 6 2 4 133 .143
F 88 William Nylander 54 29 32 61 15 16 7 0 4 196 .148
F 34 Auston Matthews 47 25 28 53 19 16 10 0 4 200 .125
F 91 John Tavares 54 23 30 53 -2 26 10 0 4 190 .121
F 58 Michael Bunting 54 16 21 37 21 66 4 0 2 113 .142
F 19 Calle Jarnkrok 47 12 14 26 4 12 1 1 1 67 .179
D 44 Morgan Rielly 39 2 23 25 0 11 1 0 1 78 .026
F 15 Alexander Kerfoot 54 7 17 24 8 20 2 1 1 90 .078
F 47 Pierre Engvall 52 11 8 19 4 35 1 0 2 92 .120
D 55 Mark Giordano 54 3 16 19 20 45 0 1 1 81 .037
F 64 David Kampf 54 4 13 17 1 4 0 0 1 68 .059
D 38 Rasmus Sandin 49 3 13 16 3 23 0 0 0 51 .059
F 29 Pontus Holmberg 35 5 8 13 1 12 1 0 2 22 .227
D 37 Timothy Liljegren 43 4 9 13 21 26 0 1 0 52 .077
D 25 Conor Timmins 18 1 11 12 0 2 0 0 1 13 .077
D 3 Justin Holl 54 2 9 11 9 26 0 0 1 41 .049
D 78 T.J. Brodie 32 2 7 9 8 4 0 0 0 39 .051
F 12 Zachary Aston-Reese 51 5 2 7 -5 21 0 0 1 50 .100
F 89 Nicholas Robertson 15 2 3 5 2 0 0 0 1 27 .074
F 81 Denis Malgin 23 2 2 4 -1 4 0 0 0 46 .043
F 28 Joey Anderson 13 2 1 3 1 0 0 0 0 9 .222
D 18 Jordie Benn 12 1 1 2 -1 12 0 0 1 13 .077
D 81 Mac Hollowell 6 0 2 2 3 2 0 0 0 4 .000
D 98 Victor Mete 11 0 2 2 3 4 0 0 0 7 .000
F 43 Kyle Clifford 2 0 1 1 1 2 0 0 0 2 .000
F 20 Dryden Hunt 9 1 0 1 -2 9 0 0 0 6 .167
D 8 Jake Muzzin 4 0 1 1 0 2 0 0 0 8 .000
F 24 Wayne Simmonds 13 0 1 1 0 34 0 0 0 7 .000
F 96 Nicolas Aube-Kubel 6 0 0 0 -1 4 0 0 0 2 .000
F 85 Semyon Der-Arguchintsev 1 0 0 0 1 0 0 0 0 0 .000
D 82 Filip Kral 2 0 0 0 0 2 0 0 0 1 .000
F 74 Bobby McMann 8 0 0 0 -3 2 0 0 0 17 .000
F 46 Alex Steeves 2 0 0 0 -1 0 0 0 0 3 .000
TEAM TOTALS 54 181 322 503 135 462 43 6 32 1727 .105
OPPONENT TOTALS 54 144 232 376 -156 471 33 4 21 1565 .092

___

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
35 Ilya Samsonov 26 1523 2.32 18 6 2 3 59 712 0.917 0 2 0
30 Matt Murray 19 1098 2.73 11 5 2 1 50 561 0.911 0 0 0
50 Erik Kallgren 10 561 2.67 3 2 4 0 25 246 0.898 0 0 0
60 Joseph Woll 1 56 4.21 0 1 0 0 4 40 0.9 0 0 0
TEAM TOTALS 54 3264 2.56 32 14 8 4 138 1559 .908 181 322 462
OPPONENT TOTALS 54 3264 3.17 22 27 5 0 171 1718 .896 144 232 471

XRedditFacebookWhatsAppEmailSMS
MORE STORIES