Fantasy: Week 1 Rankings - Running Backs (PPR)
Dylan Buell / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was the winner of FantasyPros' Most Accurate Expert Competition in 2019, marking the seventh time he's placed in the top 10. Follow the links below to see his rankings for Week 1.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Christian McCaffrey | CAR | vs LV |
| 2 | Ezekiel Elliott | DAL | @ LAR |
| 3 | Dalvin Cook | MIN | vs GB |
| 4 | Saquon Barkley | NYG | vs PIT |
| 5 | Alvin Kamara | NO | vs TB |
| 6 | Josh Jacobs | LV | @ CAR |
| 7 | Austin Ekeler | LAC | @ CIN |
| 8 | Derrick Henry | TEN | @ DEN |
| 9 | Joe Mixon | CIN | vs LAC |
| 10 | Clyde Edwards-Helaire | KC | vs HOU |
| 11 | Aaron Jones | GB | @ MIN |
| 12 | James Conner | PIT | @ NYG |
| 13 | Kenyan Drake | ARI | @ SF |
| 14 | Chris Carson | SEA | @ ATL |
| 15 | Todd Gurley | ATL | vs SEA |
| 16 | Nick Chubb | CLE | @ BAL |
| 17 | David Johnson | HOU | @ KC |
| 18 | Boston Scott | PHI | @ WAS |
| 19 | Raheem Mostert | SF | vs ARI |
| 20 | Mark Ingram II | BAL | vs CLE |
| 21 | Le'Veon Bell | NYJ | @ BUF |
| 22 | Melvin Gordon | DEN | vs TEN |
| 23 | Jonathan Taylor | IND | @ JAC |
| 24 | James White | NE | vs MIA |
| 25 | Devin Singletary | BUF | vs NYJ |
| 26 | Antonio Gibson | WAS | vs PHI |
| 27 | Marlon Mack | IND | @ JAC |
| 28 | Tarik Cohen | CHI | @ DET |
| 29 | Kareem Hunt | CLE | @ BAL |
| 30 | Cam Akers | LAR | vs DAL |
| 31 | David Montgomery | CHI | @ DET |
| 32 | Ronald Jones II | TB | @ NO |
| 33 | Phillip Lindsay | DEN | vs TEN |
| 34 | Chris Thompson | JAC | vs IND |
| 35 | James Robinson | JAC | vs IND |
| 36 | Darrel Williams | KC | vs HOU |
| 37 | Zack Moss | BUF | vs NYJ |
| 38 | D'Andre Swift | DET | vs CHI |
| 39 | Sony Michel | NE | vs MIA |
| 40 | J.K. Dobbins | BAL | vs CLE |
| 41 | Kerryon Johnson | DET | vs CHI |
| 42 | Jordan Howard | MIA | @ NE |
| 43 | Matt Breida | MIA | @ NE |
| 44 | Rex Burkhead | NE | vs MIA |
| 45 | Corey Clement | PHI | @ WAS |
| 46 | Joshua Kelley | LAC | @ CIN |
| 47 | Jerick McKinnon | SF | vs ARI |
| 48 | Latavius Murray | NO | vs TB |
| 49 | Tevin Coleman | SF | vs ARI |
| 50 | Leonard Fournette | TB | @ NO |
| 51 | Duke Johnson | HOU | @ KC |
| 52 | Malcolm Brown | LAR | vs DAL |
| 53 | Alexander Mattison | MIN | vs GB |
| 54 | Jamaal Williams | GB | @ MIN |
| 55 | Brian Hill | ATL | vs SEA |
| 56 | J.D. McKissic | WAS | vs PHI |
| 57 | Nyheim Hines | IND | @ JAC |
| 58 | Tony Pollard | DAL | @ LAR |
| 59 | Chase Edmonds | ARI | @ SF |
| 60 | Adrian Peterson | DET | vs CHI |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Maple Leafs finish 28th in NHL, boosting odds of regaining 1st-rounder
- 76ers to meet Celtics in 1st round after beating Magic in play-in
- Report: MLBPA shakeup continues as COO, head of HR leave union
- LaMelo fined, assessed flagrant 2 for tripping Adebayo
- Panthers finish season with 8-goal rout of Red Wings
Advertisement