Skip to content

Fantasy: 2020 Stat Projections - Wide Receivers

Jonathan Bachman / Getty Images Sport / Getty

Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.

With training camps approaching, theScore's Justin Boone is releasing his complete offensive projections for every position.

2020 Projections
QB | RB | WR | TE

Projections are based on the following point values:

  • Passing Yards: 1 point per 25 yards
  • Passing TDs: 4 points
  • Interceptions: -2 points
  • Rushing Yards: 1 point per 10 yards
  • Rushing TDs: 6 points
  • Receptions: 1 point
  • Receiving Yards: 1 point per 10 yards
  • Receiving TDs: 6 points
  • Fumbles Lost: -2 points
  • Two-point Conversions: 2 points

Scroll to the right to see all of the categories.

Rk Player Fantasy Pts Tgt Rec. Rec. Yds Rec. TD Rush Att. Rush Yds Rush TD
1 Davante Adams 295.12 159 105 1306 10 0 0 0
2 Michael Thomas 294.52 142 115 1313 8 0 0 0
3 Julio Jones 278.34 153 97 1382 7 2 8 0
4 Tyreek Hill 269 127 83 1241 8 11 77 1
5 Allen Robinson 253 150 96 1143 7 1 6 0
6 DeAndre Hopkins 250.73 139 92 1110 8 0 0 0
7 Adam Thielen 247.48 134 90 1132 7 4 24 0
8 DJ Moore 247.48 129 88 1187 6 7 49 0
9 Robert Woods 245.05 139 89 1133 5 18 126 0
10 Chris Godwin 244.31 114 82 1200 7 1 5 0
11 JuJu Smith-Schuster 237.31 124 83 1126 7 0 0 0
12 Kenny Golladay 237.15 124 71 1237 7 0 0 0
13 Amari Cooper 237.01 121 78 1160 7 1 7 0
14 Mike Evans 234.82 121 68 1184 8 0 0 0
15 Calvin Ridley 234.5 117 79 1061 8 3 18 0
16 A.J. Brown 227.96 102 65 1102 8 5 45 0
17 Tyler Lockett 223.12 107 79 1006 7 4 21 0
18 Odell Beckham Jr. 221.93 123 74 1054 7 3 9 0
19 Terry McLaurin 220.36 116 73 1059 7 0 0 0
20 Cooper Kupp 212.66 112 78 980 6 3 9 0
21 Courtland Sutton 212.55 118 68 1022 7 1 6 0
22 Keenan Allen 211.6 120 83 916 6 3 15 0
23 D.J. Chark 210.74 119 73 997 6 2 18 0
24 DK Metcalf 206.3 102 62 950 8 2 12 0
25 Julian Edelman 204.63 124 81 906 5 8 32 0
26 T.Y. Hilton 203.59 115 75 991 5 0 0 0
27 DeVante Parker 202.99 114 65 1020 6 0 0 0
28 Stefon Diggs 201.75 105 68 968 6 2 8 0
29 Michael Gallup 199.24 109 62 1014 6 0 0 0
30 Marvin Jones 198.69 112 72 907 6 0 0 0
31 Marquise Brown 196.48 94 61 874 8 0 0 0
32 Jarvis Landry 192.03 111 68 939 5 1 6 0
33 A.J. Green 186 113 65 907 5 0 0 0
34 Will Fuller 184.01 98 65 890 5 0 0 0
35 Tyler Boyd 183.39 114 72 817 5 0 0 0
36 Sterling Shepard 173.88 107 73 751 4 3 18 0
37 Diontae Johnson 171.82 96 64 758 5 4 24 0
38 Anthony Miller 170.62 101 62 784 5 1 5 0
39 Brandin Cooks 170.01 93 59 814 5 0 0 0
40 Christian Kirk 163.3 101 64 726 4 5 30 0
41 Jamison Crowder 163.1 107 68 718 4 1 4 0
42 CeeDee Lamb 163.02 98 56 762 5 3 12 0
43 Henry Ruggs III 162.78 83 53 765 5 6 36 0
44 Preston Williams 161.99 106 56 756 5 0 0 0
45 Emmanuel Sanders 159.64 82 57 730 5 0 0 0
46 Jalen Reagor 154.47 80 50 713 4 4 36 1
47 Deebo Samuel 154.09 71 50 664 4 9 81 1
48 Golden Tate 154.01 103 59 702 4 1 4 0
49 Darius Slayton 153.89 94 54 762 4 0 0 0
50 DeSean Jackson 150.45 75 43 762 5 2 10 0
51 Curtis Samuel 145.11 87 52 598 4 14 98 0
52 Breshad Perriman 144.28 92 48 719 4 1 7 0
53 John Brown 144.18 78 49 702 4 1 9 0
54 Steven Sims Jr. 143.59 96 59 540 3 7 63 0
55 Mike Williams 142.83 90 48 709 4 1 3 0
56 Jerry Jeudy 142.81 92 52 669 4 0 0 0
57 Parris Campbell 139.75 70 50 654 3 8 64 0
58 Larry Fitzgerald 139.3 86 57 585 4 0 0 0
59 Mecole Hardman 138.13 63 40 635 5 9 45 0
60 Allen Lazard 134.32 69 47 626 4 1 9 0
61 Sammy Watkins 133.91 75 47 612 4 2 12 0
62 Brandon Aiyuk 132.69 68 42 616 3 7 49 1
63 N'Keal Harry 132.39 72 43 490 5 7 48 1
64 Laviska Shenault Jr. 131.07 81 50 566 3 9 63 0
65 Randall Cobb 129.32 85 55 562 3 0 0 0
66 Justin Jefferson 128.52 72 46 584 4 1 5 0
67 Corey Davis 127.61 74 46 634 3 0 0 0
68 Robby Anderson 125.82 75 40 599 4 3 18 0
69 Michael Pittman Jr. 124.28 68 39 550 5 0 0 0
70 James Washington 122.36 73 38 602 4 0 0 0

2020 Projections
QB | RB | WR | TE

Daily Newsletter

Get the latest trending sports news daily in your inbox