Skip to content

Fantasy: 2020 Stat Projections - Running Backs

Ronald Martinez / Getty Images Sport / Getty

Get ready for your season with theScore's 2020 Fantasy Football Draft Kit and subscribe to push notifications in the NFL Fantasy News section.

With training camps approaching, theScore's Justin Boone is releasing his complete offensive projections for every position.

2020 Projections
QB | RB | WR | TE

Projections are based on the following point values:

  • Passing Yards: 1 point per 25 yards
  • Passing TDs: 4 points
  • Interceptions: -2 points
  • Rushing Yards: 1 point per 10 yards
  • Rushing TDs: 6 points
  • Receptions: 1 point
  • Receiving Yards: 1 point per 10 yards
  • Receiving TDs: 6 points
  • Fumbles Lost: -2 points
  • Two-point Conversions: 2 points

Scroll to the right to see all of the categories.

Rk Player Fantasy Pts Rush Att. Rush Yds Rush TD Tgt Rec. Rec. Yds Rec. TD
1 Christian McCaffrey 386.80 271 1301 10 117 94 788 4
2 Saquon Barkley 315.39 267 1282 9 89 64 509 3
3 Ezekiel Elliott 309.16 308 1384 11 69 52 404 2
4 Alvin Kamara 308.36 212 996 7 98 81 679 3
5 Dalvin Cook 295.13 272 1224 10 67 54 463 2
6 Kenyan Drake 283.89 238 1214 11 76 55 357 1
7 Clyde Edwards-Helaire 275.47 229 1124 9 69 51 399 3
8 Miles Sanders 265.38 235 1082 7 65 51 519 2
9 Josh Jacobs 262.82 292 1418 11 42 31 243 0
10 Derrick Henry 258.01 293 1436 11 28 21 215 1
11 Joe Mixon 257.97 267 1150 9 53 40 308 3
12 Aaron Jones 241.21 228 1049 8 58 41 355 2
13 Austin Ekeler 239.88 204 836 4 70 56 580 3
14 Nick Chubb 235.74 275 1265 9 39 28 213 1
15 Chris Carson 227.22 263 1118 8 46 36 257 1
16 Jonathan Taylor 225.18 233 1143 11 26 21 183 1
17 Le'Veon Bell 225.08 240 886 4 76 63 435 1
18 James Conner 221.97 219 987 9 45 37 267 1
19 Melvin Gordon 219.78 239 938 7 61 46 318 1
20 Todd Gurley 215.41 221 860 8 53 37 267 3
21 David Johnson 211.89 246 958 6 49 34 342 2
22 D'Andre Swift 201.98 186 836 4 59 44 386 2
23 Devin Singletary 193.18 209 1024 4 47 32 224 2
24 Kareem Hunt 193.09 132 569 4 73 59 469 1
25 Mark Ingram 192.84 196 938 8 39 27 191 1
26 Raheem Mostert 187.69 195 1013 8 27 17 150 1
27 Antonio Gibson 176.20 144 619 5 56 40 328 2
28 Leonard Fournette 174.42 199 835 7 34 25 175 1
29 James White 169.41 77 332 1 83 60 519 3
30 Cam Akers 155.45 189 754 6 36 23 150 1
31 David Montgomery 155.26 226 859 5 33 23 163 0
32 Jordan Howard 151.02 196 785 6 34 23 135 0
33 Tarik Cohen 143.91 78 289 1 78 59 379 2
34 Matt Breida 143.36 123 503 3 57 42 267 1
35 Latavius Murray 142.52 171 703 5 33 26 163 0
36 Boston Scott 139.14 115 461 4 41 34 286 1
37 J.K. Dobbins 134.59 114 559 5 29 22 209 1
38 Kerryon Johnson 128.53 158 614 5 30 20 173 0
39 Phillip Lindsay 127.25 148 620 4 36 26 152 0
40 Chris Thompson 122.04 58 210 2 59 44 330 2
41 Nyheim Hines 121.01 57 217 2 57 47 343 1
42 Zack Moss 114.98 139 541 5 25 18 129 0
43 Ronald Jones II 113.17 123 503 4 33 23 160 0
44 Marlon Mack 112.84 157 691 4 16 12 75 0
45 Darryton Evans 112.78 73 337 2 42 31 298 1
46 Duke Johnson 108.6 82 377 2 38 28 254 1
47 Chase Edmonds 107.73 76 373 4 35 23 175 1
48 Tony Pollard 107.62 92 468 3 29 22 153 1
49 Jamaal Williams 107.03 85 348 1 48 36 239 1
50 Tevin Coleman 106.63 112 459 4 25 17 136 1
51 Jerick McKinnon 106.34 83 356 2 39 29 239 1
52 Damien Harris 106.01 140 503 5 26 15 102 0
53 Anthony McFarland Jr. 103.14 59 301 3 39 29 198 1
54 Alexander Mattison 98.08 115 530 4 14 12 94 0
55 Ryquell Armstead 97.78 113 450 4 27 16 129 1
56 Darrell Henderson 96.68 101 432 3 24 16 134 0
57 Bryce Love 85.48 113 451 3 20 13 92 0
58 Josh Kelley 81.19 86 336 4 22 14 97 0
59 Sony Michel 79.82 111 449 4 10 6 46 0
60 Justin Jackson 79.56 77 362 3 20 16 90 0

2020 Projections
QB | RB | WR | TE

Daily Newsletter

Get the latest trending sports news daily in your inbox