Fantasy: 2019 Rankings - Defenses (Updated)
Icon Sportswire / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Defenses
| Rk | Team |
|---|---|
| 1 | Chicago Bears |
| 2 | Los Angeles Chargers |
| 3 | Los Angeles Rams |
| 4 | Minnesota Vikings |
| 5 | Jacksonville Jaguars |
| 6 | Baltimore Ravens |
| 7 | Cleveland Browns |
| 8 | New Orleans Saints |
| 9 | Denver Broncos |
| 10 | Dallas Cowboys |
| 11 | Buffalo Bills |
| 12 | Houston Texans |
| 13 | New England Patriots |
| 14 | Philadelphia Eagles |
| 15 | Indianapolis Colts |
| 16 | Tennessee Titans |
| 17 | Kansas City Chiefs |
| 18 | Seattle Seahawks |
| 19 | Green Bay Packers |
| 20 | Pittsburgh Steelers |
| 21 | Carolina Panthers |
| 22 | Washington Redskins |
| 23 | Atlanta Falcons |
| 24 | New York Jets |
| 25 | San Francisco 49ers |
| 26 | Detroit Lions |
| 27 | Arizona Cardinals |
| 28 | Tampa Bay Buccaneers |
| 29 | Miami Dolphins |
| 30 | Cincinnati Bengals |
| 31 | Oakland Raiders |
| 32 | New York Giants |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Snell blames bad luck after latest World Series letdown
- Morant's jumper with 7.6 seconds left helps Grizzlies hold off Suns
- Yesavage sets World Series rookie record with 12 Ks in Game 5
- Blue Jays 1 win away from World Series title
- Jokic posts 4th straight triple-double to open season as Nuggets rout Pelicans
Advertisement