Fantasy: 2019 Rankings - Tight Ends (Updated)
Lachlan Cunningham / Getty Images Sport / Getty
theScore's Justin Boone is coming off his sixth top-10 finish in FantasyPros' Most Accurate Expert Competition.
Scroll down to see his updated 2019 rankings for both standard and PPR leagues.
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
Tight Ends
| Rk | Player | Team |
|---|---|---|
| 1 | Travis Kelce | KC |
| 2 | George Kittle | SF |
| 3 | Zach Ertz | PHI |
| 4 | O.J. Howard | TB |
| 5 | Hunter Henry | LAC |
| 6 | Evan Engram | NYG |
| 7 | Jared Cook | NO |
| 8 | Vance McDonald | PIT |
| 9 | Eric Ebron | IND |
| 10 | David Njoku | CLE |
| 11 | Trey Burton | CHI |
| 12 | Delanie Walker | TEN |
| 13 | Austin Hooper | ATL |
| 14 | Jordan Reed | WAS |
| 15 | Dallas Goedert | PHI |
| 16 | Mark Andrews | BAL |
| 17 | Kyle Rudolph | MIN |
| 18 | Jimmy Graham | GB |
| 19 | T.J. Hockenson | DET |
| 20 | Noah Fant | DEN |
| 21 | Jack Doyle | IND |
| 22 | Chris Herndon IV | NYJ |
| 23 | Greg Olsen | CAR |
| 24 | Gerald Everett | LAR |
| 25 | Mike Gesicki | MIA |
| 26 | Tyler Eifert | CIN |
| 27 | Darren Waller | OAK |
| 28 | Ian Thomas | CAR |
| 29 | Jason Witten | DAL |
| 30 | Nick Vannett | SEA |
| 31 | Cameron Brate | TB |
| 32 | Hayden Hurst | BAL |
| 33 | Ricky Seals-Jones | ARI |
| 34 | Blake Jarwin | DAL |
| 35 | Geoff Swaim | JAC |
| 36 | Jordan Thomas | HOU |
| 37 | Matt LaCosse | NE |
| 38 | Vernon Davis | WAS |
| 39 | Benjamin Watson | NE |
| 40 | Charles Clay | ARI |
Standard
QB | RB | WR | TE | DEF | K | Top 200
PPR
RB | WR | TE | Top 200
HEADLINES
- Snell blames bad luck after latest World Series letdown
- Morant's jumper with 7.6 seconds left helps Grizzlies hold off Suns
- Yesavage sets World Series rookie record with 12 Ks in Game 5
- Blue Jays 1 win away from World Series title
- Jokic posts 4th straight triple-double to open season as Nuggets rout Pelicans
Advertisement