NBA Leaders

The Associated Press3 years ago

THROUGH DECEMBER 15

Scoring
G FG FT PTS AVG
Embiid, PHI 19 210 192 632 33.3
Doncic, DAL 26 294 196 857 33.0
Gilgeous-Alexander, OKC 26 270 242 807 31.0
Antetokounmpo, MIL 24 266 182 734 30.6
Tatum, BOS 28 279 193 845 30.2
Curry, GS 26 262 124 779 30.0
Durant, BKN 28 302 190 840 30.0
Mitchell, CLE 25 258 117 730 29.2
Davis, LAL 24 251 164 675 28.1
Morant, MEM 23 221 152 635 27.6
Booker, PHO 27 261 143 726 26.9
Young, ATL 26 226 192 697 26.8
Brown, BOS 27 269 115 717 26.6
James, LAL 20 208 67 530 26.5
DeRozan, CHI 27 246 204 707 26.2
Williamson, NO 23 223 129 581 25.3
Jokic, DEN 24 223 126 590 24.6
Simons, POR 26 217 76 615 23.7
George, LAC 22 178 97 516 23.5
Randle, NY 28 211 143 632 22.6

___

FG Percentage
FG FGA PCT
Claxton, BKN 137 187 .733
Gobert, MIN 137 210 .652
Clarke, MEM 117 180 .650
Nance, NO 105 162 .648
Poeltl, SA 114 178 .640
Jokic, DEN 223 352 .634
Capela, ATL 143 226 .633
Ayton, PHO 193 312 .619
Sabonis, SAC 172 278 .619
Allen, CLE 127 206 .617

___

Rebounds
G OFF DEF TOT AVG
Davis, LAL 24 78 220 298 12.4
Gobert, MIN 26 95 221 316 12.2
Capela, ATL 26 114 198 312 12.0
Sabonis, SAC 27 69 244 313 11.6
Antetokounmpo, MIL 24 49 218 267 11.1
Zubac, LAC 30 98 226 324 10.8
Vucevic, CHI 27 57 229 286 10.6
Adams, MEM 25 120 138 258 10.3
Nurkic, POR 25 67 190 257 10.3
Allen, CLE 22 66 160 226 10.3

___

Assists
G AST AVG
Haliburton, IND 27 286 10.6
Young, ATL 26 257 9.9
Jokic, DEN 24 217 9.0
Doncic, DAL 26 225 8.7
Morant, MEM 23 182 7.9
Garland, CLE 23 179 7.8
Westbrook, LAL 26 194 7.5
Holiday, MIL 21 155 7.4
Smart, BOS 26 188 7.2
Curry, GS 26 177 6.8
XRedditFacebookWhatsAppEmailSMS
MORE STORIES