Kyle Larson dominated the second half of Saturday’s Nationwide race, leading 82 of the 200 laps run and winning the History 300 at Charlotte Motor Speedway.
Though he maneuvered his way on the track, Larson didn't seem to know his way to victory lane. "Where do I go?", a confused Larson asked, trying to navigate his way to the winner's circle.
JR Motorsports' Regan Smith is now the points leader, moving from 3rd to the lead following Saturday's race. His teammate Chase Elliott, who came into Saturday's race as the points leader finished 37th after suffering a mechanical failure.
This is the second Nationwide Series win for Larson this season.
Here are your official results from Charlotte:
| Pos. | No. | Driver | Points | Points | Winnings |
|---|---|---|---|---|---|
| 1 | 42 | Kyle Larson | 0 | 0 | $58,525 |
| 2 | 22 | Brad Keselowski | 0 | 0 | $44,300 |
| 3 | 54 | Kyle Busch | 0 | 0 | $41,000 |
| 4 | 5 | Kevin Harvick | 0 | 0 | $26,550 |
| 5 | 2 | Brian Scott | 39 | 0 | $29,000 |
| 6 | 20 | Matt Kenseth | 0 | 0 | $19,775 |
| 7 | 7 | Regan Smith | 37 | 0 | $25,050 |
| 8 | 6 | Trevor Bayne | 36 | 0 | $23,100 |
| 9 | 60 | Chris Buescher | 35 | 0 | $23,300 |
| 10 | 3 | Ty Dillon | 34 | 0 | $22,825 |
| 11 | 99 | James Buescher | 34 | 1 | $21,000 |
| 12 | 11 | Elliott Sadler | 32 | 0 | $20,475 |
| 13 | 31 | Dylan Kwasniewski | 31 | 0 | $19,975 |
| 14 | 16 | Ryan Reed | 30 | 0 | $19,400 |
| 15 | 98 | Jeb Burton | 0 | 0 | $19,680 |
| 16 | 80 | Johnny Sauter | 0 | 0 | $13,000 |
| 17 | 62 | Brendan Gaughan | 27 | 0 | $18,575 |
| 18 | 55 | Ross Chastain | 0 | 0 | $18,350 |
| 19 | 43 | Dakoda Armstrong | 25 | 0 | $18,275 |
| 20 | 19 | Mike Bliss | 24 | 0 | $18,825 |
| 21 | 28 | J.J. Yeley | 23 | 0 | $18,075 |
| 22 | 25 | John Wes Townley | 0 | 0 | $12,020 |
| 23 | 51 | Jeremy Clements | 22 | 1 | $17,970 |
| 24 | 44 | David Starr | 20 | 0 | $17,905 |
| 25 | 4 | Jeffrey Earnhardt | 19 | 0 | $18,370 |
| 26 | 84 | Chad Boat | 18 | 0 | $11,835 |
| 27 | 39 | Ryan Sieg | 17 | 0 | $17,800 |
| 28 | 40 | Josh Wise | 0 | 0 | $17,765 |
| 29 | 14 | Eric McClure | 15 | 0 | $17,720 |
| 30 | 1 | Landon Cassill | 14 | 0 | $17,975 |
| 31 | 76 | Tommy Joe Martins | 13 | 0 | $11,640 |
| 32 | 86 | Kyle Fowler | 12 | 0 | $11,595 |
| 33 | 23 | Carlos Contreras | 11 | 0 | $17,550 |
| 34 | 52 | Joey Gase | 10 | 0 | $17,520 |
| 35 | 87 | Chris Cockrum | 0 | 0 | $17,485 |
| 36 | 70 | Derrike Cope | 8 | 0 | $16,600 |
| 37 | 9 | Chase Elliott | 7 | 0 | $16,600 |
| 38 | 93 | Harrison Rhodes | 6 | 0 | $16,556 |
| 39 | 74 | Kevin Lepage | 5 | 0 | $16,435 |
| 40 | 17 | Tanner Berryhill | 4 | 0 | $16,330 |










