Washington Team Stax

The Associated Press4 years ago
BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .250 .315 4600 521 1150 209 18 116 499 391 1017 60 26 85
Meneses .339 .368 127 21 43 8 0 7 17 5 27 0 0 2
Strange-Gordon .305 .305 59 6 18 1 1 0 2 0 8 3 2 3
Bell .301 .384 375 52 113 24 3 14 57 49 61 0 1 9
Vargas .295 .330 105 10 31 6 0 3 13 4 13 2 1 2
García .293 .305 276 23 81 17 2 6 32 5 63 2 4 14
Hernandez .269 .312 305 30 82 16 0 9 41 19 74 2 1 1
Ruiz .251 .312 391 33 98 22 0 7 36 30 50 6 1 7
Hernández .248 .313 504 59 125 26 4 1 29 41 102 9 4 3
Soto .246 .408 342 62 84 17 1 21 46 91 62 6 2 2
Thomas .245 .302 404 51 99 22 1 15 46 31 109 5 3 2
Voit .238 .319 105 9 25 0 0 6 12 9 36 0 0 2
Cruz .234 .316 432 48 101 16 0 10 64 49 115 4 0 0
Franco .229 .255 371 31 85 15 0 9 39 12 75 1 0 11
Robles .224 .283 312 40 70 9 2 4 28 17 87 14 2 6
Escobar .218 .260 124 12 27 4 2 0 8 5 32 1 1 5
Abrams .214 .247 70 7 15 1 1 0 5 1 14 1 2 4
Palacios .212 .212 33 5 7 1 0 0 2 0 9 1 0 0
Call .188 .257 32 5 6 0 1 1 3 3 8 1 1 0
Adams .187 .267 91 8 17 1 0 3 6 9 30 0 1 1
Barrera .182 .229 33 2 6 1 0 0 4 2 11 0 0 0
Adrianza .179 .255 84 5 15 2 0 0 7 8 22 1 0 1
Fox .080 .115 25 2 2 0 0 0 2 1 9 1 0 2

___

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 48 89 5.02 137 137 25 1198.2 1235 725 669 202 479 1059
Doolittle 0 0 0.00 6 0 0 5.1 1 0 0 0 0 6
Adrianza 0 0 0.00 1 0 0 1.0 0 0 0 0 1 1
Thompson 0 0 0.75 11 0 1 12.0 6 1 1 0 3 8
Harvey 1 0 2.67 28 0 0 27.0 20 9 8 0 9 32
Ramírez 4 1 2.84 51 2 0 73.0 67 25 23 9 12 53
Edwards Jr. 5 3 2.92 48 0 2 52.1 38 19 17 6 22 49
Rainey 1 3 3.30 29 0 12 30.0 26 16 11 5 13 36
Finnegan 5 3 3.79 55 0 8 54.2 46 25 23 7 21 57
Abbott 0 2 4.06 11 5 0 31.0 24 14 14 7 13 29
Lee 0 1 4.15 4 1 0 8.2 9 5 4 1 7 7
Espino 0 7 4.28 36 16 0 101.0 112 50 48 19 19 80
Machado 1 0 4.47 39 0 0 44.1 43 26 22 5 19 38
Arano 1 1 4.50 43 0 1 42.0 47 30 21 5 12 44
Sánchez 2 5 4.56 10 10 0 51.1 42 27 26 12 23 35
McGee 0 1 4.66 11 0 0 9.2 5 5 5 2 4 10
Cishek 1 4 4.79 59 0 1 56.1 50 32 30 10 25 65
Gray 7 9 4.91 24 24 0 128.1 115 71 70 34 57 142
Fedde 6 9 5.08 22 22 0 106.1 112 61 60 15 50 82
Rogers 2 2 5.13 16 3 0 26.1 24 15 15 6 11 12
Tetreault 2 2 5.14 4 4 0 21.0 23 15 12 4 10 9
Corbin 6 17 6.28 27 27 0 134.2 183 106 94 25 46 118
Murphy 0 0 6.35 6 0 0 5.2 8 6 4 0 8 4
Weems 0 1 6.57 21 0 0 24.2 25 19 18 5 10 24
Adon 1 12 7.10 14 14 0 64.2 76 53 51 8 39 55
Clippard 0 0 7.20 4 0 0 5.0 6 4 4 1 4 4
Perez 0 0 7.27 10 0 0 8.2 13 7 7 2 9 7
Garrett 0 1 8.22 6 0 0 7.2 11 8 7 1 7 4
Sanchez 3 3 8.33 7 7 0 31.1 47 30 29 6 8 16
Voth 0 0 10.13 19 0 0 18.2 34 22 21 4 6 18
Clay 0 0 10.38 6 0 0 4.1 3 5 5 1 3 3
Escobar 0 0 10.80 2 0 0 1.2 3 2 2 0 1 0
Strasburg 0 1 13.50 1 1 0 4.2 8 7 7 1 2 5
Cavalli 0 1 14.54 1 1 0 4.1 6 7 7 0 2 6
Strange-Gordon 0 0 27.00 1 0 0 1.0 2 3 3 1 3 0

XRedditFacebookWhatsAppEmailSMS
MORE STORIES