Red Bull's Verstappen wins Abu Dhabi GP to close F1 season
GIUSEPPE CACACE / AFP / Getty
Red Bull's Max Verstappen closed out the 2020 Formula 1 season with a dominating victory at the Abu Dhabi Grand Prix on Sunday.
Verstappen led from start to finish. Mercedes' Valtteri Bottas and Lewis Hamilton finished second and third, respectively.
Verstappen finishes the 2020 season third in the driver standings with 214 points behind Hamilton (347) and Bottas (223).
Top 10 driver standings
POS | DRIVER | TEAM | POINTS |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 347 |
2 | Valtteri Bottas | Mercedes | 223 |
3 | Max Verstappen | Red Bull | 214 |
4 | Sergio Perez | Racing Point | 125 |
5 | Daniel Ricciardo | Renault | 119 |
6 | Carlos Sainz | McLaren | 105 |
7 | Alex Albon | Red Bull | 105 |
8 | Charles Leclerc | Ferrari | 98 |
9 | Lando Norris | McLaren | 97 |
10 | Pierre Gasly | AlphaTauri | 75 |
Alex Albon finished fourth for Red Bull at Abu Dhabi to end the year seventh overall in the driver standings. His 2021 seat with Red Bull is yet to be determined.
McLaren finished third in the 2020 constructor standings after Lando Norris and Carlos Sainz placed fifth and sixth at Abu Dhabi.
2020 Constructor standings
POS | TEAM | POINTS |
---|---|---|
1 | Mercedes | 573 |
2 | Red Bull | 319 |
3 | McLaren | 202 |
4 | Racing Point | 195 |
5 | Renault | 181 |
6 | Ferrari | 131 |
7 | AlphaTauri | 107 |
8 | Alfa Romeo | 8 |
9 | Haas | 3 |
10 | Williams | 0 |
Advertisement