Skip to content

FIFA 22 ratings: Messi claims top spot again ahead of Lewandowski, Ronaldo

NurPhoto / Getty

The crest on Lionel Messi's shirt is different, but his FIFA ranking remains the same.

The new Paris Saint-Germain superstar topped the list once again as the highest-rated player for the third straight year in EA Sports' latest installment of FIFA 22. Messi maintained the same 93 rating that helped him claim top spot last season.

Robert Lewandowski, Cristiano Ronaldo, Kevin De Bruyne, and Kylian Mbappe round out the top five.

Overall, there are 11 players - such as Neymar, Harry Kane, and Manuel Neuer- rated 90 or higher in the wildly popular video game.

The Premier League leads the way among Europe's top five with eight representatives in the top 20 - ahead of La Liga (five), Ligue 1 (four), Bundesliga (three), and Serie A (zero).

Borussia Dortmund striker Erling Haaland skyrocketed up the rankings, rising 71 places to 29th with a 88 rating. He was ranked 100th last term with a rating of 80. Meanwhile, Ruben Dias and Leon Goretzka are featured prominently this year after falling outside the top 100 last season.

On the other end of the spectrum, Pierre-Emerick Aubameyang tumbled down the list to 95 after being ranked 31st in last year's edition. Eden Hazard and Antoine Griezmann suffered similar falls from grace.

FIFA 22 is scheduled to be released Oct. 1.

Rank Player Rating FIFA 21 rating
1 Lionel Messi (Paris Saint-Germain) 93 93
2 Robert Lewandowski (Bayern Munich) 92 91
3 Cristiano Ronaldo (Manchester United) 91 92
4 Kevin De Bruyne (Manchester City) 91 91
5 Kylian Mbappe (Paris Saint-Germain) 91 90
6 Neymar (Paris Saint-Germain) 91 91
7 Jan Oblak (Atletico Madrid) 91 91
8 Harry Kane (Tottenham) 90 88
9 N'Golo Kante (Chelsea) 90 88
10 Manuel Neuer (Bayern Munich) 90 89
11 Marc-Andre ter Stegen (Barcelona) 90 90
12 Mohamed Salah (Liverpool) 89 90
13 Gianluigi Donnarumma (Paris Saint-Germain) 89 85
14 Karim Benzema (Real Madrid) 89 89
15 Virgil van Dijk (Liverpool) 89 90
16 Joshua Kimmich (Bayern Munich) 89 88
17 Heung-Min Son (Tottenham) 89 87
18 Alisson (Liverpool) 89 89
19 Thibaut Courtois (Real Madrid) 89 89
20 Casemiro (Real Madrid) 89 89
21 Ederson (Manchester City) 89 88
22 Sadio Mane (Liverpool) 89 90
23 Luis Suarez (Atletico Madrid) 88 87
24 Sergio Ramos (Paris Saint-Germain) 88 89
25 Bruno Fernandes (Manchester United) 88 87
26 Romelu Lukaku (Chelsea) 88 85
27 Raheem Sterling (Manchester City) 88 88
28 Toni Kroos (Real Madrid) 88 88
29 Erling Haaland (Borussia Dortmund) 88 84
30 Keylor Navas (Paris Saint-Germain) 88 87
31 Marquinhos (Paris Saint-Germain) 87 85
32 Ruben Dias (Manchester City) 87 81
33 Leon Goretzka (Bayern Munich) 87 84
34 Andy Robertson (Liverpool) 87 87
35 Thomas Muller (Bayern Munich) 87 86
36 Sergio Aguero (Barcelona) 87 89
37 Paulo Dybala (Juventus) 87 88
38 Luka Modric (Real Madrid) 87 87
39 Jadon Sancho (Manchester United) 87 87
40 Frenkie de Jong (Barcelona) 87 85
41 Angel Di Maria (Paris Saint-Germain) 87 87
42 Trent Alexander-Arnold (Liverpool) 87 87
43 Paul Pogba (Manchester United) 87 86
44 Marco Verratti (Paris Saint-Germain) 87 86
45 Wojciech Szczesny (Juventus) 87 87
46 Ciro Immobile (Lazio) 87 87
47 Hugo Lloris (Tottenham) 87 87
48 Lorenzo Insigne (Napoli) 86 85
49 Sergio Busquets (Barcelona) 86 87
50 Joao Cancelo (Manchester City) 86 83
51 Mats Hummels (Borussia Dortmund) 86 86
52 Fabinho (Liverpool) 86 87
53 Riyad Mahrez (Manchester City) 86 85
54 Gerard Moreno (Villarreal) 86 83
55 Raphael Varane (Manchester United) 86 86
56 Milan Skriniar (Inter) 86 85
57 Marcos Llorente (Atletico Madrid) 86 82
58 Samir Handanovic (Inter Milan) 86 88
59 Aymeric Laporte (Manchester City) 86 87
60 Koen Casteels (Wolfsburg) 86 83
61 Dani Parejo (Villarreal) 86 85
62 Kalidou Koulibaly (Napoli) 86 88
63 Giorgio Chiellini (Juventus) 86 87
64 Rodri (Manchester City) 86 85
65 Jordi Alba (Barcelona) 86 86
66 Thiago Alcantara (Liverpool) 86 85
67 Jamie Vardy (Leicester City) 86 86
68 Bernardo Silva (Manchester City) 86 87
69 Kingsley Coman (Bayern Munich) 86 84
70 Jorginho (Chelsea) 85 83
71 Leonardo Bonucci (Juventus) 85 85
72 Antoine Griezmann (Atletico Madrid) 85 87
73 Serge Gnabry (Bayern Munich) 85 85
74 Thiago Silva (Chelsea) 85 85
75 Memphis Depay (Barcelona) 85 85
76 Ilkay Gundogan (Manchester City) 85 83
77 Eden Hazard (Real Madrid) 85 88
78 Stefan De Vrij (Inter) 85 84
79 David Silva (Real Sociedad) 85 86
80 Achraf Hakimi (Paris Saint-Germain) 85 83
81 Marco Reus (Borussia Dortmund) 85 85
82 Wilfred Ndidi (Leicester City) 85 84
83 Lautaro Martinez (Inter) 85 84
84 Mikel Oyarzabal (Real Sociedad) 85 84
85 Kasper Schmeichel (Leicester City) 85 84
86 Sergej Milinkovic-Savic (Lazio) 85 85
87 Peter Gulacsi (RB Leipzig) 85 85
88 Marcus Rashford (Manchester United) 85 85
89 Kyle Walker (Manchester City) 85 85
90 Koke (Atletico Madrid) 85 85
91 Matthijs de Ligt (Juventus) 85 85
92 Alejandro Gomez (Sevilla) 85 85
93 Yann Sommer (Borussia Monchengladbach) 85 86
94 Edinson Cavani (Manchester United) 85 84
95 Pierre-Emerick Aubameyang (Arsenal) 85 87
96 Dani Carvajal (Real Madrid) 85 86
97 Roberto Firmino (Liverpool) 85 87
98 David Alaba (Real Madrid) 84 84
99 Nicolo Barella (Inter) 84 80
100 Luke Shaw (Manchester United) 84 81

Daily Newsletter

Get the latest trending sports news daily in your inbox