The 2026 Stanley Cup Playoffs begin Saturday with the Carolina Hurricanes hosting the Ottawa Senators. That'll kick off an opening day tripleheader also featuring the series between the Philadelphia Flyers and Pittsburgh Penguins as well as the Minnesota Wild and Dallas Stars. Here's the full Round 1 schedule.
All times ET.
*If necessary
Eastern Conference
Ottawa Senators vs. Carolina Hurricanes
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 18 | 3 p.m. | Hurricanes |
| 2 | April 20 | 7:30 p.m. | Hurricanes |
| 3 | April 23 | 7:30 p.m. | Senators |
| 4 | April 25 | 3 p.m. | Senators |
| 5* | April 27 | TBD | Hurricanes |
| 6* | April 30 | TBD | Senators |
| 7* | May 2 | TBD | Hurricanes |
Philadelphia Flyers vs. Pittsburgh Penguins
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 18 | 8 p.m. | Penguins |
| 2 | April 20 | 7 p.m. | Penguins |
| 3 | April 22 | 7 p.m. | Flyers |
| 4 | April 25 | 8 p.m. | Flyers |
| 5* | April 27 | TBD | Penguins |
| 6* | April 29 | TBD | Flyers |
| 7* | May 2 | TBD | Penguins |
Boston Bruins vs. Buffalo Sabres
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 19 | 7:30 p.m. | Sabres |
| 2 | April 21 | 7:30 p.m. | Sabres |
| 3 | April 23 | 7 p.m. | Bruins |
| 4 | April 26 | 2 p.m. | Bruins |
| 5* | April 28 | TBD | Sabres |
| 6* | May 1 | TBD | Bruins |
| 7* | May 3 | TBD | Sabres |
Montreal Canadiens vs. Tampa Bay Lightning
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 19 | 5:45 p.m. | Lightning |
| 2 | April 21 | 7 p.m. | Lightning |
| 3 | April 24 | 7 p.m. | Canadiens |
| 4 | April 26 | 7 p.m. | Canadiens |
| 5* | April 29 | TBD | Lightning |
| 6* | May 1 | TBD | Canadiens |
| 7* | May 3 | TBD | Lightning |
Western Conference
Minnesota Wild vs. Dallas Stars
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 18 | 5:30 p.m. | Stars |
| 2 | April 20 | 9:30 p.m. | Stars |
| 3 | April 22 | 9:30 p.m. | Wild |
| 4 | April 25 | 5:30 p.m. | Wild |
| 5* | April 28 | TBD | Stars |
| 6* | April 30 | TBD | Wild |
| 7* | May 2 | TBD | Stars |
Kings vs. Avalanche
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 19 | 3 p.m. | Avalanche |
| 2 | April 21 | 10 p.m. | Avalanche |
| 3 | April 23 | 10 p.m. | Kings |
| 4 | April 26 | 4:30 p.m. | Kings |
| 5* | April 29 | TBD | Avalanche |
| 6* | May 1 | TBD | Kings |
| 7* | May 3 | TBD | Avalanche |
Utah Mammoth vs. Vegas Golden Knights
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 19 | 10 p.m. | Golden Knights |
| 2 | April 21 | 9:30 p.m. | Golden Knights |
| 3 | April 24 | 9:30 p.m. | Mammoth |
| 4 | April 27 | TBD | Mammoth |
| 5* | April 29 | TBD | Golden Knights |
| 6* | May 1 | TBD | Mammoth |
| 7* | May 3 | TBD | Golden Knights |
Ducks vs. Oilers
| Game | Date | Time | Home team |
|---|---|---|---|
| 1 | April 20 | 10 p.m. | Oilers |
| 2 | April 22 | 10 p.m. | Oilers |
| 3 | April 24 | 10 p.m. | Ducks |
| 4 | April 26 | 9:30 p.m. | Ducks |
| 5* | April 28 | TBD | Oilers |
| 6* | April 30 | TBD | Ducks |
| 7* | May 2 | TBD | Oilers |














