Fantasy: Week 14 Rankings - Tight Ends (PPR)
Brooke Sutton / Getty Images Sport / Getty
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Tight Ends (PPR)
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Brock Bowers | LV | @ TB |
| 2 | Trey McBride | ARI | vs SEA |
| 3 | Travis Kelce | KC | vs LAC |
| 4 | George Kittle | SF | vs CHI |
| 5 | David Njoku | CLE | @ PIT |
| 6 | Jonnu Smith | MIA | vs NYJ |
| 7 | Cade Otton | TB | vs LV |
| 8 | Sam LaPorta | DET | vs GB |
| 9 | Pat Freiermuth | PIT | vs CLE |
| 10 | T.J. Hockenson | MIN | vs ATL |
| 11 | Tucker Kraft | GB | @ DET |
| 12 | Evan Engram | JAX | @ TEN |
| 13 | Jake Ferguson | DAL | vs CIN |
| 14 | Will Dissly | LAC | @ KC |
| 15 | Juwan Johnson | NO | @ NYG |
| 16 | Dawson Knox | BUF | @ LAR |
| 17 | Kyle Pitts | ATL | @ MIN |
| 18 | Cole Kmet | CHI | @ SF |
| 19 | Grant Calcaterra | PHI | vs CAR |
| 20 | Chig Okonkwo | TEN | vs JAX |
| 21 | Noah Gray | KC | vs LAC |
| 22 | Mike Gesicki | CIN | @ DAL |
| 23 | Noah Fant | SEA | @ ARI |
| 24 | Foster Moreau | NO | @ NYG |
| 25 | Tyler Conklin | NYJ | @ MIA |
| 26 | Josh Oliver | MIN | vs ATL |
| 27 | Ja'Tavion Sanders | CAR | @ PHI |
| 28 | Tommy Tremble | CAR | @ PHI |
| 29 | Jordan Akins | CLE | @ PIT |
| 30 | Darnell Washington | PIT | vs CLE |
| 31 | Daniel Bellinger | NYG | vs NO |
| 32 | Colby Parkinson | LAR | vs BUF |
| 33 | AJ Barner | SEA | @ ARI |
| 34 | Michael Mayer | LV | @ TB |
| 35 | Luke Schoonmaker | DAL | vs CIN |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest.
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
- Jokic becomes 1st player to lead NBA in rebounds, assists in same season
- Which NBA stars missed 65-game cutoff for end-of-season awards?
- Nembhard breaks Kidd's Mavs rookie record with 23 dimes in rout of Bulls
- Ovechkin to fans' request for 1 more year: 'I'll think about it'
- NBA playoff matchups set: Rockets get Lakers, Nuggets-Wolves rematch
Advertisement