Here's a team-by-team look at the most targeted players in the AFC through Week 2 (click here for NFC targets):
Baltimore Ravens
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Steve Smith Sr. | 16 | 23 | 11.5 |
| Crockett Gillmore | 6 | 10 | 5 |
| Justin Forsett | 4 | 11 | 5.5 |
| Kamar Aiken | 7 | 19 | 9.5 |
Tight end Gillmore was a DFS star in Week 2. Gillmore still has much to prove to become a reliable fantasy option but his Week 2 performance will land him in a few more GPP lineups this week.
Buffalo Bills
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Percy Harvin | 5 | 10 | 5 |
| Sammy Watkins | 3 | 11 | 5.5 |
| Charles Clay | 4 | 10 | 5.5 |
| LeSean McCoy | 4 | 7 | 3.5 |
The Bills found themselves in a shootout in Week 2 that resulted in a great fantasy day for Tyrod Taylor but nothing spectacular for his receivers. Watkins had a satisfactory 60 yards and one touchdown though his explosive talent likely left fantasy owners wanting more.
Cincinnati Benglas
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Tyler Eifert | 5 | 17 | 12 |
| A.J. Green | 4 | 12 | 6 |
| Giovani Bernard | 3 | 9 | 4.5 |
| Marvin Jones | 3 | 5 | 4 |
Week 1 standout Eifert only saw five targets in Week 2 compared to 12 in Week 1. Aside from Eifert, Green caught a touchdown on a measly four targets. The Bengals' offense is almost too well-rounded for spectacular individual success.
Cleveland Browns
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Andrew Hawkins | 4 | 10 | 5 |
| Travis Benjamin | 4 | 7 | 3.5 |
| Gary Barnidge | 1 | 6 | 3 |
| Taylor Gabriel | 1 | 5 | 2.5 |
Benjamin is the big name coming out of Cleveland after the first two weeks. His lightning speed has cemented him as Johnny Manziel's favorite deep-threat. Benjamin was an extreme value play in Week 2 DFS.
Denver Broncos
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Emmanuel Sanders | 14 | 26 | 13 |
| Demaryius Thomas | 14 | 25 | 12.5 |
| C.J. Anderson | 1 | 9 | 4.5 |
| Owen Daniels | 5 | 7 | 3.5 |
Targets in Denver go two ways: Sanders or Thomas. Either of these target machines is a great play in cash games, especially in PPR-based scoring systems.
Houston Texans
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| DeAndre Hopkins | 11 | 24 | 12 |
| Cecil Shorts III | 12 | 20 | 10 |
| Nate Washington | 8 | 19 | 9.5 |
| C.J. Fiedorowicz | 1 | 2 | 1 |
Whether it's Ryan Mallett or Brian Hoyer under center, targets in Houston are actually well dispersed among their three receivers. However, Hopkins is probably the only fantasy option unless you're feeling extremely contrarian or are strapped for cash.
Indianapolis Colts
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| T.Y. Hilton | 7 | 21 | 10.5 |
| Donte Moncrief | 8 | 8 | 9.5 |
| Andre Johnson | 7 | 17 | 8.5 |
| Dwayne Allen | 0 | 6 | 3 |
Surprisingly, the Colts have opened the season 0-2 as their offense has put up a lowly 21 total points. Johnson has been ineffective thus far amassing 51 yards. On the other hand, Moncrief is skyrocketing up fantasy charts.
Jacksonville Jaguars
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Allen Robinson | 12 | 18 | 9 |
| Rashad Greene | 4 | 17 | 8.5 |
| Allen Hurns | 4 | 11 | 5.5 |
| T.J. Yeldon | 4 | 8 | 4 |
Robinson has been Dr. Jekyll and Mr. Hyde through the first two weeks. In Week 1, Robinson put 27 yards on one catch, while in Week 2 he caught six balls for 155 yards and two touchdowns.
Kansas City Chiefs
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Jeremy Maclin | 7 | 16 | 8 |
| Jamaal Charles | 5 | 13 | 6.5 |
| Travis Kelce | 5 | 11 | 5.5 |
| De'Anthony Thomas | 4 | 6 | 3 |
As expected, the Chiefs offense runs through three options: Maclin, Kelce, and Charles. Targets are well spread throughout the three but DFS players should primarly focus on Kelce and Charles.
Miami Dolphins
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Jarvis Landry | 10 | 22 | 10 |
| Rishard Matthews | 7 | 13 | 6.5 |
| Jordan Cameron | 4 | 11 | 5.5 |
| Greg Jennings | 5 | 8 | 4 |
Matthews has come out of nowhere to seemingly establish himself as the Dolphins WR2. Through two weeks, Matthews has 10 receptions on 13 targets, 149 receiving yards, and one touchdown. Matthews could be a great contrarian option but in Weeks 3 and 4 the Dolphins line up against the Bills and Jets tough pass defenses.
New England Patriots
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Juilan Edelman | 19 | 31 | 15.5 |
| Rob Gronkowski | 13 | 21 | 10.5 |
| Dion Lewis | 9 | 14 | 7 |
| Aaron Dobson | 8 | 9 | 4.5 |
Tom Brady has started the season with a vengeance and has absolutely abused the short passing game. Edelman has a whopping 15.5 target average and Gronk is no slouch at 10.5.
New York Jets
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Brandon Marshall | 10 | 19 | 9.5 |
| Eric Decker | 11 | 14 | 7 |
| Bilal Powell | 5 | 9 | 4.5 |
| Chris Owusu | 3 | 9 | 4.5 |
The combination of Decker and Marshall was extremely effective in Week 2. Both are viable fantasy options in a conservative but reliable Jets offense. Unfortunately for Decker, he sustained a PCL injury in Week 2 and his health is in serious question for Week 3 and beyond.
Oakland Raiders
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Michael Crabtree | 16 | 24 | 12 |
| Amari Cooper | 11 | 20 | 10 |
| Latavius Murray | 3 | 10 | 5 |
| Mychal Rivera | 5 | 7 | 3.5 |
Derek Carr came to play in Week 2 and fed both Crabtree and Cooper relentlessly. If you somehow stacked Carr, Crabtree, and Cooper into your lineup then you probably made a substantial profit on Sunday. Crabtree and Cooper both hit double digits in targets for Week 2.
Pittsburgh Steelers
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Antonio Brown | 11 | 22 | 11 |
| Heath Miller | 2 | 13 | 6.5 |
| Darrius Heyward-Bey | 5 | 12 | 6 |
| Markus Wheaton | 4 | 11 | 5.5 |
Brown continues to cement himself as quite possibly the league's best receiver. His ability to convert his high targets into receptions, yardage, and touchdowns is unparalleled. Brown warrants a spot in your DFS lineup regardless of format.
San Diego Chargers
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Keenan Allen | 4 | 21 | 10.5 |
| Danny Woodhead | 6 | 13 | 6.5 |
| Stevie Johnson | 6 | 12 | 6 |
| Ladarius Green | 6 | 12 | 6 |
Allen saw a massive decline in his productivity from Week 1 to Week 2. His high 10.5 average is buoyed by the astronomical 17 targets he saw in Week 1. Woodhead continues to be a consistent option for Phillip Rivers.
Tennessee Titans
| NAME | WEEK 2 | TOTAL | AVG |
|---|---|---|---|
| Harry Douglas | 8 | 10 | 5 |
| Kendall Wright | 4 | 8 | 4 |
| Justin Hunter | 2 | 4 | 2 |
| Delanie Walker | 0 (inactive) | 3 | 1.5 |
The wide receivers in Tennessee are nothing to brag home about. Walker compounded Tennessee's lack of receiving skill by sitting out Week 2 due to a hand injury. There are no DFS options here to consider.
