Fantasy: Trade Value Chart - Wide Receivers (Week 6)
Icon Sportswire / Getty
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
Wide Receivers
Rk | Player | STD | HALF | PPR |
---|---|---|---|---|
1 | Justin Jefferson | 66 | 68 | 70 |
2 | CeeDee Lamb | 65 | 67 | 69 |
3 | Ja'Marr Chase | 64 | 66 | 68 |
4 | Malik Nabers | 62 | 64 | 66 |
5 | Amon-Ra St. Brown | 58 | 60 | 62 |
6 | A.J. Brown | 57 | 59 | 61 |
7 | Nico Collins | 54 | 56 | 58 |
8 | Jayden Reed | 52 | 54 | 56 |
9 | Marvin Harrison Jr. | 51 | 53 | 55 |
10 | DK Metcalf | 50 | 52 | 54 |
11 | Drake London | 45 | 47 | 49 |
12 | Garrett Wilson | 43 | 45 | 47 |
13 | DeVonta Smith | 42 | 44 | 46 |
14 | Mike Evans | 42 | 44 | 46 |
15 | Brandon Aiyuk | 41 | 43 | 45 |
16 | Chris Godwin | 41 | 43 | 45 |
17 | Chris Olave | 40 | 42 | 44 |
18 | Tyreek Hill | 40 | 42 | 44 |
19 | Deebo Samuel Sr. | 40 | 42 | 44 |
20 | Stefon Diggs | 40 | 42 | 44 |
21 | Cooper Kupp | 37 | 39 | 41 |
22 | Brian Thomas Jr. | 35 | 37 | 39 |
23 | Rashid Shaheed | 34 | 36 | 38 |
24 | DJ Moore | 33 | 35 | 37 |
25 | Diontae Johnson | 33 | 35 | 37 |
26 | Terry McLaurin | 33 | 35 | 37 |
27 | Tee Higgins | 33 | 35 | 37 |
28 | Zay Flowers | 32 | 34 | 36 |
29 | Davante Adams | 31 | 33 | 35 |
30 | Jameson Williams | 30 | 32 | 34 |
31 | Puka Nacua | 29 | 31 | 33 |
32 | George Pickens | 28 | 30 | 32 |
33 | Amari Cooper | 27 | 29 | 31 |
34 | Tank Dell | 27 | 29 | 31 |
35 | Michael Pittman Jr. | 26 | 28 | 30 |
36 | Darnell Mooney | 25 | 27 | 29 |
37 | Jaylen Waddle | 25 | 27 | 29 |
38 | Jakobi Meyers | 24 | 26 | 28 |
39 | Christian Kirk | 23 | 25 | 27 |
40 | Khalil Shakir | 22 | 24 | 26 |
41 | Xavier Worthy | 21 | 23 | 25 |
42 | Jordan Addison | 21 | 23 | 25 |
43 | Ladd McConkey | 21 | 23 | 25 |
44 | Jaxon Smith-Njigba | 21 | 23 | 25 |
45 | Dontayvion Wicks | 20 | 22 | 24 |
46 | Josh Downs | 20 | 22 | 24 |
47 | Wan'Dale Robinson | 20 | 22 | 24 |
48 | Calvin Ridley | 20 | 22 | 24 |
49 | Rome Odunze | 19 | 21 | 23 |
50 | DeAndre Hopkins | 18 | 20 | 22 |
51 | Keenan Allen | 17 | 19 | 21 |
52 | Jalen Tolbert | 17 | 19 | 21 |
53 | Courtland Sutton | 16 | 18 | 20 |
54 | Keon Coleman | 15 | 17 | 19 |
55 | Romeo Doubs | 14 | 16 | 18 |
56 | Tyler Lockett | 13 | 15 | 17 |
57 | Xavier Legette | 13 | 15 | 17 |
58 | Quentin Johnston | 12 | 14 | 16 |
59 | Ja'Lynn Polk | 11 | 13 | 15 |
60 | Jerry Jeudy | 10 | 12 | 14 |
61 | Allen Lazard | 10 | 12 | 14 |
62 | Mike Williams | 10 | 12 | 14 |
63 | Michael Wilson | 10 | 12 | 14 |
64 | Tre Tucker | 10 | 12 | 14 |
65 | Christian Watson | 11 | 12 | 13 |
66 | JuJu Smith-Schuster | 11 | 12 | 13 |
67 | Alec Pierce | 10 | 11 | 12 |
68 | Adonai Mitchell | 9 | 10 | 11 |
69 | Jauan Jennings | 9 | 10 | 11 |
70 | Rashod Bateman | 8 | 9 | 10 |
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
HEADLINES
- 49ers use Purdy, ground game to hold off Seahawks on TNF
- Rays say it may take 'weeks' to assess damage at Tropicana Field
- Chisholm: 'Sore loser' Garcia intentionally tried to hurt Volpe
- Ruff chastises Samuelsson's costly slashing penalty: 'Hockey suicide'
- 49ers lose Mason to shoulder injury in TNF win vs. Seahawks
Advertisement