Fantasy: Week 5 Rankings - Tight Ends (PPR)
Norm Hall / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 5.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Tight Ends (PPR)
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Mark Andrews | BAL | vs CIN |
| 2 | Travis Kelce | KC | vs LV |
| 3 | Dallas Goedert | PHI | @ ARI |
| 4 | T.J. Hockenson | DET | @ NE |
| 5 | Darren Waller | LV | @ KC |
| 6 | Tyler Higbee | LAR | vs DAL |
| 7 | Zach Ertz | ARI | vs PHI |
| 8 | George Kittle | SF | @ CAR |
| 9 | David Njoku | CLE | vs LAC |
| 10 | Pat Freiermuth | PIT | @ BUF |
| 11 | Gerald Everett | LAC | @ CLE |
| 12 | Dalton Schultz | DAL | @ LAR |
| 13 | Tyler Conklin | NYJ | vs MIA |
| 14 | Robert Tonyan | GB | vs NYG |
| 15 | Hunter Henry | NE | vs DET |
| 16 | Hayden Hurst | CIN | @ BAL |
| 17 | Irv Smith Jr. | MIN | vs CHI |
| 18 | Evan Engram | JAX | vs HOU |
| 19 | Will Dissly | SEA | @ NO |
| 20 | Taysom Hill | NO | vs SEA |
| 21 | Mike Gesicki | MIA | @ NYJ |
| 22 | Juwan Johnson | NO | vs SEA |
| 23 | O.J. Howard | HOU | @ JAX |
| 24 | Cole Kmet | CHI | @ MIN |
| 25 | Mo Alie-Cox | IND | @ DEN |
| 26 | Daniel Bellinger | NYG | @ GB |
| 27 | Cade Otton | TB | vs ATL |
| 28 | Quintin Morris | BUF | vs PIT |
| 29 | Austin Hooper | TEN | @ WAS |
| 30 | Isaiah Likely | BAL | vs CIN |
| 31 | Noah Fant | SEA | @ NO |
| 32 | Harrison Bryant | CLE | vs LAC |
| 33 | Kylen Granson | IND | @ DEN |
| 34 | Jordan Akins | HOU | @ JAX |
| 35 | Parker Hesse | ATL | @ TB |
| 36 | Eric Saubert | DEN | vs IND |
| 37 | John Bates | WAS | vs TEN |
| 38 | Chigoziem Okonkwo | TEN | @ WAS |
| 39 | Ian Thomas | CAR | vs SF |
| 40 | Anthony Firkser | ATL | @ TB |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Embiid drops season-high 39, leads 76ers past Pacers with Maxey out
- Pistons match NBA record for scoring balance in big win over Hawks
- Mitchell scores 24 of his 48 points in 4th Q as Cavs come back vs. Wizards
- Report: Rangers, Danny Jansen agree to 2-year, $14.5M contract
- MLB offseason: Analysis for all major moves
Advertisement