New Orleans Saints

The Associated Press4 years ago

Statistics after 3 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Winston 115 73 63.5 858 7.46 4 3.5 5 4.3 51 79.5
TEAM 115 73 63.5 784 7.46 4 3.5 5 4.3 51 79.5
OPPONENTS 92 50 54.3 551 6.25 2 2.2 0 0.0 67t 80.7

RUSHING ATT. YARDS AVG LONG TD
Kamara 24 100 4.2 27 0
Ingram 19 98 5.2 12 1
Hill 7 95 13.6 57 1
Washington 4 18 4.5 8 0
Winston 5 16 3.2 6 0
Jones 2 8 4.0 6 0
TEAM 61 335 5.5 57 2
OPPONENTS 99 418 4.2 18 2

RECEIVING NO. YARDS AVG LONG TD
Olave 17 268 15.8 51 0
Thomas 16 171 10.7 21 3
Landry 13 161 12.4 40 0
Johnson 6 83 13.8 26 0
Kamara 5 19 3.8 15 0
Smith 4 105 26.3 48 0
Ingram 3 4 1.3 3 0
Harty 2 13 6.5 9 0
Jones 2 12 6.0 7 0
Callaway 1 4 4.0 4t 1
Hill 1 2 2.0 2 0
Prentice 1 2 2.0 2 0
Trautman 1 9 9.0 9 0
Vannett 1 5 5.0 5 0
TEAM 73 858 11.8 51 4
OPPONENTS 50 575 11.5 67t 2

INTERCEPTIONS NO. YARDS AVG LONG TD
TEAM 0 0 0.0 0 0
OPPONENTS 5 92 18.4 68t 1

SACKS NO.
Davis 1.0
Jordan 1.0
Granderson 0.5
Gray 0.5
Onyemata 0.5
Tuttle 0.5
TEAM 4.0
OPPONENTS 11.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Gillikin 16 775 48.4 41.6 5 59 0
TEAM 16 775 48.4 41.6 5 59 0
OPPONENTS 16 690 43.1 41.7 9 59 0

PUNT RETURNS NO. FC YARDS AVG LONG TD
Landry 2 0 17 8.5 14 0
Harty 2 0 6 3.0 12 0
TEAM 4 0 23 5.8 14 0
OPPONENTS 8 0 81 10.1 18 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
Harty 2 65 32.5 33 0
Washington 3 56 18.7 24 0
TEAM 5 121 24.2 33 0
OPPONENTS 3 68 22.7 36 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Davis 0 0 1
Hurst 0 1 0
Ingram 2 0 0
Kamara 1 0 0
Mathieu 0 0 1
Olave 1 0 0
Prentice 1 0 0
Roby 0 0 1
Winston 3 2 0
TEAM 8 3 3
OPPONENTS 4 1 4

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 10 0 3 38 0 51
OPPONENTS 10 19 10 29 0 68

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Thomas 3 0 3 0 0 0 0 0 0 0 18
Lutz 0 0 0 0 4 4 3 6 51 0 13
Callaway 1 0 1 0 0 0 0 0 0 0 6
Hill 1 1 0 0 0 0 0 0 0 0 6
Ingram 1 1 0 0 0 0 0 0 0 0 6
Olave 0 0 0 0 0 0 0 0 0 0 2
Winston 0 0 0 0 0 0 0 0 0 0 2
TEAM 6 2 4 0 4 4 3 6 51 0 45
OPPONENTS 6 2 2 1 5 5 9 10 54 0 63

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Lutz 0/ 0 0/ 0 1/ 2 1/ 3 1/ 1
TEAM 0/ 0 0/ 0 1/ 2 1/ 3 1/ 1
OPPONENTS 0/ 0 1/ 1 1/ 1 5/ 5 2/ 3

XRedditFacebookWhatsAppEmailSMS