Tampa Bay Buccaneers

The Associated Press4 years ago

Statistics after 3 games

COMP AVG TD INT
PASSING ATT. COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Brady 103 67 65.0 673 6.53 3 2.9 1 1.0 48 89.2
TEAM 103 67 65.0 634 6.53 3 2.9 1 1.0 48 89.2
OPPONENTS 117 73 62.4 629 5.89 3 2.6 5 4.3 51 69.4

RUSHING ATT. YARDS AVG LONG TD
Fournette 57 227 4.0 17 0
Jones 2 17 8.5 12 0
R.White 8 15 1.9 5 0
Miller 1 8 8.0 8 0
Darden 1 2 2.0 2 0
Brady 6 -4 -0.7 0 0
Perriman 2 -7 -3.5 0 0
TEAM 77 258 3.4 17 0
OPPONENTS 63 238 3.8 13 0

RECEIVING NO. YARDS AVG LONG TD
Gage 19 128 6.7 15 1
Fournette 9 54 6.0 17 0
Evans 8 132 16.5 41 1
Brate 7 68 9.7 19 0
Perriman 6 89 14.8 28t 1
Miller 4 38 9.5 23 0
Beasley 3 12 4.0 5 0
Godwin 3 35 11.7 24 0
Jones 3 69 23.0 48 0
R.White 2 7 3.5 7 0
Darden 1 25 25.0 25 0
Otton 1 4 4.0 4 0
Rudolph 1 12 12.0 12 0
TEAM 67 673 10.0 48 3
OPPONENTS 73 689 9.4 51 3

INTERCEPTIONS NO. YARDS AVG LONG TD
Dean 2 24 12.0 24 0
Edwards 1 68 68.0 68t 1
Winfield 1 15 15.0 15 0
Ryan 1 0 0.0 0 0
TEAM 5 107 21.4 68t 1
OPPONENTS 1 0 0.0 0 0

SACKS NO.
D.White 3.0
Barrett 2.0
Vea 1.5
David 1.0
Hall 1.0
Nelson 1.0
Winfield 1.0
Tryon-Shoyinka 0.5
TEAM 11.0
OPPONENTS 6.0

GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Camarda 15 678 45.2 42.7 6 63 0
TEAM 15 678 45.2 42.7 6 63 0
OPPONENTS 17 811 47.7 43.5 9 63 0

PUNT RETURNS NO. FC YARDS AVG LONG TD
Darden 8 0 71 8.9 17 0
TEAM 8 0 71 8.9 17 0
OPPONENTS 4 0 18 4.5 14 0

KICKOFF RETURNS NO. YARDS AVG LONG TD
R.White 1 20 20.0 20 0
Bernard 1 14 14.0 14 0
TEAM 2 34 17.0 20 0
OPPONENTS 6 142 23.7 33 0

OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Brady 1 0 0
Brate 0 1 0
Davis 0 0 1
Gage 1 0 0
Nassib 0 0 1
Perriman 2 0 0
Ryan 0 0 1
TEAM 4 1 3
OPPONENTS 6 2 3

SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 9 6 13 23 0 51
OPPONENTS 13 7 0 7 0 27

TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP XPA FG FGA FG SAF TOT
Succop 0 0 0 0 3 3 8 9 47 0 27
Edwards 1 0 0 0 0 0 0 0 0 0 6
Evans 1 0 1 0 0 0 0 0 0 0 6
Gage 1 0 1 0 0 0 0 0 0 0 6
Perriman 1 0 1 0 0 0 0 0 0 0 6
TEAM 4 0 3 0 3 3 8 9 47 0 48
OPPONENTS 3 0 3 0 3 3 2 2 51 0 24

FIELD GOALS 1-19 20-29 30-39 40-49 50+
Succop 0/ 0 1/ 1 1/ 2 6/ 6 0/ 0
TEAM 0/ 0 1/ 1 1/ 2 6/ 6 0/ 0
OPPONENTS 0/ 0 0/ 0 1/ 1 0/ 0 1/ 1

XRedditFacebookWhatsAppEmailSMS