Fantasy: Week 14 Rankings - Tight Ends (PPR)
Kevin C. Cox / Getty Images Sport / Getty
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
theScore's Justin Boone was first overall in FantasyPros' Most Accurate Expert Competition in 2019 and has finished among the top seven each of the last seven years. Follow the links below to see his rankings for Week 14.
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
Tight Ends (PPR)
| Rk | Player | Team | Opp |
|---|---|---|---|
| 1 | Travis Kelce | KC | vs LV |
| 2 | George Kittle | SF | @ CIN |
| 3 | Rob Gronkowski | TB | vs BUF |
| 4 | Mark Andrews | BAL | @ CLE |
| 5 | Dawson Knox | BUF | @ TB |
| 6 | Kyle Pitts | ATL | @ CAR |
| 7 | Dalton Schultz | DAL | @ WAS |
| 8 | Pat Freiermuth | PIT | @ MIN |
| 9 | Ricky Seals-Jones | WAS | vs DAL |
| 10 | Zach Ertz | ARI | vs LAR |
| 11 | Tyler Conklin | MIN | vs PIT |
| 12 | Austin Hooper | CLE | vs BAL |
| 13 | Noah Fant | DEN | vs DET |
| 14 | Jared Cook | LAC | vs NYG |
| 15 | Cole Kmet | CHI | @ GB |
| 16 | Tyler Higbee | LAR | @ ARI |
| 17 | Gerald Everett | SEA | @ HOU |
| 18 | Evan Engram | NYG | @ LAC |
| 19 | Foster Moreau | LV | @ KC |
| 20 | C.J. Uzomah | CIN | vs SF |
| 21 | James O'Shaughnessy | JAX | @ TEN |
| 22 | Ryan Griffin | NYJ | vs NO |
| 23 | Brevin Jordan | HOU | vs SEA |
| 24 | Brock Wright | DET | @ DEN |
| 25 | Geoff Swaim | TEN | vs JAX |
| 26 | Albert Okwuegbunam | DEN | vs DET |
| 27 | Nick Vannett | NO | @ NYJ |
| 28 | Donald Parham Jr. | LAC | vs NYG |
| 29 | Juwan Johnson | NO | @ NYJ |
| 30 | Josiah Deguara | GB | vs CHI |
| 31 | Pharaoh Brown | HOU | vs SEA |
| 32 | Hayden Hurst | ATL | @ CAR |
| 33 | Cameron Brate | TB | vs BUF |
| 34 | Jimmy Graham | CHI | @ GB |
| 35 | Will Dissly | SEA | @ HOU |
| 36 | Kyle Rudolph | NYG | @ LAC |
| 37 | Tommy Tremble | CAR | vs ATL |
| 38 | Zach Gentry | PIT | @ MIN |
| 39 | Anthony Firkser | TEN | vs JAX |
| 40 | MyCole Pruitt | TEN | vs JAX |
Half PPR
QB | RB | WR | TE | DEF | K | Flex
Standard
RB | WR | TE | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Jays' Kiner-Falefa explains not scoring game-winner after receiving threats
- Bengals' Flacco active vs. Bears despite shoulder injury
- Scherzer hints at playing in 2026: Not 'the last pitch I've ever thrown'
- Hope to heartbreak: Can Jays recover from devastating World Series loss?
- Report: Titans open to trading Ridley before deadline
Advertisement