Fantasy: Week 11 Rankings - Running Backs (PPR)
Wesley Hitt / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 11.
You can also listen to the Week 11 preview episode of theScore Fantasy Football Podcast.
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Running Backs (PPR)
Rk | Player | Team | Opp |
---|---|---|---|
1 | Todd Gurley | LAR | vs KC |
2 | Melvin Gordon | LAC | vs DEN |
3 | Saquon Barkley | NYG | vs TB |
4 | Ezekiel Elliott | DAL | @ ATL |
5 | Kareem Hunt | KC | @ LAR |
6 | David Johnson | ARI | vs OAK |
7 | Alvin Kamara | NO | vs PHI |
8 | Christian McCaffrey | CAR | @ DET |
9 | Kerryon Johnson | DET | vs CAR |
10 | James Conner | PIT | @ JAC |
11 | Aaron Jones | GB | @ SEA |
12 | Dion Lewis | TEN | @ IND |
13 | Tevin Coleman | ATL | vs DAL |
14 | Joe Mixon | CIN | @ BAL |
15 | Leonard Fournette | JAC | vs PIT |
16 | Alex Collins | BAL | vs CIN |
17 | Dalvin Cook | MIN | @ CHI |
18 | Mark Ingram | NO | vs PHI |
19 | Theo Riddick | DET | vs CAR |
20 | Tarik Cohen | CHI | vs MIN |
21 | Phillip Lindsay | DEN | @ LAC |
22 | Lamar Miller | HOU | @ WAS |
23 | Marlon Mack | IND | vs TEN |
24 | Adrian Peterson | WAS | vs HOU |
25 | Chris Carson | SEA | vs GB |
26 | Peyton Barber | TB | @ NYG |
27 | Jordan Howard | CHI | vs MIN |
28 | Mike Davis | SEA | vs GB |
29 | Jalen Richard | OAK | @ ARI |
30 | Ito Smith | ATL | vs DAL |
31 | Austin Ekeler | LAC | vs DEN |
32 | Doug Martin | OAK | @ ARI |
33 | Kapri Bibbs | WAS | vs HOU |
34 | Giovani Bernard | CIN | @ BAL |
35 | Jacquizz Rodgers | TB | @ NYG |
36 | Nyheim Hines | IND | vs TEN |
37 | Derrick Henry | TEN | @ IND |
38 | Wendell Smallwood | PHI | @ NO |
39 | Royce Freeman | DEN | @ LAC |
40 | Josh Adams | PHI | @ NO |
41 | T.J. Yeldon | JAC | vs PIT |
42 | Javorius Allen | BAL | vs CIN |
43 | Latavius Murray | MIN | @ CHI |
44 | Ty Montgomery | BAL | vs CIN |
45 | Spencer Ware | KC | @ LAR |
46 | Alfred Blue | HOU | @ WAS |
47 | Rashaad Penny | SEA | vs GB |
48 | Jaylen Samuels | PIT | @ JAC |
49 | Byron Marshall | WAS | vs HOU |
50 | Jamaal Williams | GB | @ SEA |
51 | Devontae Booker | DEN | @ LAC |
52 | Chase Edmonds | ARI | vs OAK |
53 | DeAndre Washington | OAK | @ ARI |
54 | LeGarrette Blount | DET | vs CAR |
55 | Corey Clement | PHI | @ NO |
56 | Wayne Gallman | NYG | vs TB |
57 | Anthony Sherman | KC | @ LAR |
58 | Rod Smith | DAL | @ ATL |
59 | Jordan Wilkins | IND | vs TEN |
60 | Carlos Hyde | JAC | vs PIT |
Standard
QB | RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
HEADLINES
- Commanders' Quinn: Samuel 'one of the fastest players on the team'
- Jalen Williams outshines SGA in Game 5 of NBA Finals
- Carlisle: Haliburton 'not 100%,' but I doubt he will miss Game 6
- Red Sox blank Mariners to win 1st game after Devers trade
- Ohtani's ex-interpreter reports to federal prison in Pennsylvania
Advertisement