Fantasy: Week 2 Rankings - Tight Ends (Updated)
Sean M. Haffey / Getty Images Sport / Getty
theScore's Justin Boone is coming off his fifth top-10 finish in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his early rankings for Week 2.
Updated rankings (including PPR) will be released Thursday, with the final version coming down Sunday morning.
You can also find out who the top pickups are in our Week 2 Waiver Wire column.
Standard
QB | RB | WR | TE | DEF | K | Flex
Tight Ends
Rk | Player | Team | Opp. |
---|---|---|---|
1 | Rob Gronkowski | NE | @ JAC |
2 | Zach Ertz | PHI | @ TB |
3 | Travis Kelce | KC | @ PIT |
4 | Jordan Reed | WAS | vs IND |
5 | George Kittle | SF | vs DET |
6 | Trey Burton | CHI | vs SEA |
7 | Jimmy Graham | GB | vs MIN |
8 | Evan Engram | NYG | @ DAL |
9 | Jack Doyle | IND | @ WAS |
10 | Kyle Rudolph | MIN | @ GB |
11 | Jared Cook | OAK | @ DEN |
12 | David Njoku | CLE | @ NO |
13 | Tyler Eifert | CIN | vs BAL |
14 | Eric Ebron | IND | @ WAS |
15 | Benjamin Watson | NO | vs CLE |
16 | Vance McDonald | PIT | vs KC |
17 | O.J. Howard | TB | vs PHI |
18 | Jonnu Smith | TEN | vs HOU |
19 | Austin Seferian-Jenkins | JAC | vs NE |
20 | Ricky Seals-Jones | ARI | @ LAR |
21 | Charles Clay | BUF | vs LAC |
22 | Nick Boyle | BAL | @ CIN |
23 | Antonio Gates | LAC | @ BUF |
24 | Will Dissly | SEA | @ CHI |
25 | Jake Butt | DEN | vs OAK |
26 | Austin Hooper | ATL | vs CAR |
27 | Ryan Griffin | HOU | @ TEN |
28 | Mike Gesicki | MIA | @ NYJ |
29 | Ian Thomas | CAR | @ ATL |
30 | Cameron Brate | TB | vs PHI |
31 | Dallas Goedert | PHI | @ TB |
32 | Neal Sterling | NYJ | vs MIA |
33 | Nick Vannett | SEA | @ CHI |
34 | Geoff Swaim | DAL | vs NYG |
35 | Jesse James | PIT | vs KC |
36 | Luke Willson | DET | @ SF |
37 | Maxx Williams | BAL | @ CIN |
38 | Vernon Davis | WAS | vs IND |
39 | Mark Andrews | BAL | @ CIN |
40 | Jeff Heuerman | DEN | vs OAK |
HEADLINES
- May's perfect game bid broken up in Dodgers' sweep of White Sox
- Ray lifts Giants over D-Backs with his 1st complete game in 8 years
- Judge draws 23rd intentional walk to tie Mantle's 1957 Yankees record
- Blue Jays complete sweep of Yankees to take AL East lead
- Wood's career-high 5 hits lead Nationals past Tigers
Advertisement