Philadelphia 76ers Stax

The Associated Press3 years ago
AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Embiid 44 34.8 487-903 .539 50-139 436-509 .857 1460 33.2
Harden 40 36.4 263-583 .451 112-289 221-257 .860 859 21.5
Maxey 37 32.9 264-581 .454 87-222 120-149 .805 735 19.9
Harris 52 33.5 320-647 .495 90-245 71-82 .866 801 15.4
Melton 53 28.4 203-476 .426 116-289 38-50 .760 560 10.6
Milton 52 21.7 185-372 .497 40-105 76-89 .854 486 9.3
Niang 54 19.9 168-376 .447 119-290 28-32 .875 483 8.9
McDaniels 2 22.0 5-8 .625 2-2 1-1 1.000 13 6.5
Harrell 50 12.5 112-185 .605 0-2 59-85 .694 283 5.7
House 37 14.8 55-120 .458 24-72 28-40 .700 162 4.4
Korkmaz 25 10.2 32-78 .410 12-35 19-29 .655 95 3.8
Tucker 54 25.8 64-153 .418 35-90 16-18 .889 179 3.3
Lee 2 5.0 3-4 .750 0-1 0-0 .000 6 3.0
Reed 43 9.6 58-101 .574 0-4 15-20 .750 131 3.0
Thybulle 49 12.1 50-116 .431 21-63 9-12 .750 130 2.7
Springer 7 3.7 7-12 .583 0-0 3-4 .750 17 2.4
Champagnie 2 3.5 0-2 .000 0-1 0-0 .000 0 0.0
Foster 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 56 242.2 2276-4717 .483 708-1849 1140-1377 .828 6400 114.3
OPPONENTS 56 242.2 2255-4784 .471 629-1826 1045-1332 .785 6184 110.4

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Embiid 79 364 443 10.1 178 4.0 141 0 50 157 67
Harden 22 227 249 6.2 432 10.8 83 0 48 136 23
Maxey 16 90 106 2.9 135 3.6 78 0 32 54 5
Harris 51 263 314 6.0 137 2.6 105 0 52 67 29
Melton 51 173 224 4.2 141 2.7 129 0 93 74 29
Milton 27 117 144 2.8 159 3.1 86 0 18 71 9
Niang 17 118 135 2.5 62 1.1 101 0 22 39 11
McDaniels 2 7 9 4.5 4 2.0 3 0 0 0 0
Harrell 60 78 138 2.8 31 .6 74 0 16 31 25
House 8 57 65 1.8 25 .7 44 0 8 16 7
Korkmaz 6 23 29 1.2 18 .7 10 0 6 15 3
Tucker 68 142 210 3.9 44 .8 132 0 25 36 13
Lee 0 0 0 .0 2 1.0 1 0 1 3 0
Reed 53 84 137 3.2 14 .3 80 0 29 25 26
Thybulle 20 43 63 1.3 23 .5 65 0 45 8 14
Springer 4 3 7 1.0 1 .1 7 0 2 1 2
Champagnie 0 0 0 .0 0 .0 0 0 1 0 0
Foster 0 0 0 .0 0 .0 0 0 0 0 0
TEAM 484 1789 2273 40.6 1406 25.1 1139 0 448 733 263
OPPONENTS 546 1812 2358 42.1 1335 23.8 1109 0 375 802 271

XRedditFacebookWhatsAppEmailSMS
MORE STORIES