After a week off, the Nationwide Series returns to the track for the Get to Know Newton 250 at Iowa Speedway in Newton, Iowa. With the Sprint Cup Showdown and All-Star Race happening in Charlotte, North Carolina this weekend, all of the Cup drivers who would normally race in the Nationwide races will not be participating in Iowa this weekend.
This also gives some drivers an opportunity to fill in. For example, Austin Theriault will drive JR Motorsports’ No. 5 car, Blake Koch will drive TriStar’s No. 10 car, Michael McDowell is in the No. 20 for Joe Gibbs Racing, Dylan Kwasniewski will move to the No. 42 car for Turner Scott Motorsports, Chase Pistone into Kwasniewski’s regular No. 31.
SCHEDULE (ALL TIMES ET):
Friday, May 16th, 2014:
- 10:00am – 1:00pm: Nationwide Series practice (not televised)
- 2:00pm – 4:00pm: Nationwide Series practice (not televised)
- 4:30pm – 5:50pm: Nationwide Series practice (not televised)
Saturday, May 17th, 2014:
- 12:30pm – 2:00pm: Nationwide Series final practice (not televised)
- 7:10pm: Nationwide Series qualifying (not televised)
Sunday, May 18th, 2014:
- 2:00pm: Get to Know Newton 250 presented by Sherwin Williams (ESPN)
TRACK INFO:
- Track Length: 0.875-mile D-shaped oval
- Banking: Turns: 12-14 degrees; Front stretch: 10 degrees; Backstretch: 4 degrees
- Seating capacity: 30,000
- Opened: 2006
ENTRY LIST:
| Entry | No. | Driver | Sponsor |
|---|---|---|---|
| 1 | 01 | Landon Cassill | teamjdmotorsports.com |
| 2 | 2 | Brian Scott | Smokey Mountain Snuff |
| 3 | 3 | Ty Dillon | WESCO |
| 4 | 4 | Jeffrey Earnhardt | teamjdmotorsports.com |
| 5 | 5 | Austin Theriault | SPY/Dirty Mo Radio |
| 6 | 6 | Trevor Bayne | AdvoCare |
| 7 | 7 | Regan Smith | TaxSlayer.com/Great Clips |
| 8 | 9 | Chase Elliott | NAPA Auto Parts |
| 9 | 10 | Jeff Green | SupportMilitary.org |
| 10 | 11 | Elliott Sadler | OneMain Financial |
| 11 | 14 | Eric McClure | Hefty Ultimate/Reynolds Wrap |
| 12 | 15 | Ryan Ellis | RWR |
| 13 | 16 | Ryan Reed | ADA Drive to Stop Diabetes |
| 14 | 17 | Tanner Berryhill | NationalCashLenders.com |
| 15 | 19 | Mike Bliss | Tweaker Energy Shot |
| 16 | 20 | Michael McDowell | Pizza Ranch |
| 17 | 22 | Ryan Blaney | Discount Tire |
| 18 | 23 | Carlos Contreras | TBA |
| 19 | 28 | J.J. Yeley | JGL Racing |
| 20 | 31 | Chase Pistone | TDB |
| 21 | 33 | Cale Conley | T.B.D. |
| 22 | 39 | Ryan Sieg | RSS Racing |
| 23 | 40 | Josh Wise | Curtis Key Plumbing |
| 24 | 42 | Dylan Kwasniewski | Up & Up |
| 25 | 43 | Dakoda Armstrong | WinField |
| 26 | 44 | Hal Martin | American Custom Yachts |
| 27 | 46 | Matt DiBenedetto | Curtis Key Plumbing |
| 28 | 51 | Jeremy Clements | RepairableVehicles.com |
| 29 | 52 | Joey Gase | Iowa Donate Life |
| 30 | 54 | Sam Hornish Jr | Monster Energy |
| 31 | 60 | Chris Buescher | Ford EcoBoost |
| 32 | 62 | Brendan Gaughan | South Point |
| 33 | 70 | Derrike Cope | Youtheory |
| 34 | 74 | Mike Harmon | TBA |
| 35 | 76 | Tommy Joe Martins | Reissen Construction |
| 36 | 84 | Chad Boat | Billy Boat Performance Exhaust |
| 37 | 87 | Daryl Harr | JS Motorsports |
| 38 | 93 | Carl Long | JGL Racing |
| 39 | 98 | Ryan Gifford | Carroll Shelby Engine |
| 40 | 99 | James Buescher | Rheem |












