NASCAR Cup Series Crayon 301 Lineup

The Associated Press3 years ago

After Saturday qualifying; race Sunday

At New Hampshire Motor SpeedwayLoudon, N.H.Lap length: 1.06 miles(Car number in parentheses)

1. (20) Christopher Bell, Toyota, 124.781 mph.

2. (19) Martin Truex Jr, Toyota, 124.752.

3. (10) Aric Almirola, Ford, 124.707.

4. (22) Joey Logano, Ford, 124.589.

5. (12) Ryan Blaney, Ford, 124.328.

6. (45) Tyler Reddick, Toyota, 124.308.

7. (24) William Byron, Chevrolet, 123.896.

8. (23) Bubba Wallace, Toyota, 123.871.

9. (6) Brad Keselowski, Ford, 123.855.

10. (8) Kyle Busch, Chevrolet, .000.

11. (3) Austin Dillon, Chevrolet, 124.985.

12. (99) Daniel Suárez, Chevrolet, 124.487.

13. (4) Kevin Harvick, Ford, 124.479.

14. (16) AJ Allmendinger, Chevrolet, 124.353.

15. (5) Kyle Larson, Chevrolet, 124.316.

16. (47) Ricky Stenhouse Jr, Chevrolet, 124.255.

17. (34) Michael McDowell, Ford, 124.207.

18. (9) Chase Elliott, Chevrolet, 124.203.

19. (31) Justin Haley, Chevrolet, 124.199.

20. (11) Denny Hamlin, Toyota, 124.110.

21. (41) Ryan Preece, Ford, 124.029.

22. (2) Austin Cindric, Ford, 123.960.

23. (38) Todd Gilliland, Ford, 123.847.

24. (7) Corey LaJoie, Chevrolet, 123.819.

25. (48) Alex Bowman, Chevrolet, 123.743.

26. (17) Chris Buescher, Ford, 123.719.

27. (14) Chase Briscoe, Ford, 123.566.

28. (21) Harrison Burton, Ford, 123.155.

29. (42) Noah Gragson, Chevrolet, 123.139.

30. (43) Erik Jones, Chevrolet, 123.051.

31. (1) Ross Chastain, Chevrolet, 123.043.

32. (78) BJ McLeod, Chevrolet, 122.576.

33. (15) Ryan Newman, Ford, 122.521.

34. (51) Cole Custer, Ford, 122.222.

35. (77) Ty Dillon, Chevrolet, 122.003.

36. (54) Ty Gibbs, Toyota, 121.268.

XRedditFacebookWhatsAppEmailSMS
MORE STORIES
NASCAR on X
NASCAR
@NASCAR

In loving memory of Kyle Busch.

Kyle Busch honored with heartfelt tribute, moment of silence before Coca-Cola 600 🥹❤️

12 days ago@NASCAR on X