Braves 7, Twins 5
Minnesota | Atlanta | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 5 | 8 | 5 | Totals | 34 | 7 | 10 | 7 | ||
Vazquez dh | 3 | 0 | 0 | 0 | Acn Jr. rf | 4 | 1 | 2 | 1 | ||
A.Prato dh | 1 | 1 | 0 | 0 | Stphens rf | 1 | 0 | 0 | 0 | ||
E.Jlien 2b | 3 | 0 | 0 | 0 | M.Olson 1b | 3 | 2 | 2 | 2 | ||
J.Salas ss | 2 | 1 | 1 | 1 | Fuentes 1b | 2 | 0 | 0 | 0 | ||
Jeffers c | 3 | 0 | 1 | 0 | A.Riley 3b | 2 | 2 | 2 | 2 | ||
C.Sisco c | 1 | 1 | 0 | 0 | Waddell 3b | 1 | 0 | 0 | 0 | ||
Wallner rf | 2 | 0 | 0 | 0 | S.Mrphy c | 3 | 0 | 1 | 1 | ||
Sverino 2b | 2 | 0 | 0 | 0 | J.Hdson c | 1 | 0 | 0 | 0 | ||
Bro.Lee ss | 3 | 0 | 0 | 0 | O.Albes 2b | 3 | 0 | 0 | 0 | ||
Fajardo rf | 1 | 1 | 1 | 1 | C.Cnley 2b | 1 | 0 | 0 | 0 | ||
T.White 1b | 3 | 0 | 0 | 0 | Hlliard cf | 3 | 0 | 2 | 1 | ||
Wlliams 1b | 1 | 1 | 1 | 2 | Mlligan cf | 1 | 0 | 0 | 0 | ||
Cntrras cf | 2 | 0 | 1 | 0 | Grissom ss | 2 | 0 | 0 | 0 | ||
M.Urbna cf | 1 | 0 | 0 | 0 | Hchvrra ss | 1 | 0 | 0 | 0 | ||
LaMarre lf | 2 | 0 | 0 | 0 | K.Pllar lf | 2 | 1 | 0 | 0 | ||
Rosario lf | 1 | 0 | 1 | 0 | M.Serra lf | 1 | 0 | 0 | 0 | ||
Bchtold 3b | 2 | 0 | 1 | 0 | Casteel dh | 3 | 1 | 1 | 0 | ||
J.Rcker 3b | 1 | 0 | 1 | 1 | Bunnell dh | 0 | 0 | 0 | 0 |
Minnesota | 000 | 000 | 050 | - | 5 |
Atlanta | 302 | 101 | 00(x) | - | 7 |
DP_Minnesota 1, Atlanta 0. LOB_Minnesota 8, Atlanta 7. 2B_Williams (1), Casteel (1). HR_Olson (2), Riley (1). SB_Pillar (2). CS_Bechtold (1).
IP | H | R | ER | BB | SO |
---|
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Varland L, 0-1 | 2 | 6 | 5 | 5 | 1 | 3 | |
Coulombe | 1 | 1 | 0 | 0 | 1 | 1 | |
Woods Richardson | 2 | 2 | 1 | 1 | 0 | 1 | |
Santana | 1 | 1 | 1 | 1 | 0 | 3 | |
Moran | 1 | 0 | 0 | 0 | 0 | 1 | |
Megill | 1 | 0 | 0 | 0 | 1 | 3 |
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Fried W, 2-0 | 3 | 1 | 0 | 0 | 2 | 5 | |
Iglesias | 1 | 0 | 0 | 0 | 1 | 0 | |
Jimenez | 1 | 1 | 0 | 0 | 0 | 1 | |
Chavez | 1 | 0 | 0 | 0 | 0 | 2 | |
Anderson | 1 | 1 | 0 | 0 | 0 | 3 | |
Harvey | 0 | 1 | 3 | 3 | 1 | 0 | |
Winans | 1 | 4 | 2 | 2 | 0 | 2 | |
Robles S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Santana (Pillar), Fried (Wallner), Harvey (Prato).
WP_Coulombe, Harvey, Varland.
PB_Sisco.
Umpires_Home, Brian O'Nora; First, Jeremie Rehak; Second, John Libka; Third, Paul Emmel;.
T_2:33. A_5474
Comments
✕
Braves 7, Twins 5
Got something to say? Leave a comment below!
HEADLINES
- Phillies' Thomson ejected after ump refuses to reset pitch clock for Nola
- Reds' De La Cruz: 'I am the fastest man in the world'
- MLB MVP Rankings: Historic starts for contenders highlight 2 close races
- A's keep rolling, beat Brewers again for season-high 4-game win streak
- Mets stop 7-game skid, beat Pirates behind Canha's 3 RBIs
Advertisement