Skip to content

2021 MAJOR LEAGUE BASEBALL ATTENDANCE REPORT

2021 REGULAR SEASON
AMERICAN LEAGUE
HOME GAMES
DATES TOTAL AVERAGE
Baltimore 78 793,229 10,170
Boston 81 1,725,323 21,300
Chicago (A.L.) 78 1,596,385 20,466
Cleveland 77 1,114,368 14,472
Detroit 81 1,102,621 13,613
Houston 81 2,068,509 25,537
Kansas City 81 1,159,613 14,316
Los Angeles (A.L.) 82 1,515,689 18,484
Minnesota 80 1,310,199 16,377
New York (A.L.) 80 1,959,854 24,498
Oakland 80 701,430 8,768
Seattle 81 1,215,985 15,012
Tampa Bay 80 761,072 9,513
Texas 81 2,110,258 26,053
Toronto 79 805,901 10,201
AL Totals 1,200 19,940,436 16,585
NATIONAL LEAGUE
HOME GAMES
DATES TOTAL AVERAGE
Arizona 81 1,043,010 12,877
Atlanta 78 2,300,247 29,490
Chicago (N.L.) 81 1,978,934 24,431
Cincinnati 81 1,505,024 18,581
Colorado 78 1,938,645 24,854
Los Angeles (N.L.) 81 2,804,693 34,626
Miami 81 642,617 7,934
Milwaukee 81 1,824,282 22,522
New York (N.L.) 73 1,511,926 20,711
Philadelphia 79 1,515,890 19,188
Pittsburgh 81 859,498 10,611
San Diego 81 2,191,950 27,061
San Francisco 81 1,679,484 20,734
St. Louis 80 2,102,530 26,282
Washington 80 1,465,543 18,319
NL Totals 1,197 25,364,273 21,215
MLB Totals 2,397 45,304,709 18,901

Daily Newsletter

Get the latest trending sports news daily in your inbox