Mercedes driver Kimi Antonelli will start from pole in the British Grand Prix on Sunday after securing the position during qualifying Saturday at the Silverstone Circuit.
Ferrari drivers Charles Leclerc and Lewis Hamilton will start from second and third, respectively.
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | +0.175 |
| 3 | Lewis Hamilton | Ferrari | +0.347 |
| 4 | George Russell | Mercedes | +0.3.70 |
| 5 | Isack Hadjar | Red Bull | +0.635 |
| 6 | Lando Norris | McLaren | +0.766 |
| 7 | Max Verstappen | Red Bull | +0.782 |
| 8 | Oscar Piastri | McLaren | +0.9.21 |
| 9 | Arvid Lindblad | Racing Bulls | +1.194 |
| 10 | Liam Lawson | Racing Bulls | +1.604 |
| 11 | Gabriel Bortoleto | Audi | Q2 |
| 12 | Pierre Gasly | Alpine | Q2 |
| 13 | Nico Hulkenberg | Audi | Q2 |
| 14 | Oliver Bearman | Haas | Q2 |
| 15 | Carlos Sainz | Williams | Q2 |
| 16 | Alex Albon | Williams | Q2 |
| 17 | Esteban Ocon | Haas | Q1 |
| 18 | Valtteri Bottas | Cadillac | Q1 |
| 19 | Sergio Perez | Cadillac | Q1 |
| 20 | Franco Colapinto | Alpine | Q1 |
| 21 | Lance Stroll | Aston Martin | Q1 |
| 22 | Fernando Alonso | Aston Martin | Q1 |
Antonelli, the 19-year-old sensation from Italy, earned his fifth pole and is seeking his sixth grand prix victory of the season.
Antonelli beat Hamilton in the sprint race ahead of the British Grand Prix earlier Saturday.











