| Last 5 Games | ||
|---|---|---|
| Sat, Apr 27 | vs. Wild | L 1 - 3 |
| Fri, Apr 26 | at Coyotes | W 5 - 4 |
| Tue, Apr 23 | at Blues | L 1 - 3 |
| Sun, Apr 21 | vs. Blues | W 5 - 3 |
| Fri, Apr 19 | vs. Oilers | L 1 - 4 |
| Next 5 Games | ||
|---|---|---|
Team Headlines
Thu, May 16
Wed, May 15
Sat, May 11
Fri, May 10
| Player | P |
|---|---|
| P. Parenteau | 43 |
| M. Duchene | 43 |
| P. Stastny | 24 |
| J. McGinn | 22 |
| R. O'Reilly | 20 |
| Player | G |
|---|---|
| P. Parenteau | 18 |
| M. Duchene | 17 |
| J. McGinn | 11 |
| J. Mitchell | 10 |
| P. Stastny | 9 |
| Player | A |
|---|---|
| M. Duchene | 26 |
| P. Parenteau | 25 |
| P. Stastny | 15 |
| R. O'Reilly | 14 |
| T. Barrie | 11 |
| Player | +/- |
|---|---|
| C. Kobasew | 6 |
| J. Mitchell | 5 |
| M. Hunwick | 4 |
| C. McLeod | 4 |
| R. Wilson | 4 |
| Player | GAA |
|---|---|
| S. Varlamov | 3.02 |
| J. Giguere | 2.84 |
| Player | SV% |
|---|---|
| J. Giguere | .908 |
| S. Varlamov | .903 |
| Team | W | L | OTL | P |
|---|---|---|---|---|
| Chicago Blackhawks | 36 | 7 | 5 | 77 |
| Anaheim Ducks | 30 | 12 | 6 | 66 |
| Vancouver Canucks | 26 | 15 | 7 | 59 |
| St. Louis Blues | 29 | 17 | 2 | 60 |
| Los Angeles Kings | 27 | 16 | 5 | 59 |
| San Jose Sharks | 25 | 16 | 7 | 57 |
| Detroit Red Wings | 24 | 16 | 8 | 56 |
| Minnesota Wild | 26 | 19 | 3 | 55 |
| Columbus Blue Jackets | 24 | 17 | 7 | 55 |
| Phoenix Coyotes | 21 | 18 | 9 | 51 |
| Dallas Stars | 22 | 22 | 4 | 48 |
| Edmonton Oilers | 19 | 22 | 7 | 45 |
| Calgary Flames | 19 | 25 | 4 | 42 |
| Nashville Predators | 16 | 23 | 9 | 41 |
| Colorado Avalanche | 16 | 25 | 7 | 39 |
| View All Standings |