| Last 5 Games | ||
|---|---|---|
| Wed, Apr 25 | vs. Capitals | OTL 1 - 2 |
| Sun, Apr 22 | at Capitals | W 4 - 3 |
| Sat, Apr 21 | vs. Capitals | L 3 - 4 |
| Thu, Apr 19 | at Capitals | L 1 - 2 |
| Mon, Apr 16 | at Capitals | W 4 - 3 |
| Next 5 Games | ||
|---|---|---|
Team Headlines
Sun, May 20
| Player | P |
|---|---|
| R. Peverley | 5 |
| A. Ference | 4 |
| B. Rolston | 3 |
| T. Seguin | 3 |
| D. Seidenberg | 3 |
| Player | G |
|---|---|
| R. Peverley | 3 |
| T. Seguin | 2 |
| D. Krejci | 1 |
| B. Marchand | 1 |
| D. Paille | 1 |
| Player | A |
|---|---|
| M. Lucic | 3 |
| A. Ference | 3 |
| J. Boychuk | 2 |
| D. Seidenberg | 2 |
| P. Bergeron | 2 |
| Player | +/- |
|---|---|
| T. Seguin | 3 |
| J. Corvo | 3 |
| M. Lucic | 2 |
| J. Boychuk | 1 |
| D. Seidenberg | 1 |
| Player | GAA |
|---|---|
| T. Thomas | 2.14 |
| Player | SV% |
|---|---|
| T. Thomas | .923 |
| Team | W | L | OTL | P |
|---|---|---|---|---|
| New York Rangers | 51 | 24 | 7 | 109 |
| Boston Bruins | 49 | 29 | 4 | 102 |
| Florida Panthers | 38 | 26 | 18 | 94 |
| Pittsburgh Penguins | 51 | 25 | 6 | 108 |
| Philadelphia Flyers | 47 | 26 | 9 | 103 |
| New Jersey Devils | 48 | 28 | 6 | 102 |
| Washington Capitals | 42 | 32 | 8 | 92 |
| Ottawa Senators | 41 | 31 | 10 | 92 |
| Buffalo Sabres | 39 | 32 | 11 | 89 |
| Tampa Bay Lightning | 38 | 36 | 8 | 84 |
| Winnipeg Jets | 37 | 35 | 10 | 84 |
| Carolina Hurricanes | 33 | 33 | 16 | 82 |
| Toronto Maple Leafs | 35 | 37 | 10 | 80 |
| New York Islanders | 34 | 37 | 11 | 79 |
| Montreal Canadiens | 31 | 35 | 16 | 78 |
| View All Standings |