| Last 5 Games | ||
|---|---|---|
| Fri, Apr 26 | vs. Islanders | W 2 - 1 |
| Tue, Apr 23 | at Penguins | W 4 - 2 |
| Mon, Apr 22 | vs. Jets | L 1 - 2 |
| Fri, Apr 19 | vs. Rangers | L 4 - 8 |
| Wed, Apr 17 | at Bruins | W 3 - 2 |
| Next 5 Games | ||
|---|---|---|
Team Headlines
Thu, May 9
Tue, May 7
| Player | P |
|---|---|
| T. Vanek | 41 |
| C. Hodgson | 34 |
| T. Ennis | 31 |
| S. Ott | 24 |
| C. Ehrhoff | 22 |
| Player | G |
|---|---|
| T. Vanek | 20 |
| C. Hodgson | 15 |
| T. Ennis | 10 |
| S. Ott | 9 |
| B. Flynn | 6 |
| Player | A |
|---|---|
| T. Ennis | 21 |
| T. Vanek | 21 |
| C. Hodgson | 19 |
| C. Ehrhoff | 17 |
| S. Ott | 15 |
| Player | +/- |
|---|---|
| C. Ehrhoff | 6 |
| B. Flynn | 6 |
| A. Pardy | 4 |
| S. Ott | 3 |
| A. Sulzer | 3 |
| Team | W | L | OTL | P |
|---|---|---|---|---|
| Pittsburgh Penguins | 36 | 12 | 0 | 72 |
| Montreal Canadiens | 29 | 14 | 5 | 63 |
| Washington Capitals | 27 | 18 | 3 | 57 |
| Boston Bruins | 28 | 14 | 6 | 62 |
| Toronto Maple Leafs | 26 | 17 | 5 | 57 |
| New York Rangers | 26 | 18 | 4 | 56 |
| Ottawa Senators | 25 | 17 | 6 | 56 |
| New York Islanders | 24 | 17 | 7 | 55 |
| Winnipeg Jets | 24 | 21 | 3 | 51 |
| Philadelphia Flyers | 23 | 22 | 3 | 49 |
| New Jersey Devils | 19 | 19 | 10 | 48 |
| Buffalo Sabres | 21 | 21 | 6 | 48 |
| Carolina Hurricanes | 19 | 25 | 4 | 42 |
| Tampa Bay Lightning | 18 | 26 | 4 | 40 |
| Florida Panthers | 15 | 27 | 6 | 36 |
| View All Standings |