away Phoenix
Coyotes
(21-18-9)
3:00 PM EDT
May 20, 2012
2-0
(LA 3-1)
home Los Angeles
Kings
(27-16-5)
Final 1 2 3 T
Coyotes 1 1 0 2
Kings 0 0 0 0
21 ( 5 - 9 - 7 ) Shots on Goal 36 ( 10 - 13 - 13 )
35 Hits 33
1 - 3 Power Play 0 - 6
26 (44.1%) Faceoffs Won 33 (55.9%)
Scoring
First Period
Phoenix Shane Doan 4 (power-play) (Ray Whitney) 14:19
Second Period
Phoenix Shane Doan 5 (even-strength) (Antoine Vermette) 11:10
Third Period
No Scoring
Penalties
First Period
Team Player Infraction Duration Time
Phoenix Ray Whitney Roughing 2 min. 1:15
Los Angeles Jarret Stoll Cross checking 2 min. 6:52
Los Angeles Colin Fraser Slashing 2 min. 8:12
Phoenix Keith Yandle Roughing 2 min. 8:12
Phoenix Adrian Aucoin Hooking 2 min. 9:24
Los Angeles Justin Williams Interference on goalkeeper 2 min. 13:54
Second Period
Team Player Infraction Duration Time
Phoenix Shane Doan Slashing 2 min. 4:09
Phoenix Keith Yandle Roughing 2 min. 13:09
Los Angeles Alec Martinez Holding 2 min. 14:26
Third Period
Team Player Infraction Duration Time
Los Angeles Brad Richardson Roughing 2 min. 3:49
Phoenix Derek Morris Roughing 2 min. 3:49
Phoenix Shane Doan Roughing 2 min. 3:49
Phoenix Antoine Vermette Hooking 2 min. 19:53
Los Angeles Statistics
Goalie Dec. Shots Saves Save % Min.
Jonathan Quick (11-2-0) L 21 19 0.905 58:38
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Dustin Brown 0 0 20:26 0 2 0 0 0 2 1 0 0
Jeff Carter 0 0 17:42 -1 1 0 3 1 2 0 1 2
Drew Doughty 0 0 25:53 -1 5 0 0 0 2 3 0 2
Colin Fraser 0 0 10:33 0 1 2 2 2 4 0 0 0
Matt Greene 0 0 15:31 0 2 0 0 0 2 1 0 1
Dwight King 0 0 13:34 0 1 0 0 0 1 0 0 0
Anze Kopitar 0 0 21:06 0 2 0 11 10 1 0 1 1
Trevor Lewis 0 0 13:32 0 5 0 0 0 5 0 0 1
Alec Martinez 0 0 13:46 0 1 2 0 0 0 1 0 0
Willie Mitchell 0 0 23:15 0 1 0 0 0 0 1 0 0
Jordan Nolan 0 0 9:41 0 1 0 0 0 1 0 1 0
Dustin Penner 0 0 12:43 -1 4 0 0 0 2 0 0 0
Mike Richards 0 0 19:13 -1 2 0 10 9 2 0 0 0
Brad Richardson 0 0 10:06 0 2 2 0 0 0 0 1 1
Rob Scuderi 0 0 18:00 -1 1 0 0 0 1 2 0 1
Jarret Stoll 0 0 15:27 0 1 2 7 4 3 0 0 1
Slava Voynov 0 0 18:36 0 1 0 0 0 3 1 1 0
Justin Williams 0 0 17:53 0 3 2 0 0 2 0 0 0
Phoenix Statistics
Goalie Dec. Shots Saves Save % Min.
Mike Smith (9-6-0) W 36 36 1.000 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Adrian Aucoin 0 0 12:17 0 1 2 0 0 0 0 0 0
Mikkel Boedker 0 0 17:35 1 2 0 0 0 1 0 0 0
Kyle Chipchura 0 0 3:17 0 0 0 0 0 1 0 0 0
Shane Doan 2 0 22:35 1 3 4 0 0 5 0 0 0
Oliver Ekman-Larsson 0 0 24:53 1 3 0 0 0 0 0 0 1
Boyd Gordon 0 0 14:27 0 2 0 7 11 0 2 0 0
Martin Hanzal 0 0 11:29 0 0 0 6 5 1 0 0 1
Rostislav Klesla 0 0 19:06 0 0 0 0 0 2 1 0 0
Lauri Korpikoski 0 0 19:34 0 1 0 0 0 1 0 0 0
Daymond Langkow 0 0 15:47 0 1 0 1 10 3 0 0 0
Derek Morris 0 0 22:31 0 0 2 0 0 5 0 0 0
Marc-Antoine Pouliot 0 0 3:17 0 0 0 0 0 2 0 0 0
Taylor Pyatt 0 0 16:08 0 2 0 0 0 3 3 0 0
Michal Rozsival 0 0 21:09 1 2 0 0 0 4 3 0 0
Antoine Vermette 0 1 18:31 1 1 2 12 6 4 2 0 1
Radim Vrbata 0 0 13:42 0 2 0 0 0 2 1 0 0
Ray Whitney 0 1 15:02 0 1 2 0 1 1 0 0 1
Keith Yandle 0 0 18:33 0 0 4 0 0 0 0 0 1
Game Info
Arena: Staples Center (Los Angeles, California, United States)
Attendance: 18,402
Referees: Chris Lee, Kelly Sutherland.
Linesmen: Derek Amell, Jonny Murray.
© 2009 STATS LLC Stats Inc.