away
PhoenixCoyotes (21-18-9) |
9:00 PM EDT
May 2, 2012
0-2
(Pho 2-1)
|
home
NashvillePredators (16-23-9) |
|---|
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Coyotes | 0 | 0 | 0 | 0 |
| Predators | 2 | 0 | 0 | 2 |
| 32 ( 10 - 12 - 10 ) | Shots on Goal | 26 ( 8 - 8 - 10 ) |
| 21 | Hits | 26 |
| 0 - 4 | Power Play | 0 - 5 |
| 29 (48.3%) | Faceoffs Won | 31 (51.7%) |
| Time | Period | Team | Action |
|---|---|---|---|
| 20:00 | 1st | - | Start of Period |
| 20:00 | 1st | Pho | Boyd Gordon won faceoff against Nick Spaling in neutral zone |
| 19:04 | 1st | - | Stoppage - Offside |
| 19:04 | 1st | Nsh | David Legwand won faceoff against Antoine Vermette in neutral zone |
| 18:28 | 1st | Nsh | Giveaway by Shea Weber in offensive zone |
| 18:25 | 1st | Pho | Shane Doan has a shot on goal (Wrist 49 ft) |
| 18:24 | 1st | - | Stoppage - Goalie Stopped |
| 18:24 | 1st | Nsh | Mike Fisher won faceoff against Martin Hanzal in defensive zone |
| 18:10 | 1st | Nsh | Martin Erat shot blocked by Keith Yandle |
| 18:05 | 1st | Nsh | Ryan Suter has a shot on goal (Wrist 35 ft) |
| 18:04 | 1st | - | Stoppage - Goalie Stopped |
| 18:04 | 1st | Pho | Boyd Gordon won faceoff against Matt Halischuk in defensive zone |
| 17:51 | 1st | Pho | Marc-Antoine Pouliot has a shot on goal (Wrist 20 ft) |
| 17:46 | 1st | Pho | Boyd Gordon has a shot on goal (Wrap-around 7 ft) |
| 17:45 | 1st | - | Stoppage - Goalie Stopped |
| 17:45 | 1st | Pho | Daymond Langkow won faceoff against Paul Gaustad in offensive zone |
| 17:19 | 1st | Nsh | Paul Gaustad shot blocked by Daymond Langkow |
| 16:34 | 1st | Pho | Martin Hanzal shot blocked by Roman Josi |
| 15:52 | 1st | Nsh | David Legwand has a shot on goal (Wrist 31 ft) |
| 15:42 | 1st | Pho | Giveaway by Mikkel Boedker in neutral zone |
| 15:41 | 1st | Nsh | Patric Hornqvist has a shot on goal (Wrist 45 ft) |
| 15:40 | 1st | - | Stoppage - Goalie Stopped |
| 15:40 | 1st | Nsh | Mike Fisher won faceoff against Martin Hanzal in offensive zone |
| 15:00 | 1st | Nsh | Shot missed by Shea Weber, Wide of Net (Slap 42 ft) |
| 14:56 | 1st | Pho | (Penalty) Marc-Antoine Pouliot receives a 2:00 penalty for holding the stick |
| 14:56 | 1st | Nsh | Power-play - David Legwand won faceoff against Boyd Gordon in offensive zone |
| 14:20 | 1st | Pho | Short-handed - Boyd Gordon has a shot on goal (Backhand 18 ft) |
| 13:49 | 1st | Nsh | Power-play - Ryan Suter has a shot on goal (Wrist 54 ft) |
| 13:36 | 1st | Nsh | Power-play - Mike Fisher shot blocked by Michal Rozsival |
| 13:10 | 1st | Pho | Short-handed - Shot missed by Rostislav Klesla, Goalpost (Wrist 32 ft) |
| 13:00 | 1st | Pho | Short-handed - Derek Morris has a shot on goal (Wrist 43 ft) |
| 12:59 | 1st | - | Stoppage - Goalie Stopped |
| 12:59 | 1st | Nsh | Power-play - Paul Gaustad won faceoff against Martin Hanzal in defensive zone |
| 12:47 | 1st | - | Stoppage - Puck in Netting; TV timeout |
| 12:47 | 1st | Nsh | Paul Gaustad won faceoff against Boyd Gordon in offensive zone |
| 12:43 | 1st | Nsh | Kevin Klein has a shot on goal (Slap 60 ft) |
| 12:24 | 1st | Pho | Taylor Pyatt has a shot on goal (Wrist 47 ft) |
| 12:22 | 1st | - | Stoppage - Goalie Stopped |
| 12:22 | 1st | Nsh | Paul Gaustad won faceoff against Antoine Vermette in defensive zone |
| 12:17 | 1st | Nsh | Giveaway by Hal Gill in defensive zone |
| 12:14 | 1st | Pho | Antoine Vermette shot blocked by Hal Gill |
| 11:59 | 1st | Nsh | Giveaway by Roman Josi in defensive zone |
| 11:53 | 1st | Pho | Giveaway by Mike Smith in defensive zone |
| 11:50 | 1st | Nsh | David Legwand scores a goal assisted by Gabriel Bourque (Wrist 33 ft) |
| 11:50 | 1st | Pho | Daymond Langkow won faceoff against Nick Spaling in neutral zone |
| 11:36 | 1st | Pho | Kyle Chipchura shot blocked by Kevin Klein |
| 11:19 | 1st | - | Stoppage - Puck Frozen |
| 11:19 | 1st | Pho | Martin Hanzal won faceoff against Mike Fisher in offensive zone |
| 11:15 | 1st | Pho | Radim Vrbata has a shot on goal (Wrist 33 ft) |
| 11:14 | 1st | - | Stoppage - Goalie Stopped |
| 11:14 | 1st | Nsh | Mike Fisher won faceoff against Martin Hanzal in defensive zone |
| 10:54 | 1st | Nsh | Shea Weber shot blocked by Martin Hanzal |
| 10:44 | 1st | Pho | Boyd Gordon won faceoff against Paul Gaustad in neutral zone |
| 10:44 | 1st | Nsh | Mike Fisher scores a goal assisted by Sergei Kostitsyn and Martin Erat (Wrist 18 ft) |
| 10:14 | 1st | Nsh | Giveaway by Kevin Klein in defensive zone |
| 10:07 | 1st | Pho | Rostislav Klesla shot blocked by Kevin Klein |
| 09:41 | 1st | - | Stoppage - Puck in Netting; TV timeout |
| 09:41 | 1st | Nsh | David Legwand won faceoff against Antoine Vermette in defensive zone |
| 09:32 | 1st | - | Stoppage - Icing |
| 09:32 | 1st | Pho | Martin Hanzal won faceoff against Patric Hornqvist in offensive zone |
| 08:56 | 1st | Nsh | (Penalty) Mike Fisher receives a 2:00 penalty for interference |
| 08:56 | 1st | Nsh | Short-handed - Paul Gaustad won faceoff against Shane Doan in defensive zone |
| 07:06 | 1st | Pho | Power-play - Shot missed by Rostislav Klesla, Wide of Net (Slap 59 ft) |
| 06:54 | 1st | Pho | Shot missed by Adrian Aucoin, Wide of Net (Wrist 60 ft) |
| 06:13 | 1st | Nsh | David Legwand has a shot on goal (Wrist 21 ft) |
| 06:11 | 1st | Pho | Boyd Gordon won faceoff against Nick Spaling in defensive zone |
| 06:11 | 1st | - | Stoppage - Goalie Stopped; Video Review |
| 05:49 | 1st | Pho | Taylor Pyatt has a shot on goal (Wrist 40 ft) |
| 05:29 | 1st | - | Stoppage - Puck Frozen; TV timeout |
| 05:29 | 1st | Pho | Marc-Antoine Pouliot won faceoff against Paul Gaustad in offensive zone |
| 05:25 | 1st | Pho | Michal Rozsival shot blocked by Matt Halischuk |
| 05:07 | 1st | Pho | Oliver Ekman-Larsson shot blocked by Kevin Klein |
| 04:21 | 1st | Nsh | (Penalty) David Legwand receives a 2:00 penalty for hooking |
| 04:21 | 1st | Nsh | Short-handed - Mike Fisher won faceoff against Ray Whitney in defensive zone |
| 03:00 | 1st | - | Stoppage - High Stick |
| 03:00 | 1st | Pho | Power-play - Martin Hanzal won faceoff against Mike Fisher in defensive zone |
| 02:31 | 1st | Pho | (Penalty) Power-play - Derek Morris receives a 2:00 penalty for hooking |
| 02:31 | 1st | Pho | Boyd Gordon won faceoff against Brandon Yip in defensive zone |
| 01:51 | 1st | Nsh | Power-play - Giveaway by David Legwand in offensive zone |
| 01:26 | 1st | Nsh | Power-play - Mike Fisher won faceoff against Antoine Vermette in offensive zone |
| 01:26 | 1st | - | Stoppage - Puck in Netting |
| 01:05 | 1st | Pho | Short-handed - Antoine Vermette shot blocked by Roman Josi |
| 01:02 | 1st | Pho | Short-handed - Boyd Gordon has a shot on goal (Wrist 27 ft) |
| 00:41 | 1st | Pho | Short-handed - Radim Vrbata has a shot on goal (Wrist 41 ft) |
| 00:40 | 1st | - | Stoppage - Goalie Stopped |
| 00:40 | 1st | Nsh | Power-play - Paul Gaustad won faceoff against Antoine Vermette in defensive zone |
| 00:00 | 1st | - | End of Period |
| Time | Period | Team | Action |
|---|---|---|---|
| 20:00 | 2nd | - | Start of Period |
| 20:00 | 2nd | Pho | Boyd Gordon won faceoff against Nick Spaling in neutral zone |
| 19:31 | 2nd | Pho | Marc-Antoine Pouliot shot blocked by Kevin Klein |
| 19:09 | 2nd | Nsh | Roman Josi shot blocked by Adrian Aucoin |
| 17:06 | 2nd | - | Stoppage - Icing |
| 17:06 | 2nd | Pho | Daymond Langkow won faceoff against Paul Gaustad in defensive zone |
| 16:33 | 2nd | Pho | Rostislav Klesla has a shot on goal (Slap 75 ft) |
| 16:25 | 2nd | Nsh | Brandon Yip has a shot on goal (Wrist 43 ft) |
| 16:12 | 2nd | Nsh | Giveaway by Shea Weber in defensive zone |
| 15:44 | 2nd | Nsh | Brandon Yip has a shot on goal (Backhand 9 ft) |
| 15:33 | 2nd | - | Stoppage - Offside |
| 15:33 | 2nd | Nsh | Mike Fisher won faceoff against Martin Hanzal in neutral zone |
| 15:23 | 2nd | Nsh | Sergei Kostitsyn has a shot on goal (Backhand 9 ft) |
| 14:23 | 2nd | Pho | Shane Doan has a shot on goal (Wrist 55 ft) |
| 14:22 | 2nd | - | Stoppage - Goalie Stopped |
| 14:22 | 2nd | Nsh | Paul Gaustad won faceoff against Shane Doan in defensive zone |
| 14:04 | 2nd | Nsh | Jordin Tootoo has a shot on goal (Wrist 26 ft) |
| 14:02 | 2nd | Pho | (Penalty) Adrian Aucoin receives a 2:00 penalty for interference |
| 14:02 | 2nd | Nsh | Power-play - Mike Fisher won faceoff against Boyd Gordon in offensive zone |
| 13:15 | 2nd | Nsh | Power-play - Mike Fisher has a shot on goal (Slap 44 ft) |
| 13:08 | 2nd | - | Stoppage - Offside |
| 13:08 | 2nd | Pho | Short-handed - Daymond Langkow won faceoff against Colin Wilson in neutral zone |
| 12:25 | 2nd | Pho | Short-handed - Shot missed by Derek Morris, Wide of Net (Wrist 43 ft) |
| 11:37 | 2nd | Nsh | Patric Hornqvist has a shot on goal (Wrist 42 ft) |
| 11:19 | 2nd | Pho | Derek Morris has a shot on goal (Slap 62 ft) |
| 11:18 | 2nd | - | Stoppage - Goalie Stopped; TV timeout |
| 11:18 | 2nd | Pho | Ray Whitney won faceoff against Mike Fisher in offensive zone |
| 11:14 | 2nd | Pho | Adrian Aucoin shot blocked by Paul Gaustad |
| 11:11 | 2nd | Nsh | Giveaway by Paul Gaustad in neutral zone |
| 10:58 | 2nd | Pho | Rostislav Klesla has a shot on goal (Wrist 40 ft) |
| 10:57 | 2nd | - | Stoppage - Goalie Stopped |
| 10:57 | 2nd | Nsh | Paul Gaustad won faceoff against Daymond Langkow in defensive zone |
| 10:25 | 2nd | Pho | Derek Morris shot blocked by Paul Gaustad |
| 10:21 | 2nd | Pho | Shot missed by Gilbert Brule, Over Net (Wrist 43 ft) |
| 10:20 | 2nd | - | Stoppage - Puck Frozen |
| 10:20 | 2nd | Nsh | David Legwand won faceoff against Boyd Gordon in defensive zone |
| 09:51 | 2nd | Pho | Marc-Antoine Pouliot has a shot on goal (Wrist 35 ft) |
| 09:49 | 2nd | - | Stoppage - Goalie Stopped; TV timeout |
| 09:49 | 2nd | Nsh | David Legwand won faceoff against Antoine Vermette in defensive zone |
| 09:21 | 2nd | Pho | Giveaway by Oliver Ekman-Larsson in defensive zone |
| 08:58 | 2nd | Pho | Shot missed by Martin Hanzal, Wide of Net (Wrist 36 ft) |
| 08:49 | 2nd | Pho | Martin Hanzal has a shot on goal (Wrist 31 ft) |
| 08:48 | 2nd | Pho | Radim Vrbata has a shot on goal (Wrist 9 ft) |
| 08:47 | 2nd | - | Stoppage - Goalie Stopped |
| 08:47 | 2nd | Pho | Martin Hanzal won faceoff against Mike Fisher in offensive zone |
| 08:15 | 2nd | Nsh | Shot missed by Mike Fisher, Wide of Net (Wrist 21 ft) |
| 08:06 | 2nd | Nsh | Shot missed by Sergei Kostitsyn, Wide of Net (Wrist 12 ft) |
| 06:30 | 2nd | Nsh | Shot missed by David Legwand, Wide of Net (Wrist 51 ft) |
| 06:03 | 2nd | Pho | Marc-Antoine Pouliot has a shot on goal (Wrist 22 ft) |
| 05:56 | 2nd | Pho | Derek Morris has a shot on goal (Wrist 53 ft) |
| 05:15 | 2nd | - | Stoppage - Icing |
| 05:15 | 2nd | Nsh | Mike Fisher won faceoff against Antoine Vermette in offensive zone |
| 05:07 | 2nd | Nsh | Shot missed by Mike Fisher, Wide of Net (Slap 30 ft) |
| 04:42 | 2nd | Pho | (Penalty) Derek Morris receives a 2:00 penalty for cross checking |
| 04:42 | 2nd | - | Stoppage - ; TV timeout |
| 04:42 | 2nd | Pho | Short-handed - Boyd Gordon won faceoff against Mike Fisher in defensive zone |
| 04:11 | 2nd | Nsh | Power-play - Shot missed by Shea Weber, Wide of Net (Slap 50 ft) |
| 04:03 | 2nd | Nsh | Power-play - Shot missed by Ryan Suter, Over Net (Wrist 45 ft) |
| 03:38 | 2nd | Nsh | Power-play - Shea Weber shot blocked by Boyd Gordon |
| 03:27 | 2nd | Nsh | Power-play - Shea Weber has a shot on goal (Slap 50 ft) |
| 02:59 | 2nd | Nsh | Power-play - Roman Josi has a shot on goal (Deflected 18 ft) |
| 02:24 | 2nd | Pho | Rostislav Klesla has a shot on goal (Backhand 34 ft) |
| 02:23 | 2nd | - | Stoppage - Goalie Stopped |
| 02:23 | 2nd | Nsh | Paul Gaustad won faceoff against Ray Whitney in defensive zone |
| 01:59 | 2nd | Nsh | Shot missed by Jordin Tootoo, Wide of Net (Wrist 47 ft) |
| 01:49 | 2nd | Nsh | Paul Gaustad shot blocked by Rostislav Klesla |
| 01:33 | 2nd | Pho | Radim Vrbata has a shot on goal (Wrist 33 ft) |
| 01:23 | 2nd | Pho | Adrian Aucoin has a shot on goal (Slap 61 ft) |
| 01:21 | 2nd | Nsh | Giveaway by Jordin Tootoo in defensive zone |
| 01:04 | 2nd | Nsh | Giveaway by Hal Gill in defensive zone |
| 00:37 | 2nd | - | Stoppage - Net Off |
| 00:37 | 2nd | Pho | Daymond Langkow won faceoff against David Legwand in defensive zone |
| 00:26 | 2nd | Pho | Giveaway by Gilbert Brule in defensive zone |
| 00:00 | 2nd | - | End of Period |
| Time | Period | Team | Action |
|---|---|---|---|
| 20:00 | 3rd | - | Start of Period |
| 20:00 | 3rd | Pho | Antoine Vermette won faceoff against David Legwand in neutral zone |
| 19:35 | 3rd | Pho | Shane Doan has a shot on goal (Wrist 51 ft) |
| 19:33 | 3rd | - | Stoppage - Goalie Stopped |
| 19:33 | 3rd | Pho | Martin Hanzal won faceoff against Mike Fisher in offensive zone |
| 18:11 | 3rd | Nsh | Nick Spaling has a shot on goal (Wrist 27 ft) |
| 17:44 | 3rd | - | Stoppage - Icing |
| 17:44 | 3rd | Nsh | Paul Gaustad won faceoff against Daymond Langkow in offensive zone |
| 17:35 | 3rd | Nsh | Jordin Tootoo shot blocked by Daymond Langkow |
| 17:15 | 3rd | - | Stoppage - Puck Frozen |
| 17:15 | 3rd | Nsh | Nick Spaling won faceoff against Marc-Antoine Pouliot in offensive zone |
| 16:57 | 3rd | Pho | Michal Rozsival has a shot on goal (Slap 41 ft) |
| 16:56 | 3rd | - | Stoppage - Goalie Stopped |
| 16:56 | 3rd | Pho | Antoine Vermette won faceoff against David Legwand in offensive zone |
| 16:40 | 3rd | Pho | Shot missed by Shane Doan, Wide of Net (Snap 32 ft) |
| 16:18 | 3rd | Pho | Antoine Vermette has a shot on goal (Backhand 16 ft) |
| 15:56 | 3rd | Pho | Giveaway by Rostislav Klesla in neutral zone |
| 15:55 | 3rd | Nsh | Mike Fisher has a shot on goal (Wrist 33 ft) |
| 15:53 | 3rd | - | Stoppage - Goalie Stopped |
| 15:53 | 3rd | Pho | Marc-Antoine Pouliot won faceoff against Mike Fisher in defensive zone |
| 15:28 | 3rd | - | Stoppage - Offside |
| 15:28 | 3rd | Pho | Daymond Langkow won faceoff against Nick Spaling in neutral zone |
| 13:53 | 3rd | Pho | Giveaway by Antoine Vermette in defensive zone |
| 13:39 | 3rd | - | Stoppage - Puck in Benches; TV timeout |
| 13:39 | 3rd | Nsh | Paul Gaustad won faceoff against Marc-Antoine Pouliot in neutral zone |
| 12:42 | 3rd | Nsh | Jordin Tootoo has a shot on goal (Tip-In 8 ft) |
| 12:18 | 3rd | Pho | Daymond Langkow shot blocked by Shea Weber |
| 11:04 | 3rd | Pho | Antoine Vermette won faceoff against David Legwand in neutral zone |
| 11:04 | 3rd | - | Stoppage - Puck in Crowd |
| 10:59 | 3rd | - | Stoppage - Puck Frozen |
| 10:59 | 3rd | Pho | Antoine Vermette won faceoff against Paul Gaustad in offensive zone |
| 10:22 | 3rd | Pho | (Penalty) Derek Morris receives a 2:00 penalty for cross checking |
| 10:22 | 3rd | Pho | Short-handed - Boyd Gordon won faceoff against Mike Fisher in defensive zone |
| 09:34 | 3rd | Nsh | Power-play - Ryan Suter has a shot on goal (Slap 54 ft) |
| 09:24 | 3rd | - | Stoppage - Puck Frozen |
| 09:24 | 3rd | Nsh | Power-play - David Legwand won faceoff against Daymond Langkow in offensive zone |
| 08:32 | 3rd | Nsh | Power-play - Shea Weber has a shot on goal (Slap 55 ft) |
| 08:29 | 3rd | Nsh | Power-play - Colin Wilson has a shot on goal (Backhand 9 ft) |
| 08:24 | 3rd | Nsh | Power-play - David Legwand has a shot on goal (Wrist 7 ft) |
| 08:20 | 3rd | Nsh | Shea Weber has a shot on goal (Slap 43 ft) |
| 07:35 | 3rd | Pho | Ray Whitney has a shot on goal (Wrist 11 ft) |
| 07:05 | 3rd | Pho | Shot missed by Martin Hanzal, Wide of Net (Wrist 9 ft) |
| 07:01 | 3rd | Nsh | (Penalty) Sergei Kostitsyn receives a 2:00 penalty for hooking |
| 07:01 | 3rd | - | Stoppage - ; TV timeout |
| 07:01 | 3rd | Nsh | Short-handed - Paul Gaustad won faceoff against Martin Hanzal in defensive zone |
| 06:27 | 3rd | - | Stoppage - Puck Frozen |
| 06:27 | 3rd | Nsh | Short-handed - Paul Gaustad won faceoff against Martin Hanzal in defensive zone |
| 06:16 | 3rd | Pho | Power-play - Ray Whitney has a shot on goal (Slap 47 ft) |
| 06:02 | 3rd | Pho | Power-play - Shot missed by Radim Vrbata, Over Net (Slap 29 ft) |
| 05:42 | 3rd | Nsh | (Penalty) Short-handed - Martin Erat receives a 2:00 penalty for tripping |
| 05:42 | 3rd | - | Stoppage - ; Visitor Timeout |
| 05:42 | 3rd | Nsh | Short-handed - Paul Gaustad won faceoff against Antoine Vermette in defensive zone |
| 05:37 | 3rd | - | Stoppage - Hand Pass |
| 05:37 | 3rd | Pho | Power-play - Antoine Vermette won faceoff against Paul Gaustad in neutral zone |
| 05:13 | 3rd | Pho | Power-play - Shane Doan has a shot on goal (Slap 49 ft) |
| 05:08 | 3rd | Pho | Power-play - Shot missed by Radim Vrbata, Wide of Net (Wrist 16 ft) |
| 05:04 | 3rd | Pho | Power-play - Radim Vrbata has a shot on goal (Wrist 20 ft) |
| 04:57 | 3rd | Pho | Power-play - Shane Doan shot blocked by Paul Gaustad |
| 04:52 | 3rd | Pho | Power-play - Antoine Vermette won faceoff against Mike Fisher in offensive zone |
| 04:52 | 3rd | - | Stoppage - Puck Frozen |
| 04:44 | 3rd | Pho | Power-play - Mikkel Boedker has a shot on goal (Slap 49 ft) |
| 04:30 | 3rd | Pho | Power-play - Antoine Vermette has a shot on goal (Wrist 26 ft) |
| 04:25 | 3rd | - | Stoppage - Goalie Stopped |
| 04:25 | 3rd | Nsh | Short-handed - Paul Gaustad won faceoff against Martin Hanzal in defensive zone |
| 04:18 | 3rd | - | Stoppage - High Stick |
| 04:18 | 3rd | Nsh | Short-handed - Mike Fisher won faceoff against Martin Hanzal in offensive zone |
| 04:14 | 3rd | Nsh | Short-handed - Kevin Klein has a shot on goal (Slap 53 ft) |
| 03:22 | 3rd | Nsh | Patric Hornqvist has a shot on goal (Wrist 8 ft) |
| 03:02 | 3rd | Pho | Shot missed by Daymond Langkow, Wide of Net (Slap 37 ft) |
| 02:52 | 3rd | Pho | Oliver Ekman-Larsson shot blocked by Patric Hornqvist |
| 02:46 | 3rd | Pho | Shot missed by Rostislav Klesla, Wide of Net (Wrist 36 ft) |
| 02:37 | 3rd | Pho | Oliver Ekman-Larsson shot blocked by Colin Wilson |
| 02:29 | 3rd | Nsh | Shot missed by Colin Wilson, Goalpost (Backhand 16 ft) |
| 02:03 | 3rd | Pho | Shane Doan has a shot on goal (Wrist 42 ft) |
| 02:02 | 3rd | - | Stoppage - Goalie Stopped; TV timeout |
| 02:02 | 3rd | Pho | Boyd Gordon won faceoff against Paul Gaustad in offensive zone |
| 01:51 | 3rd | - | Stoppage - Icing |
| 01:51 | 3rd | Nsh | Paul Gaustad won faceoff against Boyd Gordon in defensive zone |
| 01:32 | 3rd | Nsh | Shot missed by David Legwand, Wide of Net (Wrist 77 ft) |
| 01:21 | 3rd | Pho | Giveaway by Martin Hanzal in neutral zone |
| 01:18 | 3rd | Nsh | David Legwand shot blocked by Radim Vrbata |
| 00:44 | 3rd | Pho | Shot missed by Keith Yandle, Wide of Net (Slap 54 ft) |
| 00:05 | 3rd | Pho | Rostislav Klesla shot blocked by Mike Fisher |
| 00:00 | 3rd | - | End of Period |
| 00:00 | 3rd | - | End of Game |
