away
CalgaryFlames (37-29-16) |
10:00 PM EST
February 6, 2012
2-3
|
home
AnaheimDucks (34-36-12) |
|---|
| Final (SO) | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Flames | 0 | 1 | 1 | 0 | 0 | 2 |
| Ducks | 2 | 0 | 0 | 0 | 1 | 3 |
| 26 ( 11 - 6 - 9 - 0 ) | Shots on Goal | 33 ( 11 - 11 - 8 - 3 ) |
| 41 | Hits | 33 |
| 1 - 4 | Power Play | 0 - 5 |
| 23 (41.1%) | Faceoffs Won | 33 (58.9%) |
Scoring
| First Period | ||||
|---|---|---|---|---|
| Anaheim | Bobby Ryan 20 (Lubomir Visnovsky, Ryan Getzlaf) 15:52 | |||
| Anaheim | Matt Beleskey 4 (Sheldon Brookbank, Teemu Selanne) 17:51 | |||
| Second Period | ||||
|---|---|---|---|---|
| Calgary | Alex Tanguay 6 (Blair Jones, Scott Hannan) 4:41 | |||
| Third Period | ||||
|---|---|---|---|---|
| Calgary | Jarome Iginla 20 (power-play) (Olli Jokinen, Mark Giordano) 6:15 | |||
| Overtime | No Scoring |
|---|
Penalties
First Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Anaheim | Corey Perry | Goaltender Interference | 2 min. | 8:23 |
Second Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Calgary | Tom Kostopoulos | Elbowing | 2 min. | 2:39 |
| Calgary | Scott Hannan | Interference | 2 min. | 6:27 |
| Calgary | Blair Jones | High-sticking | 4 min. | 6:51 |
| Anaheim | Ryan Getzlaf | Interference | 2 min. | 10:03 |
| Calgary | Mark Giordano | Diving | 2 min. | 10:03 |
Third Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Anaheim | Luca Sbisa | Game Misconduct | 10 min. | 2:40 |
| Anaheim | Luca Sbisa | Head butting major | 5 min. | 2:40 |
| Calgary | Tom Kostopoulos | Roughing | 2 min. | 2:40 |
| Anaheim | Cam Fowler | Cross-checking | 2 min. | 14:33 |
| Calgary | Too Many Men | 2 min. | 16:03 |
Overtime
| No Penalties |
Shootout
| Team | Shooter | Outcome |
|---|---|---|
| Calgary | Olli Jokinen | Goal |
| Anaheim | Saku Koivu | No Goal |
| Calgary | Alex Tanguay | No Goal |
| Anaheim | Corey Perry | Goal |
| Calgary | Michael Cammalleri | No Goal |
| Anaheim | Teemu Selanne | No Goal |
| Calgary | Jarome Iginla | No Goal |
| Anaheim | Ryan Getzlaf | No Goal |
| Calgary | Blair Jones | Goal |
| Anaheim | Bobby Ryan | Goal |
| Calgary | Krys Kolanos | No Goal |
| Anaheim | Jason Blake | No Goal |
| Calgary | T.J. Brodie | No Goal |
| Anaheim | Cam Fowler | No Goal |
| Calgary | Mikael Backlund | No Goal |
| Anaheim | Niklas Hagman | Goal |
Anaheim Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Jonas Hiller (17-19-8) | W | 26 | 24 | 0.923 | 65:00 | 8 | 6 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois Beauchemin | 0 | 0 | 31:30 | -1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Matt Beleskey | 1 | 0 | 12:48 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Blake | 0 | 0 | 12:48 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Bonino | 0 | 0 | 13:49 | 0 | 3 | 0 | 7 | 6 | 1 | 2 | 0 | 0 |
| Sheldon Brookbank | 0 | 1 | 17:49 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Andrew Cogliano | 0 | 0 | 18:03 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Cam Fowler | 0 | 0 | 27:42 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
| Ryan Getzlaf | 0 | 1 | 20:40 | 1 | 1 | 2 | 7 | 7 | 3 | 0 | 1 | 1 |
| Niklas Hagman | 0 | 0 | 9:48 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Saku Koivu | 0 | 0 | 21:40 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 |
| Toni Lydman | 0 | 0 | 22:09 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 |
| George Parros | 0 | 0 | 5:17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rod Pelley | 0 | 0 | 5:08 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Corey Perry | 0 | 0 | 23:04 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bobby Ryan | 1 | 0 | 20:15 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 |
| Luca Sbisa | 0 | 0 | 8:39 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teemu Selanne | 0 | 1 | 18:56 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 3 |
| Lubomir Visnovsky | 0 | 1 | 20:55 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Calgary Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Miikka Kiprusoff (23-17-4) | OTL | 33 | 31 | 0.939 | 65:00 | 8 | 5 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | 0 | 0 | 16:46 | -1 | 0 | 0 | 3 | 8 | 5 | 0 | 1 | 1 |
| Lance Bouma | 0 | 0 | 12:10 | -1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| Jay Bouwmeester | 0 | 0 | 27:15 | -2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| T.J. Brodie | 0 | 0 | 13:10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chris Butler | 0 | 0 | 22:38 | -2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Michael Cammalleri | 0 | 0 | 20:04 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Blake Comeau | 0 | 0 | 18:20 | -1 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 1 |
| Mark Giordano | 0 | 1 | 27:31 | 1 | 1 | 2 | 0 | 0 | 2 | 7 | 1 | 3 |
| Scott Hannan | 0 | 1 | 24:53 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jarome Iginla | 1 | 0 | 23:31 | -1 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Tim Jackman | 0 | 0 | 5:06 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olli Jokinen | 0 | 1 | 21:51 | -1 | 4 | 0 | 8 | 8 | 2 | 0 | 0 | 1 |
| Blair Jones | 0 | 1 | 18:46 | 1 | 0 | 4 | 6 | 9 | 0 | 0 | 1 | 0 |
| Krys Kolanos | 0 | 0 | 10:39 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Tom Kostopoulos | 0 | 0 | 6:23 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cory Sarich | 0 | 0 | 11:02 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| Matt Stajan | 0 | 0 | 5:17 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Alex Tanguay | 1 | 0 | 22:51 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 |
Game Info
Arena:
Honda Center (Anaheim, California, United States)
Linesmen: Brad Lazarowich, Derek Amell.
Attendance:
12,096
Referees:
Francois St. Laurent, Don Van Massenhoven.
Linesmen: Brad Lazarowich, Derek Amell.
© 2009 STATS LLC
