away Pittsburgh
Penguins
(51-25-6)
1:00 PM EST
February 5, 2012
2-5
home New Jersey
Devils
(48-28-6)
Final 1 2 3 T
Penguins 0 1 1 2
Devils 2 2 1 5
30 ( 11 - 10 - 9 ) Shots on Goal 25 ( 10 - 9 - 6 )
13 Hits 13
2 - 3 Power Play 0 - 2
34 (52.3%) Faceoffs Won 31 (47.7%)
Scoring
First Period
New Jersey Ilya Kovalchuk 22 (Patrik Elias, Zach Parise) 2:21
New Jersey Anton Volchenkov 1 (Ilya Kovalchuk, Alexei Ponikarovsky) 9:33
Second Period
New Jersey Dainius Zubrus 15 (short-handed) (Ilya Kovalchuk) 2:28
Pittsburgh Matt Niskanen 3 (power-play) (Cal O'Reilly, Matt Cooke) 3:02
New Jersey Zach Parise 20 (Steve Bernier, Andy Greene) 11:22
Third Period
Pittsburgh Evgeni Malkin 29 (power-play) (Steve Sullivan) 11:43
New Jersey David Clarkson 20 (Martin Brodeur) 19:13
Penalties
First Period
Team Player Infraction Duration Time
Pittsburgh Joe Vitale Slashing 2 min. 9:39
Second Period
Team Player Infraction Duration Time
New Jersey Kurtis Foster Hooking 2 min. 1:09
New Jersey Anton Volchenkov Interference 2 min. 7:45
Pittsburgh Joe Vitale High-sticking 2 min. 11:33
Third Period
Team Player Infraction Duration Time
New Jersey Anton Volchenkov High-sticking 2 min. 10:24
New Jersey Statistics
Goalie Dec. Shots Saves Save % Min.
Martin Brodeur (17-12-2) W 30 28 0.933 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Steve Bernier 0 1 15:17 1 1 0 1 0 0 1 0 0
Eric Boulton 0 0 7:15 0 0 0 0 0 2 0 0 0
David Clarkson 1 0 16:11 1 4 0 0 1 0 0 0 0
Patrik Elias 0 1 17:24 2 1 0 7 9 2 1 2 1
Mark Fayne 0 0 21:57 2 1 0 0 0 0 0 0 0
Kurtis Foster 0 0 15:19 0 3 2 0 0 0 1 0 0
Andy Greene 0 1 20:17 2 1 0 0 0 1 0 0 0
Adam Henrique 0 0 15:36 1 1 0 8 10 1 0 0 0
Jacob Josefson 0 0 10:57 1 0 0 2 4 0 1 1 0
Ilya Kovalchuk 1 2 19:47 3 3 0 0 1 0 1 0 2
Brad Mills 0 0 9:21 0 1 0 4 3 1 0 1 0
Zach Parise 1 1 19:32 2 2 0 0 0 0 2 0 0
Alexei Ponikarovsky 0 1 14:15 1 1 0 0 0 1 1 0 0
Bryce Salvador 0 0 22:09 3 0 0 0 0 3 2 1 0
Petr Sykora 0 0 14:00 0 0 0 0 0 1 0 0 0
Matt Taormina 0 0 14:54 0 1 0 0 0 0 0 1 0
Anton Volchenkov 1 0 21:50 3 4 4 0 0 1 1 0 0
Dainius Zubrus 1 0 18:47 2 1 0 9 6 0 1 1 0
Pittsburgh Statistics
Goalie Dec. Shots Saves Save % Min.
Marc-Andre Fleury (28-13-2) L 12 9 0.750 22:28
Brent Johnson (2-6-2) 12 11 0.917 36:31
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Craig Adams 0 0 7:17 0 0 0 0 0 1 0 0 0
Matt Cooke 0 1 15:50 0 3 0 0 0 2 0 1 0
Pascal Dupuis 0 0 18:43 -1 1 0 0 0 1 0 0 0
Deryk Engelland 0 0 16:35 -1 0 0 0 0 0 1 0 0
Dustin Jeffrey 0 0 16:46 -1 2 0 11 7 0 2 1 0
Tyler Kennedy 0 0 15:21 0 4 0 1 2 0 0 1 0
Chris Kunitz 0 0 20:32 -4 1 0 0 0 2 0 0 0
Kris Letang 0 0 22:19 -3 3 0 0 0 2 0 0 0
Evgeni Malkin 1 0 20:45 -4 4 0 14 5 1 1 2 0
Paul Martin 0 0 15:47 -1 1 0 0 0 0 0 0 0
Zbynek Michalek 0 0 18:46 -1 2 0 0 0 1 3 0 0
James Neal 0 0 19:55 -4 5 0 0 0 0 0 0 1
Matt Niskanen 1 0 20:37 -1 2 0 0 0 0 0 0 0
Cal O'Reilly 0 1 15:40 -1 0 0 4 10 1 0 0 0
Brooks Orpik 0 0 20:40 -2 0 0 0 0 1 2 1 0
Richard Park 0 0 6:36 -1 1 0 0 0 0 1 0 1
Steve Sullivan 0 1 15:47 -1 0 0 0 0 1 0 0 0
Joe Vitale 0 0 9:05 0 1 4 4 7 0 0 0 0
Game Info
Arena: Prudential Center (Newark, New Jersey, United States)
Attendance: 14,707
Referees: Eric Furlatt, Brad Watson.
Linesmen: Shane Heyer, Steve Miller.
© 2009 STATS LLC Stats Inc.