away Carolina
Hurricanes
(33-33-16)
7:00 PM EST
February 2, 2012
3-0
home Boston
Bruins
(49-29-4)
Final 1 2 3 T
Hurricanes 1 1 1 3
Bruins 0 0 0 0
30 ( 8 - 14 - 8 ) Shots on Goal 45 ( 22 - 5 - 18 )
21 Hits 31
0 - 4 Power Play 0 - 2
16 (29.6%) Faceoffs Won 38 (70.4%)
Scoring
First Period
Carolina Eric Staal 12 (Jiri Tlusty, Jaroslav Spacek) 11:51
Second Period
Carolina Tuomo Ruutu 16 (Brandon Sutter, Anthony Stewart) 16:41
Third Period
Carolina Brandon Sutter 12 (Andreas Nodl) 3:13
Penalties
First Period
Team Player Infraction Duration Time
Boston David Krejci Boarding 2 min. 15:33
Second Period
Team Player Infraction Duration Time
Boston Dennis Seidenberg Hooking 2 min. 19:25
Third Period
Team Player Infraction Duration Time
Carolina Justin Faulk Kneeing 2 min. 7:54
Boston Milan Lucic Roughing 2 min. 9:39
Boston Brad Marchand Slashing 2 min. 14:15
Carolina Jussi Jokinen Slashing 2 min. 14:07
Boston Statistics
Goalie Dec. Shots Saves Save % Min.
Tuukka Rask (11-6-2) L 31 28 0.903 59:42
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Patrice Bergeron 0 0 17:38 -2 4 0 14 4 0 0 0 1
Johnny Boychuk 0 0 17:52 -1 2 0 0 0 4 0 0 0
Gregory Campbell 0 0 14:11 0 3 0 6 2 1 2 1 0
Zdeno Chara 0 0 27:48 -1 3 0 0 0 3 0 0 3
Joe Corvo 0 0 19:06 0 1 0 0 0 0 1 0 1
Andrew Ference 0 0 17:19 -2 2 0 0 0 0 1 1 0
Zach Hamill 0 0 10:25 0 1 0 0 0 0 0 0 1
Chris Kelly 0 0 13:15 0 5 0 7 3 1 0 1 0
David Krejci 0 0 15:17 -1 2 2 7 5 0 0 0 0
Milan Lucic 0 0 16:18 -1 3 2 0 0 4 1 0 1
Brad Marchand 0 0 16:08 -2 3 2 0 0 2 0 1 0
Adam McQuaid 0 0 13:05 -2 2 0 0 0 2 2 0 0
Daniel Paille 0 0 14:34 0 4 0 0 0 4 0 0 0
Rich Peverley 0 0 15:41 -1 3 0 1 2 1 1 0 1
Benoit Pouliot 0 0 12:23 0 2 0 1 0 2 0 1 0
Tyler Seguin 0 0 15:30 -2 2 0 0 0 1 0 0 1
Dennis Seidenberg 0 0 24:20 0 4 2 0 0 2 1 0 0
Shawn Thornton 0 0 11:28 0 1 0 2 0 4 0 0 0
Carolina Statistics
Goalie Dec. Shots Saves Save % Min.
Cam Ward (19-18-8) W 47 47 1.000 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Bryan Allen 0 0 21:24 1 0 0 0 0 0 2 0 0
Drayson Bowman 0 0 16:13 0 3 0 0 0 2 1 0 0
Tim Brent 0 0 12:03 0 2 0 2 2 1 1 1 0
Patrick Dwyer 0 0 15:20 1 4 0 0 0 2 1 0 0
Justin Faulk 0 0 22:53 1 2 2 0 0 1 0 0 0
Tim Gleason 0 0 17:51 1 1 0 0 0 2 1 0 0
Jay Harrison 0 0 21:01 1 1 0 0 0 3 0 1 1
Jussi Jokinen 0 0 18:37 0 3 2 0 1 0 0 0 1
Jamie McBain 0 0 17:48 1 1 0 0 0 0 0 0 1
Riley Nash 0 0 9:13 0 1 0 3 3 1 0 1 0
Andreas Nodl 0 1 13:19 1 0 0 0 0 1 0 0 0
Tuomo Ruutu 1 0 16:36 2 1 0 0 0 3 0 0 2
Jeff Skinner 0 0 20:15 0 3 0 4 12 0 0 0 0
Jaroslav Spacek 0 1 16:37 1 4 0 0 0 1 2 0 0
Eric Staal 1 0 19:26 1 2 0 6 13 0 0 0 1
Anthony Stewart 0 1 7:51 1 0 0 0 0 2 0 0 0
Brandon Sutter 1 1 16:09 2 2 0 1 7 0 0 1 0
Jiri Tlusty 0 1 13:24 1 1 0 0 0 2 0 1 0
Game Info
Arena: TD Garden (Boston, Massachusetts, United States)
Attendance: 17,565
Referees: Eric Furlatt, Brian Pochmara.
Linesmen: Andy McElman, Pierre Racicot.
© 2009 STATS LLC Stats Inc.