away Anaheim
Ducks
(34-36-12)
9:00 PM EST
January 31, 2012
4-1
home Phoenix
Coyotes
(42-27-13)
Final 1 2 3 T
Ducks 0 3 1 4
Coyotes 1 0 0 1
29 ( 9 - 11 - 9 ) Shots on Goal 26 ( 10 - 11 - 5 )
15 Hits 27
1 - 3 Power Play 0 - 3
21 (42.9%) Faceoffs Won 28 (57.1%)
Scoring
First Period
Phoenix Ray Whitney 16 (Radim Vrbata, Martin Hanzal) 7:39
Second Period
Anaheim Andrew Cogliano 9 (Matt Beleskey, Toni Lydman) 6:59
Anaheim Andrew Cogliano 10 (Nick Bonino) 10:07
Anaheim Andrew Cogliano 11 (Nick Bonino, Lubomir Visnovsky) 13:50
Third Period
Anaheim Teemu Selanne 16 (power-play) (Saku Koivu, Luca Sbisa) 18:54
Penalties
First Period
No Penalties
Second Period
Team Player Infraction Duration Time
Anaheim Ryan Getzlaf Holding 2 min. 18:35
Anaheim Niklas Hagman Slashing 2 min. 19:11
Third Period
Team Player Infraction Duration Time
Phoenix Radim Vrbata Hooking 2 min. 8:30
Phoenix Oliver Ekman-Larsson High-sticking 2 min. 12:40
Anaheim Bobby Ryan Slashing 2 min. 15:05
Phoenix Raffi Torres Hooking 2 min. 18:09
Phoenix Statistics
Goalie Dec. Shots Saves Save % Min.
Jason LaBarbera (3-7-1) 11 11 1.000 25:15
Mike Smith (18-14-7) L 18 15 0.833 33:50
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Adrian Aucoin 0 0 23:19 1 0 0 0 0 5 0 1 0
Mikkel Boedker 0 0 13:21 0 1 0 0 0 1 1 0 0
Gilbert Brule 0 0 11:57 0 2 0 0 0 0 0 1 1
Kyle Chipchura 0 0 12:44 0 0 0 2 5 4 0 1 0
Shane Doan 0 0 18:09 -3 3 0 1 0 1 0 0 1
Oliver Ekman-Larsson 0 0 18:54 0 3 2 0 0 1 1 0 1
Boyd Gordon 0 0 15:19 0 2 0 6 5 2 1 1 0
Martin Hanzal 0 1 19:43 0 1 0 16 4 4 0 1 0
Rostislav Klesla 0 0 17:13 0 0 0 0 0 3 3 1 0
Lauri Korpikoski 0 0 16:48 0 0 0 0 0 1 0 1 0
Daymond Langkow 0 0 10:23 -2 0 0 3 7 2 0 0 0
Taylor Pyatt 0 0 12:21 0 1 0 0 0 1 1 1 0
Michal Rozsival 0 0 15:00 -3 0 0 0 0 0 1 0 0
Chris Summers 0 0 13:39 -2 1 0 0 0 1 0 0 0
Raffi Torres 0 0 10:55 -3 1 2 0 0 1 1 0 1
Radim Vrbata 0 1 18:54 1 2 2 0 0 0 0 1 0
Ray Whitney 1 0 20:06 1 4 0 0 0 0 0 0 0
Keith Yandle 0 0 27:25 0 5 0 0 0 0 1 0 2
Anaheim Statistics
Goalie Dec. Shots Saves Save % Min.
Jonas Hiller (16-18-7) W 26 25 0.962 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Francois Beauchemin 0 0 27:24 0 4 0 0 0 1 3 0 0
Matt Beleskey 0 1 10:07 3 1 0 0 0 1 0 0 0
Mark Bell 0 0 8:31 0 0 0 6 3 1 0 0 0
Nick Bonino 0 2 11:00 3 2 0 6 2 0 0 0 0
Sheldon Brookbank 0 0 15:20 1 2 0 0 0 1 2 0 0
Andrew Cogliano 3 0 12:46 3 6 0 0 1 0 0 2 0
Cam Fowler 0 0 22:17 0 1 0 0 0 1 1 0 0
Ryan Getzlaf 0 0 20:49 0 2 2 1 5 1 1 0 2
Niklas Hagman 0 0 17:06 -1 1 2 0 0 0 0 1 0
Saku Koivu 0 1 18:16 -1 0 0 6 13 1 0 0 0
Toni Lydman 0 1 18:21 1 1 0 0 0 1 4 0 1
George Parros 0 0 9:38 0 1 0 0 0 1 1 1 0
Rod Pelley 0 0 8:36 0 1 0 0 0 1 0 0 0
Corey Perry 0 0 21:55 0 2 0 0 0 2 0 0 0
Bobby Ryan 0 0 19:22 0 1 2 0 1 0 1 0 1
Luca Sbisa 0 1 17:46 1 1 0 0 0 2 0 0 0
Teemu Selanne 1 0 17:09 -1 2 0 2 3 0 0 0 0
Lubomir Visnovsky 0 1 17:37 1 2 0 0 0 1 1 0 0
Game Info
Arena: Jobing.com Arena (Glendale, Arizona, United States)
Attendance: 10,579
Referees: Dan O'Halloran, Stephen Walkom.
Linesmen: Shane Heyer, Jonny Murray.
© 2009 STATS LLC Stats Inc.