away Nashville
Predators
(48-26-8)
8:00 PM EST
January 31, 2012
5-4
home Minnesota
Wild
(35-36-11)
Final 1 2 3 T
Predators 0 1 4 5
Wild 2 1 1 4
30 ( 10 - 8 - 12 ) Shots on Goal 25 ( 11 - 7 - 7 )
12 Hits 17
0 - 1 Power Play 1 - 1
32 (46.4%) Faceoffs Won 37 (53.6%)
Scoring
First Period
Minnesota Dany Heatley 16 (Nick Johnson) 8:04
Minnesota Dany Heatley 17 (power-play) (Matt Cullen) 12:36
Second Period
Minnesota Cal Clutterbuck 13 (Matt Cullen, Justin Falk) 1:29
Nashville Matt Halischuk 12 (Kevin Klein, Brandon Yip) 9:33
Third Period
Minnesota Kyle Brodziak 14 (Nick Johnson, Dany Heatley) 0:16
Nashville Brandon Yip 1 (Matt Halischuk, Craig Smith) 9:22
Nashville Patric Hornqvist 15 (Sergei Kostitsyn, Shea Weber) 16:39
Nashville Mike Fisher 13 (Colin Wilson, Martin Erat) 17:00
Nashville Mike Fisher 14 19:39
Penalties
First Period
Team Player Infraction Duration Time
Minnesota Justin Falk Hooking 2 min. 9:39
Nashville Shea Weber Holding 2 min. 12:15
Second Period
Team Player Infraction Duration Time
Nashville Jordin Tootoo Roughing 2 min. 6:02
Minnesota Cal Clutterbuck Slashing 2 min. 6:02
Third Period
No Penalties
Minnesota Statistics
Goalie Dec. Shots Saves Save % Min.
Josh Harding (9-7-3) L 30 25 0.833 59:40
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Kyle Brodziak 1 0 21:14 0 8 0 12 14 0 0 1 0
Cal Clutterbuck 1 0 16:29 -1 2 2 0 0 3 0 0 0
Matt Cullen 0 2 17:51 -1 2 0 12 6 0 0 1 0
Justin Falk 0 1 20:34 -2 1 2 0 0 1 1 0 2
Dany Heatley 2 1 20:29 1 5 0 0 0 0 0 0 0
Nick Johnson 0 2 16:56 1 2 0 0 0 1 1 1 0
Matt Kassian 0 0 6:09 -1 0 0 0 0 1 0 0 0
Carson McMillan 0 0 13:12 -1 0 0 1 0 1 0 0 0
Jed Ortmeyer 0 0 8:58 -1 2 0 0 0 0 0 0 0
Warren Peters 0 0 14:11 -1 1 0 7 7 1 1 0 0
Darroll Powe 0 0 15:15 -1 0 0 0 1 1 3 0 0
Nate Prosser 0 0 21:14 -1 0 0 0 0 1 2 0 0
Chad Rau 0 0 7:49 0 0 0 5 3 2 0 0 0
Nick Schultz 0 0 20:24 2 0 0 0 0 0 3 0 1
Devin Setoguchi 0 0 17:21 -1 2 0 0 1 1 0 1 0
Jared Spurgeon 0 0 20:42 2 0 0 0 0 0 1 0 0
Clayton Stoner 0 0 18:06 -3 0 0 0 0 1 2 1 1
Greg Zanon 0 0 19:26 -2 0 0 0 0 3 2 0 1
Nashville Statistics
Goalie Dec. Shots Saves Save % Min.
Pekka Rinne (29-11-4) W 25 21 0.840 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Gabriel Bourque 0 0 11:52 0 0 0 0 0 1 0 0 0
Ryan Ellis 0 0 14:54 0 2 0 0 0 1 0 0 0
Martin Erat 0 1 17:18 1 2 0 0 0 0 1 0 1
Mike Fisher 2 0 18:02 -1 3 0 11 11 1 1 0 0
Matt Halischuk 1 1 12:40 2 3 0 0 2 0 0 0 0
Jack Hillen 0 0 10:48 1 1 0 0 0 1 0 0 0
Patric Hornqvist 1 0 15:51 1 3 0 0 0 0 1 0 0
Roman Josi 0 0 19:49 -1 0 0 0 0 0 1 0 0
Kevin Klein 0 1 18:03 0 0 0 0 0 1 1 0 0
Sergei Kostitsyn 0 1 14:23 -1 2 0 0 0 0 0 0 1
David Legwand 0 0 14:51 1 2 0 5 9 0 1 0 1
Craig Smith 0 1 13:53 1 4 0 5 5 2 0 0 0
Nick Spaling 0 0 15:17 1 3 0 10 8 0 1 1 0
Ryan Suter 0 0 27:42 2 0 0 0 0 0 0 1 0
Jordin Tootoo 0 0 14:19 -2 1 2 0 0 1 0 0 0
Shea Weber 0 1 28:44 2 0 2 0 0 3 3 0 1
Colin Wilson 0 1 17:40 1 1 0 1 2 0 0 0 1
Brandon Yip 1 1 11:33 2 3 0 0 0 1 2 0 0
Game Info
Arena: Xcel Energy Center (St. Paul, Minnesota, United States)
Attendance: 17,325
Referees: Don Van Massenhoven, Greg Kimmerly.
Linesmen: Brad Lazarowich, Scott Cherrey.
© 2009 STATS LLC Stats Inc.