away New York
Islanders
(34-37-11)
7:00 PM EST
January 31, 2012
5-2
home Carolina
Hurricanes
(33-33-16)
Final 1 2 3 T
Islanders 1 1 3 5
Hurricanes 0 0 2 2
26 ( 8 - 10 - 8 ) Shots on Goal 23 ( 8 - 5 - 10 )
23 Hits 15
2 - 4 Power Play 1 - 2
23 (45.1%) Faceoffs Won 28 (54.9%)
Scoring
First Period
New York P.A. Parenteau 11 (power-play) (John Tavares, Mark Streit) 5:49
Second Period
New York Matt Moulson 23 (power-play) (Mark Streit, P.A. Parenteau) 16:19
Third Period
Carolina Brandon Sutter 11 (Tim Gleason) 3:15
Carolina Tim Brent 7 (power-play) (Jeff Skinner, Eric Staal) 6:55
New York John Tavares 21 (Matt Moulson, Steve Staios) 7:36
New York Kyle Okposo 12 (John Tavares, Andrew MacDonald) 18:37
New York John Tavares 22 (Kyle Okposo, Matt Moulson) 19:37
Penalties
First Period
Team Player Infraction Duration Time
Carolina Jay Harrison Delay of Game 2 min. 5:14
Carolina Jay Harrison Tripping 2 min. 17:26
Second Period
Team Player Infraction Duration Time
Carolina Jeff Skinner Slashing 2 min. 8:52
Carolina Riley Nash Hooking 2 min. 15:33
Third Period
Team Player Infraction Duration Time
New York P.A. Parenteau Slashing 2 min. 5:30
New York Mark Streit Hooking 2 min. 10:05
Carolina Statistics
Goalie Dec. Shots Saves Save % Min.
Cam Ward (18-18-8) L 24 21 0.875 58:56
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Bryan Allen 0 0 18:28 0 0 0 0 0 0 2 0 0
Tim Brent 1 0 12:04 -2 2 0 1 1 0 1 1 0
Patrick Dwyer 0 0 14:30 1 0 0 0 0 0 1 0 0
Justin Faulk 0 0 25:10 -2 3 0 0 0 1 0 1 0
Tim Gleason 0 1 18:01 0 0 0 0 0 0 0 0 0
Jay Harrison 0 0 23:03 0 0 4 0 0 1 4 0 0
Jussi Jokinen 0 0 17:11 -1 1 0 6 1 1 0 1 0
Derek Joslin 0 0 13:41 0 1 0 0 0 0 0 0 0
Chad LaRose 0 0 14:13 -1 2 0 0 0 0 0 0 0
Jamie McBain 0 0 18:33 0 0 0 0 0 0 1 0 0
Riley Nash 0 0 13:38 0 0 2 3 4 0 0 0 0
Andreas Nodl 0 0 12:41 0 0 0 0 0 3 1 0 0
Tuomo Ruutu 0 0 14:25 -2 0 0 0 0 2 0 1 0
Jeff Skinner 0 1 18:28 -2 2 2 0 0 2 0 1 0
Eric Staal 0 1 21:49 -3 5 0 12 9 1 1 1 2
Anthony Stewart 0 0 7:41 0 0 0 0 0 3 0 0 0
Brandon Sutter 1 0 15:16 0 6 0 6 8 0 1 0 2
Jiri Tlusty 0 0 16:51 0 1 0 0 0 1 1 2 0
New York Statistics
Goalie Dec. Shots Saves Save % Min.
Kevin Poulin (1-2-0) W 23 21 0.913 59:33
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Josh Bailey 0 0 17:28 0 3 0 4 8 0 0 0 0
Mark Eaton 0 0 15:54 0 2 0 0 0 2 2 0 0
Michael Grabner 0 0 13:49 0 3 0 0 0 0 0 1 0
Travis Hamonic 0 0 24:33 1 2 0 0 0 3 0 0 0
Milan Jurcina 0 0 16:46 1 1 0 0 0 2 4 0 0
Andrew MacDonald 0 1 25:26 1 0 0 0 0 1 5 0 1
Matt Martin 0 0 14:09 0 0 0 0 0 8 0 0 1
Matt Moulson 1 2 20:50 2 3 0 0 0 0 3 0 0
Nino Niederreiter 0 0 11:05 0 2 0 0 0 0 0 0 0
Frans Nielsen 0 0 17:37 0 0 0 8 6 0 2 0 0
Kyle Okposo 1 1 19:12 2 2 0 0 0 0 3 0 0
Jay Pandolfo 0 0 7:45 0 0 0 1 0 1 0 0 0
P.A. Parenteau 1 1 17:59 0 1 2 0 0 1 0 0 0
Rhett Rakhshani 0 0 12:47 0 2 0 0 0 0 0 0 0
Steve Staios 0 1 14:18 0 1 0 0 0 0 2 0 0
Mark Streit 0 2 17:49 1 2 2 0 0 1 2 0 0
John Tavares 2 2 21:00 2 2 0 10 14 1 0 0 0
Tim Wallace 0 0 8:35 0 0 0 0 0 3 0 1 0
Game Info
Arena: PNC Arena (Raleigh, North Carolina, United States)
Attendance: 15,575
Referees: Mike Hasenfratz, Brad Meier.
Linesmen: Michel Cormier, Darren Gibbs.
© 2009 STATS LLC Stats Inc.