away
TorontoMaple Leafs (26-17-5) |
7:00 PM EST
January 31, 2012
4-5
|
home
PittsburghPenguins (36-12-0) |
|---|
| Final (SO) | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Maple Leafs | 0 | 2 | 2 | 0 | 0 | 4 |
| Penguins | 0 | 1 | 3 | 0 | 1 | 5 |
| 39 ( 14 - 13 - 9 - 3 ) | Shots on Goal | 35 ( 6 - 11 - 14 - 4 ) |
| 20 | Hits | 28 |
| 1 - 3 | Power Play | 0 - 1 |
| 30 (50.0%) | Faceoffs Won | 30 (50.0%) |
Scoring
| First Period | No Scoring |
|---|
| Second Period | ||||
|---|---|---|---|---|
| Toronto | Mikhail Grabovski 17 (Dion Phaneuf, Nikolai Kulemin) 6:51 | |||
| Toronto | Mikhail Grabovski 18 (Clarke MacArthur, Luke Schenn) 9:55 | |||
| Pittsburgh | Matt Cooke 8 (Paul Martin, Richard Park) 16:07 | |||
| Third Period | ||||
|---|---|---|---|---|
| Toronto | Tyler Bozak 8 (power-play) (Jake Gardiner, Carl Gunnarsson) 6:18 | |||
| Toronto | Clarke MacArthur 15 (Mikhail Grabovski, Nikolai Kulemin) 6:37 | |||
| Pittsburgh | Steve Sullivan 10 8:33 | |||
| Pittsburgh | Joe Vitale 3 (Pascal Dupuis, Tyler Kennedy) 15:01 | |||
| Pittsburgh | Evgeni Malkin 27 (James Neal, Steve Sullivan) 19:53 | |||
| Overtime | No Scoring |
|---|
Penalties
First Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Pittsburgh | James Neal | Cross-checking | 2 min. | 9:33 |
| Pittsburgh | Tyler Kennedy | High-sticking | 2 min. | 15:55 |
| Toronto | Dion Phaneuf | Roughing | 2 min. | 17:13 |
| Pittsburgh | Matt Cooke | Roughing | 2 min. | 17:13 |
Second Period
| No Penalties |
Third Period
| Team | Player | Infraction | Duration | Time |
|---|---|---|---|---|
| Pittsburgh | Matt Cooke | Tripping | 2 min. | 5:19 |
| Toronto | Matthew Lombardi | Hooking | 2 min. | 12:33 |
Overtime
| No Penalties |
Shootout
| Team | Shooter | Outcome |
|---|---|---|
| Toronto | Mikhail Grabovski | No Goal |
| Pittsburgh | Kris Letang | No Goal |
| Toronto | Nazem Kadri | No Goal |
| Pittsburgh | Evgeni Malkin | Goal |
| Toronto | Phil Kessel | No Goal |
| Pittsburgh | Chris Kunitz | No Goal |
Pittsburgh Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Marc-Andre Fleury (27-12-2) | W | 39 | 35 | 0.897 | 64:25 | 3 | 3 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Adams | 0 | 0 | 11:11 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Matt Cooke | 1 | 0 | 16:34 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 |
| Pascal Dupuis | 0 | 1 | 15:10 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Deryk Engelland | 0 | 0 | 15:25 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dustin Jeffrey | 0 | 0 | 10:59 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
| Tyler Kennedy | 0 | 1 | 13:31 | 2 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chris Kunitz | 0 | 0 | 21:37 | -2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kris Letang | 0 | 0 | 24:41 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Evgeni Malkin | 1 | 0 | 22:34 | -2 | 4 | 0 | 6 | 9 | 0 | 0 | 1 | 0 |
| Paul Martin | 0 | 1 | 24:17 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin McDonald | 0 | 0 | 9:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zbynek Michalek | 0 | 0 | 22:57 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Neal | 0 | 1 | 21:53 | -2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Matt Niskanen | 0 | 0 | 18:15 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brooks Orpik | 0 | 0 | 22:42 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Richard Park | 0 | 1 | 11:31 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| Steve Sullivan | 1 | 1 | 18:13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Vitale | 1 | 0 | 14:33 | 1 | 1 | 0 | 10 | 5 | 4 | 1 | 0 | 0 |
Toronto Statistics
| Shootouts | |||||||
|---|---|---|---|---|---|---|---|
| Goalie | Dec. | Shots | Saves | Save % | Min. | Shooters | Saves |
| Jonas Gustavsson (16-10-1) | OTL | 35 | 31 | 0.886 | 65:00 | 3 | 2 |
| Player | G | A | TOI | +/- | SOG | PIM | FW | FL | Hits | BS | Take | Give |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bozak | 1 | 0 | 18:54 | -1 | 2 | 0 | 10 | 7 | 0 | 1 | 0 | 0 |
| Mike Brown | 0 | 0 | 10:45 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tim Connolly | 0 | 0 | 16:04 | -1 | 3 | 0 | 7 | 9 | 0 | 0 | 1 | 0 |
| Joey Crabb | 0 | 0 | 11:16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Franson | 0 | 0 | 13:39 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jake Gardiner | 0 | 1 | 26:56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikhail Grabovski | 2 | 1 | 20:28 | 1 | 7 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Carl Gunnarsson | 0 | 1 | 29:42 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nazem Kadri | 0 | 0 | 14:28 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Phil Kessel | 0 | 0 | 20:30 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Komisarek | 0 | 0 | 14:03 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nikolai Kulemin | 0 | 2 | 15:41 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Matthew Lombardi | 0 | 0 | 13:59 | -1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joffrey Lupul | 0 | 0 | 18:37 | -1 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Clarke MacArthur | 1 | 1 | 15:41 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Dion Phaneuf | 0 | 1 | 27:50 | -1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Luke Schenn | 0 | 1 | 17:50 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dave Steckel | 0 | 0 | 11:37 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 |
Game Info
Arena:
CONSOL Energy Center (Pittsburgh, Pennsylvania, United States)
Linesmen: Pierre Racicot, Anthony Sericolo.
Attendance:
18,550
Referees:
Justin St. Pierre, Chris Lee.
Linesmen: Pierre Racicot, Anthony Sericolo.
© 2009 STATS LLC
