away Chicago
Blackhawks
(36-7-5)
7:00 PM EDT
October 28, 2011
0-3
home Carolina
Hurricanes
(19-25-4)
Final 1 2 3 T
Blackhawks 0 0 0 0
Hurricanes 1 0 2 3
30 ( 7 - 15 - 8 ) Shots on Goal 33 ( 12 - 12 - 9 )
10 Hits 11
0 - 3 Power Play 0 - 5
33 (51.6%) Faceoffs Won 31 (48.4%)
Scoring
First Period
Carolina Tim Brent 2 (Tim Gleason) 3:08
Second Period
No Scoring
Third Period
Carolina Brandon Sutter 3 (Jussi Jokinen) 5:39
Carolina Jiri Tlusty 2 (Bryan Allen, Chad LaRose) 15:07
Penalties
First Period
Team Player Infraction Duration Time
Chicago Patrick Kane High-sticking 4 min. 14:27
Second Period
Team Player Infraction Duration Time
Chicago Jonathan Toews Hooking 2 min. 3:12
Carolina Jeff Skinner Hooking 2 min. 4:08
Carolina Patrick Dwyer Interference 2 min. 16:21
Third Period
Team Player Infraction Duration Time
Carolina Brandon Sutter Tripping 2 min. 3:33
Chicago Dave Bolland Hooking 2 min. 12:05
Carolina Jay Harrison Roughing 2 min. 15:26
Chicago Jamal Mayers Roughing 2 min. 15:26
Chicago Michael Frolik Hooking 2 min. 18:16
Carolina Statistics
Goalie Dec. Shots Saves Save % Min.
Cam Ward (4-2-2) W 30 30 1.000 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Bryan Allen 0 1 21:11 2 0 0 0 0 2 2 0 0
Zach Boychuk 0 0 6:16 1 0 0 0 0 1 0 0 0
Tim Brent 1 0 7:51 1 2 0 4 6 0 0 0 0
Patrick Dwyer 0 0 17:26 0 1 2 0 0 2 3 0 0
Tim Gleason 0 1 19:50 2 1 0 0 0 1 1 1 0
Jay Harrison 0 0 19:07 0 3 2 0 0 0 3 0 0
Jussi Jokinen 0 1 17:24 1 2 0 7 5 0 0 1 2
Tomas Kaberle 0 0 17:15 0 0 0 0 0 0 0 0 1
Chad LaRose 0 1 17:40 1 1 0 0 0 1 1 0 1
Jamie McBain 0 0 20:32 1 3 0 0 0 0 3 0 0
Joni Pitkanen 0 0 22:27 1 3 0 0 0 0 3 0 1
Alexei Ponikarovsky 0 0 16:19 0 2 0 0 0 2 1 0 0
Tuomo Ruutu 0 0 13:24 1 2 0 0 2 1 0 1 1
Jeff Skinner 0 0 17:12 0 4 2 0 0 0 0 1 2
Eric Staal 0 0 18:21 0 4 0 12 6 0 0 1 0
Anthony Stewart 0 0 7:05 1 1 0 0 1 0 0 0 0
Brandon Sutter 1 0 18:39 2 2 2 8 13 0 3 1 1
Jiri Tlusty 1 0 13:48 1 2 0 0 0 1 0 1 0
Chicago Statistics
Goalie Dec. Shots Saves Save % Min.
Corey Crawford (4-2-2) L 33 30 0.909 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Bryan Bickell 0 0 11:16 0 1 0 0 0 0 0 1 0
Dave Bolland 0 0 16:00 0 2 2 6 10 1 0 1 0
Andrew Brunette 0 0 12:03 -1 1 0 0 0 0 0 0 0
Dan Carcillo 0 0 10:17 0 1 0 0 0 1 0 0 1
Michael Frolik 0 0 11:11 0 0 2 0 0 0 0 0 0
Niklas Hjalmarsson 0 0 19:36 0 1 0 0 0 0 2 0 0
Marian Hossa 0 0 19:39 -2 2 0 1 1 1 0 0 0
Patrick Kane 0 0 18:07 -1 4 4 1 7 0 1 0 0
Duncan Keith 0 0 27:15 -1 4 0 0 0 0 2 1 1
Marcus Kruger 0 0 12:29 -1 1 0 4 1 0 2 0 1
Nick Leddy 0 0 19:26 -2 0 0 0 0 0 0 1 0
Jamal Mayers 0 0 12:09 -1 1 2 1 4 2 0 0 0
Steve Montador 0 0 17:47 0 1 0 0 0 1 2 0 0
Sean O'Donnell 0 0 14:05 -1 0 0 0 0 0 3 0 0
Brent Seabrook 0 0 17:33 -1 1 0 0 0 3 3 0 0
Patrick Sharp 0 0 19:21 -1 4 0 1 2 1 0 0 0
Viktor Stalberg 0 0 9:06 -1 1 0 0 0 0 0 2 0
Jonathan Toews 0 0 20:56 -2 5 2 19 6 0 0 0 0
Game Info
Arena: PNC Arena (Raleigh, North Carolina, United States)
Attendance: 16,056
Referees: Eric Furlatt, Ghislain Hebert.
Linesmen: Jonny Murray, Greg Devorski.
© 2009 STATS LLC Stats Inc.