away
SeattleSeahawks (-) |
4:25 PM EDT
September 9, 2012
16-20
|
home
ArizonaCardinals (-) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Seahawks | 3 | 0 | 10 | 3 | 16 |
| Cardinals | 3 | 7 | 3 | 7 | 20 |
Game Tracker
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
|
FG | 7:26 | Steven Hauschka 27 Yd |
|
FG | 0:34 | Jay Feely 21 Yd |
| 2nd Quarter | |||
|
TD | 5:58 | LaRod Stephens-Howling 1 Yd run (Jay Feely kick) |
| 3rd Quarter | |||
|
FG | 9:59 | Jay Feely 31 Yd |
|
TD | 7:51 | Sidney Rice 10 Yd pass from Russell Wilson (Steven Hauschka kick) |
|
FG | 5:13 | Steven Hauschka 47 Yd |
| 4th Quarter | |||
|
FG | 9:20 | Steven Hauschka 39 Yd |
|
TD | 4:59 | Andre Roberts 6 Yd pass from Kevin Kolb (Jay Feely kick) |
Passing Statistics
Seattle
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 18 | 34 | 153 | 52.9 | 4.5 | 3 | 14 | 1 | 1 | 62.5 |
Arizona
| Player | Comp | Att | Yds | Pct | Y/A | Sack | Yds/L | TD | Int | QBRat |
|---|---|---|---|---|---|---|---|---|---|---|
| John Skelton | 14 | 28 | 149 | 50.0 | 5.3 | 1 | 5 | 0 | 1 | 51.0 |
| Kevin Kolb | 6 | 8 | 66 | 75.0 | 8.2 | 0 | 0 | 1 | 0 | 138.5 |
Rushing Statistics
Seattle
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Marshawn Lynch | 21 | 85 | 4.0 | 11 | 0 | 0 |
| Russell Wilson | 8 | 20 | 2.5 | 5 | 0 | 1 |
| Leon Washington | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Robert Turbin | 2 | 5 | 2.5 | 4 | 0 | 0 |
Arizona
| Player | Rush | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Andre Roberts | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Beanie Wells | 7 | 14 | 2.0 | 9 | 0 | 0 |
| Ryan Williams | 8 | 9 | 1.1 | 4 | 0 | 1 |
| LaRod Stephens-Howling | 2 | 4 | 2.0 | 3 | 1 | 0 |
| John Skelton | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kevin Kolb | 1 | -1 | -1.0 | -1 | 0 | 0 |
Receiving Statistics
Arizona
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Larry Fitzgerald | 4 | 63 | 15.8 | 23 | 0 | 0 |
| Andre Roberts | 5 | 54 | 10.8 | 19 | 1 | 0 |
| Early Doucet | 3 | 37 | 12.3 | 18 | 0 | 0 |
| Todd Heap | 3 | 32 | 10.7 | 13 | 0 | 0 |
| Ryan Williams | 2 | 17 | 8.5 | 12 | 0 | 1 |
| Jeff King | 2 | 8 | 4.0 | 5 | 0 | 0 |
| LaRod Stephens-Howling | 1 | 4 | 4.0 | 4 | 0 | 0 |
Seattle
| Player | Rec | Yds | Avg | Lng | TD | Fuml |
|---|---|---|---|---|---|---|
| Braylon Edwards | 5 | 43 | 8.6 | 16 | 0 | 0 |
| Zach Miller | 3 | 40 | 13.3 | 27 | 0 | 0 |
| Sidney Rice | 4 | 36 | 9.0 | 11 | 1 | 0 |
| Charly Martin | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Marshawn Lynch | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Doug Baldwin | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Robert Turbin | 1 | 2 | 2.0 | 2 | 0 | 0 |
Kicking Statistics
Seattle
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Hauschka | 1 | 1 | 3 | 4 | 47 | 0 | 10 |
Arizona
| Player | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jay Feely | 2 | 2 | 2 | 2 | 31 | 1 | 8 |
Kick Returns
Seattle
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Leon Washington | 3 | 133 | 44.3 | 83 | 0 |
Arizona
| Player | KR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| LaRod Stephens-Howling | 1 | 22 | 22.0 | 22 | 0 |
Punting Statistics
Arizona
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Dave Zastudil | 5 | 238 | 47.6 | 53 | 0 | 2 | 0 |
Seattle
| Player | Punts | Yds | Avg | Lng | Blk | In20 | TB |
|---|---|---|---|---|---|---|---|
| Jon Ryan | 4 | 185 | 46.3 | 48 | 0 | 1 | 0 |
Punt Returns
Seattle
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Leon Washington | 3 | 51 | 17.0 | 52 | 0 |
| Brandon Browner | 1 | -1 | -1.0 | -1 | 0 |
Arizona
| Player | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|
| Patrick Peterson | 4 | 37 | 9.2 | 17 | 0 |
Defense Statistics
Arizona
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| Daryl Washington | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paris Lenon | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| William Gay | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darnell Dockett | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien Schofield | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerry Rhodes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael Adams | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dan Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Calais Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Eason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Acho | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamell Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skelton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quentin Groves | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashad Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Housler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vonnie Holliday | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle
| Player | Tack | Ast | Sack | Int | FFum | FumR | PD |
|---|---|---|---|---|---|---|---|
| K.J. Wright | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Kam Chancellor | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Sherman | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Earl Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mebane | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brandon Browner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leroy Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinton McDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Clemons | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bobby Wagner | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alan Branch | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Red Bryant | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Marcus Trufant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Obomanu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Maragos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Gresham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breno Giacomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul McQuistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Jones | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Team Statistics
| Arizona | Seattle | |
|---|---|---|
| First Downs | 18 | 18 |
| Passing | 13 | 9 |
| Rushing | 2 | 5 |
| Penalty | 3 | 4 |
| Third Down Efficiency | 3-10 | 5-16 |
| Fourth Down Efficiency | 0-0 | 0-1 |
| Total Net Yards | 253 | 254 |
| Total Plays | 57 | 70 |
| Average Gain Per Play | 4.4 | 3.6 |
| Net Yards Rushing | 2.2 | 3.5 |
| Rushes | 20 | 33 |
| Average Per Rush | 2.2 | 3.5 |
| Net Yards Passing | 210 | 139 |
| Completions-Attempts | 36 | 34 |
| Yards Per Pass Play | 5.7 | 3.8 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | 5 | 14 |
| Had Intercepted | 1 | 1 |
| Punts | 5 | 4 |
| Average Punt | 47.6 | 46.3 |
| Penalties | 10 | 13 |
| Penalty Yards | 102 | 90 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 1 |
