Game Hub

away Buffalo
Bills
(6-10)
6:30 PM EDT
September 2, 2010
23-28
home Detroit
Lions
(10-6)
Final 1 2 3 4 T
Bills 10 6 0 7 23
Lions 0 7 7 14 28
Game Tracker

Scoring Summary
1st Quarter
TD 14:18 Drayton Florence 40 Yd interception return (Rian Lindell kick)
FG 1:43 Rian Lindell 47 Yd
2nd Quarter
FG 12:19 Rian Lindell 50 Yd
FG 5:35 Rian Lindell 41 Yd
TD 0:10 Jerome Felton 1 Yd run (Jason Hanson kick)
3rd Quarter
TD 3:44 DeDe Dorsey 25 Yd pass from Drew Stanton (Jason Hanson kick)
4th Quarter
TD 10:57 Derrick Williams 16 Yd pass from Drew Stanton (Jason Hanson kick)
TD 6:27 Paul Pratt 102 Yd interception return (Jason Hanson kick)
TD 0:16 Chad Simpson 1 Yd run (Rian Lindell kick)
Passing Statistics
Detroit
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Drew Stanton 5 13 94 38.5 7.2 0 0 2 0 103.8
Matthew Stafford 3 6 21 50.0 3.5 0 0 0 1 18.8
Shaun Hill 2 6 21 33.3 3.5 0 0 0 0 44.4
Buffalo
Player Comp Att Yds Pct Y/A Sack Yds/L TD Int QBRat
Levi Brown 10 18 92 55.6 5.1 1 7 0 1 46.5
Brian Brohm 7 15 78 46.7 5.2 1 7 0 1 34.9
Trent Edwards 4 4 66 100.0 16.5 1 6 0 0 118.8
Rushing Statistics
Buffalo
Player Rush Yds Avg Lng TD Fuml
Brian Brohm 4 34 8.5 17 0 0
Andre Anderson 10 30 3.0 9 0 0
Chad Simpson 8 16 2.0 11 1 0
Joique Bell 5 10 2.0 5 0 0
Levi Brown 2 2 1.0 2 0 0
Marshawn Lynch 5 2 0.4 4 0 0
Stevie Johnson 1 2 2.0 2 0 0
Trent Edwards 1 1 1.0 1 0 0
Detroit
Player Rush Yds Avg Lng TD Fuml
DeDe Dorsey 7 33 4.7 10 0 1
Aaron Brown 5 19 3.8 14 0 0
Maurice Morris 3 19 6.3 16 0 0
Kevin Smith 4 18 4.5 13 0 0
Drew Stanton 3 10 3.3 7 0 0
Jerome Felton 3 4 1.3 3 1 0
Tim Toone 1 0 0.0 0 0 0
Receiving Statistics
Buffalo
Player Rec Yds Avg Lng TD Fuml
Chad Jackson 5 59 11.8 23 0 0
Lee Evans 1 50 50.0 50 0 0
James Hardy 3 23 7.7 9 0 0
Naaman Roosevelt 2 21 10.5 14 0 0
Andre Anderson 2 18 9.0 10 0 0
J.P. Foschi 2 17 8.5 9 0 0
Rodney Ferguson 1 12 12.0 12 0 0
Donald Jones 1 11 11.0 11 0 0
David Nelson 1 9 9.0 9 0 0
Chad Simpson 1 9 9.0 9 0 0
Corey McIntyre 1 5 5.0 5 0 0
Marshawn Lynch 1 2 2.0 2 0 0
Detroit
Player Rec Yds Avg Lng TD Fuml
DeDe Dorsey 2 59 29.5 34 1 1
Kevin Smith 3 21 7.0 12 0 0
Derrick Williams 1 16 16.0 16 1 0
Tony Scheffler 1 15 15.0 15 0 0
Dan Gronkowski 1 12 12.0 12 0 0
Will Heller 1 7 7.0 7 0 0
Aaron Brown 1 6 6.0 6 0 0
Kicking Statistics
Buffalo
Player XPM XPA FGM FGA Lng Pct Pts
Rian Lindell 2 2 3 3 50 1 11
Kick Returns
Detroit
Player KR Yds Avg Lng TD
Aaron Brown 4 83 20.8 25 0
Derrick Williams 1 18 18.0 18 0
Dylan Gandy 1 6 6.0 6 0
Buffalo
Player KR Yds Avg Lng TD
Donald Jones 3 56 18.7 25 0
Joique Bell 2 34 17.0 24 0
Punting Statistics
Detroit
Player Punts Yds Avg Lng Blk In20 TB
Nick Harris 8 360 45.0 55 0 2 2
Buffalo
Player Punts Yds Avg Lng Blk In20 TB
Brian Moorman 7 328 46.9 57 0 3 0
Punt Returns
Detroit
Player PR Yds Avg Lng TD
Dennis Northcutt 2 31 15.5 16 0
Buffalo
Player PR Yds Avg Lng TD
Naaman Roosevelt 3 16 5.3 9 0
Defense Statistics
Buffalo
Player Tack Ast Sack Int FFum FumR PD
Keith Ellison 5 1 0 0 0 0 0
Arthur Moats 4 0 0 0 0 0 0
Ashton Youboty 3 0 0 0 0 0 2
Chris Ellis 2 1 0 0 0 0 1
Bryan Scott 2 0 0 0 0 0 0
Torell Troup 2 1 0 0 0 0 0
John McCargo 1 1 0 0 0 0 0
Reggie Corner 1 1 0 0 1 0 2
Marcus Stroud 1 0 0 0 0 0 1
Chris Kelsay 1 0 0 0 0 0 0
Kyle Williams 1 0 0 0 0 0 0
Paul Posluszny 1 0 0 0 0 0 0
George Wilson 1 0 0 0 0 0 0
Cary Harris 1 1 0 0 0 0 0
Spencer Johnson 1 0 0 0 0 0 1
Drayton Florence 0 0 0 1 0 0 1
Andra Davis 0 1 0 0 0 0 0
Dwan Edwards 0 1 0 0 0 0 0
Aaron Maybin 0 0 0 0 0 0 0
Jason Watkins 0 0 0 0 0 0 0
Garrison Sanborn 0 0 0 0 0 0 0
Dominique Harris 0 2 0 0 0 0 0
Lydell Sargeant 0 0 0 0 0 0 0
Rodney Ferguson 0 0 0 0 0 0 0
Joique Bell 0 0 0 0 0 0 0
Detroit
Player Tack Ast Sack Int FFum FumR PD
Paul Pratt 5 2 0 1 0 0 1
Amari Spievey 4 1 0 0 0 0 0
Landon Cohen 4 0 2 0 0 0 0
Caleb Campbell 3 1 0 0 0 0 0
Willie Young 3 2 0 0 0 0 0
Landon Johnson 3 0 0 0 0 0 0
Isaiah Ekejiuba 3 0 0 0 0 0 0
Kyle Vanden Bosch 3 1 0 0 0 0 0
Jaron Baston 2 0 0 0 0 0 0
Andre Fluellen 2 0 1 0 0 0 0
Eric King 2 0 0 0 0 0 0
Dante Wesley 2 0 0 0 0 0 2
John Wendling 2 1 0 0 0 0 0
Jonathan Hefney 2 2 0 0 0 0 0
Jonathan Wade 2 0 0 0 0 0 1
Turk McBride 2 0 0 0 0 0 0
Rob Callaway 1 0 0 0 0 0 0
Vinny Ciurciu 1 0 0 0 0 0 0
Rocky Boiman 1 1 0 0 0 0 0
Chris Houston 1 0 0 0 0 0 0
Ko Simpson 1 1 0 0 0 0 0
Randy Phillips 1 0 0 0 0 0 0
Ashlee Palmer 1 0 0 1 0 0 1
Zack Follett 1 0 0 0 0 0 0
Dre' Bly 0 0 0 0 0 0 1
Cliff Louis 0 1 0 0 0 0 0
Dan Gronkowski 0 0 0 0 0 0 0
Korey Bosworth 0 0 0 0 0 0 0
Aaron Berry 0 0 0 0 0 0 1
DeDe Dorsey 0 0 0 0 0 0 0
Team Statistics
Detroit Buffalo
First Downs 13 20
Passing 6 10
Rushing 6 6
Penalty 1 4
Third Down Efficiency 2-10 5-17
Fourth Down Efficiency 0-0 1-1
Total Net Yards 239 313
Total Plays 51 76
Average Gain Per Play 4.7 4.1
Net Yards Rushing 4.0 2.7
Rushes 26 36
Average Per Rush 4.0 2.7
Net Yards Passing 136 216
Completions-Attempts 25 37
Yards Per Pass Play 5.4 5.4
Times Sacked 0 3
Yards Lost to Sacks 0 20
Had Intercepted 1 2
Punts 8 7
Average Punt 45.0 46.9
Penalties 9 8
Penalty Yards 66 96
Fumbles 1 0
Fumbles Lost 1 0