Fantasy: Week 10 Rankings - Wide Receivers (Updated)
Christian Petersen / Getty Images Sport / Getty
theScore's Justin Boone is the second-ranked pro over the last four seasons in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 10.
The final rankings will be released Sunday morning.
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
Wide Receivers
| Rk | Player | Opp |
|---|---|---|
| 1 | Antonio Brown | vs DAL |
| 2 | Mike Evans | vs CHI |
| 3 | Julio Jones | @ PHI |
| 4 | A.J. Green | @ NYG |
| 5 | Odell Beckham Jr. | vs CIN |
| 6 | Alshon Jeffery | @ TB |
| 7 | ▲Larry Fitzgerald | vs SF |
| 8 | Jordy Nelson | @ TEN |
| 9 | ▲Demaryius Thomas | @ NO |
| 10 | ▲Ty Montgomery | @ TEN |
| 11 | ▲Emmanuel Sanders | @ NO |
| 12 | ▼Dez Bryant | @ PIT |
| 13 | Kelvin Benjamin | vs KC |
| 14 | DeAndre Hopkins | @ JAC |
| 15 | ▼Jarvis Landry | @ SD |
| 16 | Brandon Marshall | vs LA |
| 17 | ▲Brandin Cooks | vs DEN |
| 18 | ▲Mike Wallace | vs CLE |
| 19 | Allen Robinson | vs HOU |
| 20 | ▼Doug Baldwin | @ NE |
| 21 | Stefon Diggs | @ WAS |
| 22 | Jordan Matthews | vs ATL |
| 23 | Tyrell Williams | vs MIA |
| 24 | Michael Thomas | vs DEN |
| 25 | Randall Cobb | @ TEN |
| 26 | Terrelle Pryor | @ BAL |
| 27 | ▲Kenny Britt | @ NYJ |
| 28 | Davante Adams | @ TEN |
| 29 | Julian Edelman | vs SEA |
| 30 | ▲Steve Smith | vs CLE |
| 31 | ▲J.J. Nelson | vs SF |
| 32 | ▲Rishard Matthews | vs GB |
| 33 | John Brown | vs SF |
| 34 | Corey Coleman | @ BAL |
| 35 | ▲Sterling Shepard | vs CIN |
| 36 | Willie Snead | vs DEN |
| 37 | Mohamed Sanu | @ PHI |
| 38 | ▲Jamison Crowder | vs MIN |
| 39 | Quincy Enunwa | vs LA |
| 40 | ▼DeSean Jackson | vs MIN |
| 41 | Dontrelle Inman | vs MIA |
| 42 | Devante Parker | @ SD |
| 43 | Will Fuller | @ JAC |
| 44 | ▲Kendall Wright | vs GB |
| 45 | Sammie Coates | vs DAL |
| 46 | ▲Cole Beasley | @ PIT |
| 47 | ▼Jeremy Maclin | @ CAR |
| 48 | Allen Hurns | vs HOU |
| 49 | ▼Tavon Austin | @ NYJ |
| 50 | ▲Brian Quick | @ NYJ |
| 51 | Marqise Lee | vs HOU |
| 52 | Cameron Meredith | @ TB |
| 53 | ▼Travis Benjamin | vs MIA |
| 54 | ▲Eli Rogers | vs DAL |
| 55 | Brandon LaFell | @ NYG |
| 56 | ▲Chris Hogan | vs SEA |
| 57 | ▲Chris Conley | @ CAR |
| 58 | Cordarrelle Patterson | @ WAS |
| 59 | Breshad Perriman | vs CLE |
| 60 | ▲Tyreek Hill | @ CAR |
| 61 | Adam Humphries | vs CHI |
| 62 | Tyler Lockett | @ NE |
| 63 | Kenny Stills | @ SD |
| 64 | Michael Floyd | vs SF |
| 65 | ▲Nelson Agholor | vs ATL |
| 66 | Pierre Garcon | vs MIN |
| 67 | ▼Torrey Smith | @ ARI |
| 68 | Taylor Gabriel | @ PHI |
| 69 | Dorial Green-Beckham | vs ATL |
| 70 | Terrance Williams | @ PIT |
| 71 | ▲Quinton Patton | @ ARI |
| 72 | Adam Thielen | @ WAS |
| 73 | Jeremy Kerley | @ ARI |
| 74 | ▼Tajae Sharpe | vs GB |
| 75 | Eddie Royal | @ TB |
| 76 | ▲Jermaine Kearse | @ NE |
| 77 | Ted Ginn | vs KC |
| 78 | ▲Robby Anderson | vs LA |
| 79 | Tyler Boyd | @ NYG |
| 80 | ▼Victor Cruz | vs CIN |
| 81 | Albert Wilson | @ CAR |
| 82 | Cecil Shorts | vs CHI |
| 83 | ▲Devin Funchess | vs KC |
| 84 | ▲Roger Lewis | vs CIN |
| 85 | Danny Amendola | vs SEA |
| 86 | Jordan Norwood | @ NO |
| 87 | Philly Brown | vs KC |
| 88 | Andrew Hawkins | @ BAL |
| 89 | Bryce Treggs | vs ATL |
| 90 | ▲Braxton Miller | @ JAC |
| 91 | ▲Jalin Marshall | vs LA |
| 92 | Kamar Aiken | vs CLE |
| 93 | Josh Bellamy | @ TB |
| 94 | ▼Jeff Janis | @ TEN |
| 95 | Markus Wheaton | vs DAL |
| 96 | Paul Richardson | @ NE |
| 97 | Brice Butler | @ PIT |
| 98 | Bennie Fowler | @ NO |
| 99 | ▲Harry Douglas | vs GB |
| 100 | Justin Hardy | @ PHI |
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
HEADLINES
- Durant, Rockets spoil Curry's 29-point return from injury
- Luka seeking specialized treatment in Europe to accelerate recovery
- Flagg becomes 1st rookie since Iverson with back-to-back 40-point games
- LaMelo's 35-point night leads Hornets to 4th straight win
- Pauley's pinch-hit double keys Marlins' comeback win over Yanks
Advertisement