Fantasy: Week 10 Rankings (Updated)
Ken Blaze-USA TODAY Sports / Reuters
Mobile app users - expand the banner below to view projections for some of the week's most notable players.
theScore's Justin Boone is the second-ranked pro over the last four seasons in FantasyPros' Most Accurate Expert Competition. Follow the links below to see his updated rankings for Week 10.
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
Quarterbacks
| Player | Opp | |
|---|---|---|
| 1 | Aaron Rodgers | @ TEN |
| 2 | ▲Tom Brady | vs SEA |
| 3 | Ben Roethlisberger | vs DAL |
| 4 | ▲Matt Ryan | @ PHI |
| 5 | ▼Cam Newton | vs KC |
| 6 | Carson Palmer | vs SF |
| 7 | Philip Rivers | vs MIA |
| 8 | Jameis Winston | vs CHI |
| 9 | Drew Brees | vs DEN |
| 10 | ▼Russell Wilson | @ NE |
| 11 | ▲Marcus Mariota | vs GB |
| 12 | Joe Flacco | vs CLE |
| 13 | Jay Cutler | @ TB |
| 14 | Eli Manning | vs CIN |
| 15 | Dak Prescott | @ PIT |
| 16 | Andy Dalton | @ NYG |
| 17 | Trevor Siemian | @ NO |
| 18 | Blake Bortles | vs HOU |
| 19 | ▼Carson Wentz | vs ATL |
| 20 | Kirk Cousins | vs MIN |
| 21 | Alex Smith | @ CAR |
| 22 | ▼Ryan Tannehill | @ SD |
| 23 | Colin Kaepernick | @ ARI |
| 24 | Brock Osweiler | @ JAC |
| 25 | ▼Ryan Fitzpatrick | vs LA |
| 26 | Sam Bradford | @ WAS |
| 27 | Case Keenum | @ NYJ |
| 28 | Cody Kessler | @ BAL |
Standard Rankings
QB | RB | WR | TE | DEF | K | Flex
PPR Rankings
RB | WR | TE | Flex
Mobile app users - expand the banner below to view projections for some of the week's most notable players.