Hawks

Atlanta Hawks

Record (44-38), 2nd in Southeast Division, 6th Eastern Conference

Kyle Korver

#26 - Kyle Korver G-F

2012 National Basketball Association

PPG

10.9

REB

4.0

AST

2.0

FG%

46.1

MIN

30.5

Height: 6'7" Weight: 212 lbs
Age: 32 Birth Place: Lakewood
NBA Seasons: 9 School: Creighton
Draft: 2003 - 2nd round (22nd pick) by the New Jersey Nets
Stats: Current Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 74 60 2259 0.461 0.859 0.457 23 270 293 2.0 0.9 0.5 0.95 2.3 10.9
Career Stats: Regular Season
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 74 60 30.5 0.461 0.859 0.457 23 270 293 2.0 0.9 0.5 0.9 2.3 10.9
2011 65 7 22.6 0.432 0.833 0.435 26 133 159 1.7 0.6 0.2 0.8 1.7 8.1
2010 82 0 20.1 0.434 0.885 0.415 12 138 150 1.5 0.4 0.2 0.7 1.9 8.3
2009 52 0 18.3 0.493 0.796 0.536 10 101 111 1.7 0.5 0.2 0.8 1.5 7.2
2008 78 2 24.0 0.438 0.882 0.386 35 223 258 1.8 0.6 0.4 1.2 2.2 9.0
2007 50 0 21.5 0.474 0.917 0.388 9 90 99 1.4 0.4 0.5 0.9 2.5 9.8
2007 25 0 26.3 0.396 0.912 0.352 12 61 73 1.3 0.8 0.2 1.1 2.7 10.0
2007 75 0 23.1 0.443 0.915 0.375 21 151 172 1.3 0.6 0.4 1.0 2.6 9.9
2006 74 1 30.9 0.44 0.914 0.43 30 229 259 1.4 0.8 0.3 1.6 2.5 14.4
2005 82 43 31.3 0.43 0.849 0.42 27 243 270 2.0 0.8 0.3 1.2 2.7 11.5
2004 82 57 32.5 0.418 0.854 0.405 40 339 379 2.2 1.3 0.4 1.3 3.2 11.5
2003 74 0 11.9 0.352 0.792 0.391 30 81 111 0.5 0.3 0.1 0.6 1.4 4.5
2002 34 34 31.8 0.468 0.908 0.48 46 171 217 3.1 1.5 0.7 2.0 2.6 17.8
2001 29 28 31.6 0.478 0.89 0.429 47 113 160 3.3 1.6 0.6 2.2 2.4 15.1
2000 32 32 29.4 0.47 0.867 0.452 48 138 186 2.0 1.8 0.4 1.8 2.6 14.6
1999 33 1 18.2 0.475 0.895 0.434 30 71 101 1.0 0.6 0.2 1.3 1.7 8.8
Career Stats: Playoffs
Year G GS Min FG% FT% 3PT% OReb DReb Total Ast Stl Blk TO F Pts
2012 6 2 177 0.388 0.917 0.353 0 20 20 0.7 0.3 0.7 1.0 2.3 10.2
2011 6 0 94 0.409 0.5 0.308 1 9 10 1.5 0.5 0.5 0.8 1.7 3.8
2010 16 0 276 0.388 1.0 0.423 1 18 19 1.1 0.5 0.2 1.0 2.2 6.6
2009 10 0 210 0.525 0.889 0.478 0 11 11 1.3 0.5 0.0 0.7 2.2 8.3
2008 5 2 136 0.391 0.714 0.462 2 9 11 2.6 0.6 0.2 0.4 1.8 10.6
2007 12 0 259 0.411 0.92 0.289 5 21 26 0.6 0.3 0.7 0.7 2.3 7.8
2006 - - - - - - - - - - - - - - -
2005 - - - - - - - - - - - - - - -
2004 5 5 147 0.286 1.0 0.292 3 10 13 1.6 0.8 0.2 1.6 3.6 5.0
2003 - - - - - - - - - - - - - - -