away
OrlandoMagic (20-62) |
2:30 PM EST
February 6, 2011
80-91
|
home
BostonCeltics (41-40) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Magic | 22 | 21 | 18 | 19 | 80 |
| Celtics | 17 | 29 | 24 | 21 | 91 |
Shot Tracker
Player Statistics
Orlando
Magic
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hedo Turkoglu F | 25 | 1-10 | 0-4 | 2-2 | -5 | 3 (0/3) | 4 | 0 | 1 | 1 | 3 | 4 |
| Ryan Anderson F | 32 | 5-10 | 1-3 | 1-2 | -2 | 7 (5/2) | 1 | 0 | 0 | 1 | 4 | 12 |
| Dwight Howard C | 45 | 10-20 | 0-0 | 8-10 | -10 | 13 (3/10) | 2 | 3 | 0 | 1 | 5 | 28 |
| Jason Richardson G | 33 | 4-11 | 2-5 | 0-0 | -10 | 1 (1/0) | 0 | 1 | 0 | 0 | 0 | 10 |
| Jameer Nelson G | 29 | 5-12 | 0-3 | 0-0 | -5 | 2 (1/1) | 3 | 0 | 0 | 3 | 4 | 10 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Malik Allen | 3 | 0-0 | 0-0 | 0-0 | -1 | 1 (1/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Richardson | 13 | 0-3 | 0-3 | 0-0 | -5 | 5 (1/4) | 0 | 1 | 0 | 0 | 3 | 0 |
| Chris Duhon | 4 | 0-0 | 0-0 | 0-0 | -4 | 0 (0/0) | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Redick | 26 | 3-10 | 0-4 | 2-2 | -2 | 5 (1/4) | 0 | 2 | 0 | 2 | 0 | 8 |
| Earl Clark | 16 | 4-10 | 0-0 | 0-0 | -9 | 6 (2/4) | 0 | 0 | 0 | 1 | 3 | 8 |
| Gilbert Arenas | 15 | 0-7 | 0-2 | 0-0 | -2 | 3 (1/2) | 3 | 0 | 0 | 2 | 4 | 0 |
| Totals: | 32 - 93 | 3 - 24 | 13 - 16 | 46 (16/30) | 13 | 7 | 1 | 11 | 26 | 80 | ||
| Percentages: | 34.4% | 12.5% | 81.2% | |||||||||
| Team Rebounds: 3 | Technical Fouls: 3 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 26 | ||||||||||||
Boston
Celtics
| Starters | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett F | 32 | 5-8 | 0-0 | 6-6 | +17 | 9 (1/8) | 3 | 0 | 0 | 4 | 2 | 16 |
| Paul Pierce F | 42 | 4-11 | 0-2 | 10-12 | +20 | 4 (0/4) | 5 | 1 | 1 | 3 | 4 | 18 |
| Kendrick Perkins C | 33 | 0-5 | 0-0 | 0-0 | +3 | 13 (1/12) | 3 | 1 | 2 | 0 | 3 | 0 |
| Ray Allen G | 40 | 4-9 | 2-4 | 1-2 | +8 | 5 (0/5) | 1 | 1 | 0 | 0 | 3 | 11 |
| Rajon Rondo G | 37 | 9-15 | 1-2 | 7-9 | +3 | 1 (1/0) | 7 | 1 | 0 | 6 | 3 | 26 |
| Bench | Min | FG-A | 3PT-A | FT-A | +/- | Reb (O/D) | Ast | Stl | Blk | TO | PF | PTS |
| Marquis Daniels | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 (0/1) | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Davis | 24 | 5-9 | 0-0 | 1-2 | -4 | 6 (1/5) | 1 | 2 | 0 | 1 | 2 | 11 |
| Von Wafer | 13 | 1-2 | 0-0 | 0-0 | -4 | 2 (0/2) | 0 | 0 | 0 | 0 | 2 | 2 |
| Nate Robinson | 12 | 1-3 | 0-1 | 3-3 | +10 | 0 (0/0) | 1 | 1 | 0 | 1 | 3 | 5 |
| Semih Erden | 4 | 1-1 | 0-0 | 0-0 | +2 | 0 (0/0) | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals: | 30 - 63 | 3 - 9 | 28 - 34 | 41 (4/37) | 21 | 7 | 4 | 15 | 22 | 91 | ||
| Percentages: | 47.6% | 33.3% | 82.4% | |||||||||
| Team Rebounds: 4 | Technical Fouls: 0 | |||||||||||
| Ejections: 0 | Disqualifications: 0 | |||||||||||
| Personal Fouls: 22 | ||||||||||||
Game Info
Referees:
Dick Bavetta, Jason Phillips, Olandis Poole
Arena:
TD Garden (Boston, Massachusetts, United States)
Attendance:
18,624
